Gene Name | Gene Annotation |
---|
Glyma17g05520 | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT1G74940 |
|
Glyma17g05530 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|
Glyma17g05540 | jasmonate ZIM domain-containing protein | KO | K13464 |
|
Glyma17g05550 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT1G19170 |
|
Glyma17g05560 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G42880 |
|
Glyma17g05570 | Uncharacterized conserved protein | KOG | KOG2969 |
Uncharacterized conserved protein | KOG | KOG2969 |
|
Glyma17g05580 | von Willebrand factor type A domain | PFAM | PF00092 |
VON WILLEBRAND FACTOR, TYPE A DOMAIN CONTAINING | Panther | PTHR10338 |
VON WILLEBRAND FACTOR, TYPE A DOMAIN CONTAINING | Panther | PTHR10338 |
inter-alpha-trypsin inhibitor heavy chain-related | AT | AT1G19110 |
|
Glyma17g05595 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma17g05610 | Protein of unknown function (DUF1677) | PFAM | PF07911 |
Protein of unknown function (DUF1677) | PFAM | PF07911 |
Protein of unknown function (DUF1677) | AT | AT5G20670 |
|
Glyma17g05621 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT5G56420 |
|
Glyma17g05630 | Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | AT | AT2G05910 |
|
Glyma17g05640 | |
Glyma17g05650 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma17g05660 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G05940 |
|
Glyma17g05670 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin H [EC:3.4.22.16] | KO | K01366 |
Cysteine proteinases superfamily protein | AT | AT3G45310 |
|
Glyma17g05680 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT2G06000 |
|
Glyma17g05690 | |
Glyma17g05700 | |
Glyma17g05710 | |
Glyma17g05725 | N-acetyltransferase activity | PFAM | PF00583 |
Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G06025 |
|
Glyma17g05740 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma17g05750 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT5G35570 |
|
Glyma17g05760 | nutrient reservoir activity | PFAM | PF00190 |
|
Glyma17g05770 | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
|
Glyma17g05780 | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
12-oxophytodienoate reductase. | EC | 1.3.1.42 |
12-oxophytodienoic acid reductase [EC:1.3.1.42] | KO | K05894 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
12-oxophytodienoic acid reductase [EC:1.3.1.42] | KO | K05894 |
|
Glyma17g05790 | DENN (AEX-3) domain-containing protein | AT | AT5G35560 |
|
Glyma17g05800 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
Glyma17g05810 | TATA-binding related factor (TRF) | PFAM | PF08612 |
regulation of transcription from RNA polymerase II promoter | PFAM | PF08612 |
UBIQUITIN SPECIFIC PROTEASE HOMOLOG 49 | Panther | PTHR12465 |
TATA-binding related factor (TRF) of subunit 20 of Mediator complex | AT | AT2G28230 |
|
Glyma17g05820 | DNA-directed RNA polymerase III subunit | KOG | KOG3122 |
DNA-directed RNA polymerase III complex | PFAM | PF05132 |
DNA-directed RNA polymerase III complex | Panther | PTHR13408 |
DNA-directed RNA polymerase III subunit | KOG | KOG3122 |
|
Glyma17g05831 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Duplicated homeodomain-like superfamily protein | AT | AT5G35550 |
|
Glyma17g05840 | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
Glyma17g05851 | Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
Glyma17g05860 | Protein of unknown function (DUF1313) | PFAM | PF07011 |
Protein of unknown function (DUF1313) | PFAM | PF07011 |
|
Glyma17g05870 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma17g05880 | Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
|
Glyma17g05890 | |
Glyma17g05900 | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
|
Glyma17g05910 | Lecithin:cholesterol acyltransferase | PFAM | PF02450 |
LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | Panther | PTHR11440 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
phospholipid:diacylglycerol acyltransferase | AT | AT5G13640 |
|
Glyma17g05920 | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | PFAM | PF02045 |
TRANSCRIPTION FACTOR NF-Y ALPHA-RELATED | Panther | PTHR12632 |
|
Glyma17g05930 | Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
alpha/beta hydrolase fold | PFAM | PF00561 |
serine-type peptidase activity | PFAM | PF00326 |
Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G20520 |
|
Glyma17g05940 | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
Domain of unknown function (DUF3594) | PFAM | PF12165 |
Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
Glyma17g05951 | cell wall macromolecule catabolic process | PFAM | PF01476 |
|
Glyma17g05960 | Uncharacterized conserved protein | KOG | KOG2895 |
Protein of unknown function (DUF2838) | PFAM | PF10998 |
Uncharacterized conserved protein | KOG | KOG2895 |
|
Glyma17g05970 | Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
Myosin family protein with Dil domain | AT | AT5G20490 |
|
Glyma17g05980 | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
Serine racemase | KOG | KOG1251 |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=threonine synthase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
pyridoxal phosphate binding | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
Tryptophan synthase beta chain | KOG | KOG1395 |
Pyridoxal-5\'-phosphate-dependent enzyme family protein | AT | AT4G29840 |
|
Glyma17g05990 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat protein | KOG | KOG1407 |
WD repeat-containing protein 61 | KO | K12602 |
Transducin/WD40 repeat-like superfamily protein | AT | AT4G29830 |
|
Glyma17g06000 | Cell growth-regulating nucleolar protein | KOG | KOG2186 |
LYAR-type C2HC zinc finger | PFAM | PF08790 |
Cell growth-regulating nucleolar protein | KOG | KOG2186 |
|
Glyma17g06010 | |
Glyma17g06020 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
mitogen-activated protein kinase kinase | EC | 2.7.12.2 |
mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | KO | K04368 |
|
Glyma17g06030 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
|
Glyma17g06040 | |
Glyma17g06060 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
glyoxylase I family protein | KO | K08234 |
Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G57040 |
|
Glyma17g06070 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
ubiquitin-protein ligase activity | PFAM | PF04564 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
U-box domain-containing protein kinase family protein | AT | AT5G57035 |
|
Glyma17g06080 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma17g06090 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma17g06100 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0649 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0649 |
DWD (DDB1-binding WD40 protein) hypersensitive to ABA 1 | AT | AT2G19430 |
|
Glyma17g06110 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
translation initiation factor activity | GO | GO:0003743 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Translation initiation factor 4F, helicase subunit (eIF-4A) and related helicases | KOG | KOG0327 |
translation initiation factor eIF-4A | KO | K03257 |
|
Glyma17g06120 | Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
diacylglycerol O-acyltransferase | EC | 2.3.1.20 |
long-chain-alcohol O-fatty-acyltransferase | EC | 2.3.1.75 |
retinol O-fatty-acyltransferase | EC | 2.3.1.76 |
diacylglycerol O-acyltransferase 1 [EC:2.3.1.20 2.3.1.75 2.3.1.76] | KO | K11155 |
membrane bound O-acyl transferase (MBOAT) family protein | AT | AT2G19450 |
|
Glyma17g06130 | Domain of unknown function (DUF3511) | PFAM | PF12023 |
Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
Glyma17g06140 | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
|
Glyma17g06150 | |
Glyma17g06160 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor A2 | AT | AT2G26150 |
|
Glyma17g06170 | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
nucleosome assembly protein 1-like 1 | KO | K11279 |
|
Glyma17g06180 | recA bacterial DNA recombination protein | PFAM | PF00154 |
RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
RECA; recombination protein RecA [COG:COG0468 ] | KO | K03553 |
RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
recombination protein RecA | KO | K03553 |
recA DNA recombination family protein | AT | AT2G19490 |
|
Glyma17g06190 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding family protein | AT | AT5G56960 |
|
Glyma17g06200 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted esterase | KOG | KOG4667 |
Protein of unknown function (DUF1749) | PFAM | PF08538 |
BAAT / Acyl-CoA thioester hydrolase C terminal | PFAM | PF08840 |
Predicted esterase | KOG | KOG4667 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G29840 |
|
Glyma17g06210 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
CRS1 / YhbY (CRM) domain-containing protein | AT | AT4G29750 |
|
Glyma17g06220 | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
Activity=amine oxidase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=amine oxidase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
cytokinin metabolic process | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
|
Glyma17g06230 | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
Activity=amine oxidase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=amine oxidase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
cytokinin metabolic process | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
|
Glyma17g06240 | Protein similar to CwfJ C-terminus 1 | PFAM | PF04677 |
Uncharacterized conserved protein | KOG | KOG2476 |
Protein similar to CwfJ C-terminus 1 | PFAM | PF04677 |
Uncharacterized conserved protein | KOG | KOG2476 |
CwfJ-like family protein / zinc finger (CCCH-type) family protein | AT | AT5G56900 |
|
Glyma17g06251 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase superfamily protein | AT | AT2G20300 |
|
Glyma17g06260 | Uncharacterised protein family (UPF0197) | PFAM | PF05251 |
Predicted membrane protein | KOG | KOG4452 |
Uncharacterised protein family (UPF0197) | PFAM | PF05251 |
Predicted membrane protein | KOG | KOG4452 |
|
Glyma17g06270 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Flavin-containing amine oxidase | KOG | KOG0685 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
Flavin-containing amine oxidase | KOG | KOG0685 |
|
Glyma17g06280 | Galactose binding lectin domain | PFAM | PF02140 |
Beta-galactosidase | KOG | KOG0496 |
Activity=Galactan 1,3-beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
Beta-galactosidase | KOG | KOG0496 |
|
Glyma17g06290 | TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
sequence-specific DNA binding | PFAM | PF00320 |
TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
GATA type zinc finger transcription factor family protein | AT | AT5G56860 |
|
Glyma17g06300 | |
Glyma17g06305 | alpha/beta-Hydrolases superfamily protein | AT | AT4G39955 |
|
Glyma17g06310 | UNCHARACTERIZED PROTEASOME COMPONENT REGION PCI-CONTAINING | Panther | PTHR12732 |
Transcription-associated recombination protein - Thp1p | KOG | KOG2688 |
UNCHARACTERIZED PROTEASOME COMPONENT REGION PCI-CONTAINING | Panther | PTHR12732 |
Transcription-associated recombination protein - Thp1p | KOG | KOG2688 |
|
Glyma17g06321 | |
Glyma17g06330 | PROTEASE FAMILY S26 MICROSOMAL SIGNAL PEPTIDASE SUBUNIT SPC18,21/SEC11(YEAST) | Panther | PTHR10806 |
Signal peptidase I | KOG | KOG3342 |
SPASEI, lepB; signal peptidase I [EC:3.4.21.89 ] [COG:COG0681 ] [GO:0009004 ] | KO | K03100 |
Signal peptidase I | KOG | KOG3342 |
Acting on peptide bonds (peptide hydrolases). | EC | 3.4.-.- |
signal peptidase, endoplasmic reticulum-type [EC:3.4.-.-] | KO | K13280 |
Peptidase S24/S26A/S26B/S26C family protein | AT | AT1G52600 |
|
Glyma17g06340 | NNP-1 PROTEIN (NOVEL NUCLEAR PROTEIN 1) (NOP52) | Panther | PTHR13026 |
Nucleolar protein NOP52/RRP1 | KOG | KOG3911 |
preribosome, small subunit precursor | PFAM | PF05997 |
preribosome, small subunit precursor | Panther | PTHR13026 |
Nucleolar protein NOP52/RRP1 | KOG | KOG3911 |
|
Glyma17g06350 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
|
Glyma17g06361 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase | AT | AT1G56140 |
|
Glyma17g06370 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma17g06380 | Homeobox associated leucine zipper | PFAM | PF02183 |
Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma17g06390 | |
Glyma17g06401 | Cupin superfamily protein | PFAM | PF08007 |
MINA53 (MYC INDUCED NUCLEAR ANTIGEN) | Panther | PTHR13096 |
|
Glyma17g06410 | Eukaryotic protein of unknown function (DUF872) | PFAM | PF05915 |
Predicted membrane protein | KOG | KOG4753 |
Eukaryotic protein of unknown function (DUF872) | PFAM | PF05915 |
Predicted membrane protein | KOG | KOG4753 |
Eukaryotic protein of unknown function (DUF872) | AT | AT4G29850 |
|
Glyma17g06421 | Membrane fusion protein Use1 | PFAM | PF09753 |
|
Glyma17g06430 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G17220 |
|
Glyma17g06440 | |
Glyma17g06450 | WRKY DNA -binding domain | PFAM | PF03106 |
Plant zinc cluster domain | PFAM | PF10533 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma17g06460 | Membrane transport protein | PFAM | PF03547 |
Auxin efflux carrier family protein | AT | AT5G57090 |
|
Glyma17g06470 | Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Nucleotide/sugar transporter family protein | AT | AT5G57100 |
|
Glyma17g06480 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT2G37320 |
|
Glyma17g06490 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
plant intracellular ras group-related LRR 6 | AT | AT2G19330 |
|
Glyma17g06510 | IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
Activity=choline monooxygenase; Pathway=glycine betaine biosynthesis III (plants) | SoyCyc | PWY1F-353 |
Activity=choline monooxygenase; Pathway=Glycine betaine biosynthesis III plants | SoyCyc | PWY1F-353 |
2 iron, 2 sulfur cluster binding | PFAM | PF00355 |
IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
choline monooxygenase, putative (CMO-like) | AT | AT4G29890 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of two atoms of oxygen into one donor | PFAM | PF00848 |
|
Glyma17g06520 | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
Calcium-transporting ATPase. | EC | 3.6.3.8 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
autoinhibited Ca2+ -ATPase, isoform 8 | AT | AT5G57110 |
|
Glyma17g06531 | |
Glyma17g06540 | SRP40, C-terminal domain | PFAM | PF05022 |
SRP40, C-terminal domain | PFAM | PF05022 |
NUCLEOLAR AND COILED-BODY PHOSPHOPROTEIN 1 | Panther | PTHR23216 |
|
Glyma17g06560 | |
Glyma17g06570 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
EF hand calcium-binding protein family | AT | AT1G73630 |
|
Glyma17g06580 | Lysophospholipase | KOG | KOG1455 |
Putative lysophospholipase | PFAM | PF12146 |
Lysophospholipase | KOG | KOG1455 |
|
Glyma17g06590 | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
