Gene Name | Gene Annotation |
---|
Glyma07g05100 | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase and related FYVE finger-containing proteins | KOG | KOG0230 |
1-phosphatidylinositol-4-phosphate kinase. | EC | 2.7.1.68 |
E2.7.1.68, PIP5K; 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68 ] [GO:0016308 ] | KO | K00889 |
cellular protein metabolic process | PFAM | PF00118 |
phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
Phosphatidylinositol-4-phosphate 5-kinase and related FYVE finger-containing proteins | KOG | KOG0230 |
1-phosphatidylinositol-3-phosphate 5-kinase | EC | 2.7.1.150 |
1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | KO | K00921 |
phosphatidylinositol-4-phosphate 5-kinase family protein | AT | AT3G14270 |
|
Glyma07g05110 | |
Glyma07g05120 | Remorin, C-terminal region | PFAM | PF03763 |
Remorin, C-terminal region | PFAM | PF03763 |
|
Glyma07g05130 | Aminotransferase class I and II | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Alanine aminotransferase | KOG | KOG0258 |
L-alanine catabolic process, by transamination | GO | GO:0019481 |
L-alanine:2-oxoglutarate aminotransferase activity | GO | GO:0004021 |
Activity=alanine transaminase; Pathway=alanine biosynthesis II | SoyCyc | ALANINE-SYN2-PWY |
Activity=alanine transaminase; Pathway=alanine degradation II (to D-lactate) | SoyCyc | ALACAT2-PWY |
Activity=alanine transaminase; Pathway=alanine degradation III | SoyCyc | ALANINE-DEG3-PWY |
Activity=alanine transaminase; Pathway=superpathway of alanine biosynthesis | SoyCyc | PWY0-1061 |
Activity=alanine transaminase; Pathway=alanine biosynthesis II | SoyCyc | ALANINE-SYN2-PWY |
Activity=alanine transaminase; Pathway=alanine degradation II to D-lactate | SoyCyc | ALACAT2-PWY |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Alanine aminotransferase | KOG | KOG0258 |
alanine transaminase [EC:2.6.1.2] | KO | K00814 |
|
Glyma07g05145 | pectinesterase [EC:3.1.1.11] | KO | K01051 |
|
Glyma07g05160 | Exocyst complex component Sec10 | PFAM | PF07393 |
Exocyst subunit - Sec10p | KOG | KOG3745 |
Exocyst subunit - Sec10p | KOG | KOG3745 |
|
Glyma07g05170 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0894 |
UBE2J2, UBC6; ubiquitin-conjugating enzyme E2, J2 [EC:6.3.2.19 ] [COG:COG5078 ] [GO:0004840 ] | KO | K04554 |
gb def: involved in peroxisome biogenesis, pex4p [saccharomyces cerevisiae] | Panther | PTHR11621:SF14 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0894 |
ubiquitin-conjugating enzyme E2 J2 [EC:6.3.2.19] | KO | K04554 |
gb def: involved in peroxisome biogenesis, pex4p [saccharomyces cerevisiae] | Panther | PTHR11621:SF14 |
|
Glyma07g05180 | |
Glyma07g05190 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma07g05200 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
GDP-FUCOSE PROTEIN O-FUCOSYLTRANSFERASE 2 | Panther | PTHR13398 |
peptide-O-fucosyltransferase [EC:2.4.1.221] | KO | K03691 |
O-fucosyltransferase family protein | AT | AT1G17270 |
|
Glyma07g05210 | Uncharacterised conserved protein (DUF2343) | PFAM | PF10173 |
Uncharacterized conserved protein | KOG | KOG4539 |
Uncharacterised conserved protein (DUF2343) | PFAM | PF10173 |
Uncharacterized conserved protein | KOG | KOG4539 |
|
Glyma07g05220 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT1 | KOG | KOG0729 |
RPT1, PSMC2; 26S proteasome regulatory subunit T1 [COG:COG1222 ] | KO | K03061 |
regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051439 |
positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051437 |
negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051436 |
interspecies interaction between organisms | GO | GO:0044419 |
cellular nitrogen compound metabolic process | GO | GO:0034641 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031145 |
DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | GO | GO:0006977 |
regulation of cellular amino acid metabolic process | GO | GO:0006521 |
proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT1 | KOG | KOG0729 |
26S proteasome regulatory subunit T1 | KO | K03061 |
|
Glyma07g05230 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma07g05250 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G54770 |
|
Glyma07g05260 | |
Glyma07g05270 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
METALLO PHOSPHOESTERASE RELATED | Panther | PTHR13315 |
Cell division control protein/predicted DNA repair exonuclease | KOG | KOG3662 |
METALLO PHOSPHOESTERASE RELATED | Panther | PTHR13315 |
Cell division control protein/predicted DNA repair exonuclease | KOG | KOG3662 |
Calcineurin-like metallo-phosphoesterase superfamily protein | AT | AT1G53710 |
|
Glyma07g05280 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT1G72300 |
|
Glyma07g05290 | Protein of unknown function, DUF654 | PFAM | PF04910 |
Uncharacterized conserved protein | KOG | KOG2422 |
Protein of unknown function, DUF654 | PFAM | PF04910 |
Uncharacterized conserved protein | KOG | KOG2422 |
|
Glyma07g05300 | Protein of unknown function (DUF1295) | PFAM | PF06966 |
Predicted steroid reductase | KOG | KOG4650 |
Protein of unknown function (DUF1295) | PFAM | PF06966 |
Predicted steroid reductase | KOG | KOG4650 |
Protein of unknown function (DUF1295) | AT | AT2G46890 |
|
Glyma07g05310 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
Predicted DNA repair exonuclease SIA1 | KOG | KOG1432 |
Predicted DNA repair exonuclease SIA1 | KOG | KOG1432 |
|
Glyma07g05320 | Chlorophyll A-B binding protein | PFAM | PF00504 |
CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
photosynthesis, light harvesting in photosystem I | GO | GO:0009768 |
Chlorophyll A-B binding protein | PFAM | PF00504 |
photosynthesis, light harvesting | Panther | PTHR21649 |
light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
photosystem I light harvesting complex gene 2 | AT | AT3G61470 |
|
Glyma07g05330 | U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN IMP4 | Panther | PTHR22734 |
Ribosome biogenesis protein RPF1, contains IMP4 domain | KOG | KOG2780 |
U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN IMP4 | Panther | PTHR22734 |
Ribosome biogenesis protein RPF1, contains IMP4 domain | KOG | KOG2780 |
Ribosomal RNA processing Brix domain protein | AT | AT4G01560 |
|
Glyma07g05340 | CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Transcriptional effector CCR4-related protein | KOG | KOG2338 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Transcriptional effector CCR4-related protein | KOG | KOG2338 |
Calcium-binding endonuclease/exonuclease/phosphatase family | AT | AT5G54130 |
Calcium-binding endonuclease/exonuclease/phosphatase family | AT | AT1G02270 |
|
Glyma07g05351 | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma07g05360 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma07g05370 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma07g05381 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT2G46870 |
|