Gene Name | Gene Annotation |
---|
Glyma17g19660 | nicotinate phosphoribosyltransferase activity | PFAM | PF04095 |
NICOTINATE PHOSPHORIBOSYLTRANSFERASE | Panther | PTHR11098 |
Nicotinic acid phosphoribosyltransferase | KOG | KOG2511 |
nicotinate phosphoribosyltransferase 2 | AT | AT2G23420 |
|
Glyma17g19750 | PLC-like phosphodiesterases superfamily protein | AT | AT4G36945 |
|
Glyma17g19771 | Oligosaccharide biosynthesis protein Alg14 like | PFAM | PF08660 |
|
Glyma17g19790 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
|
Glyma17g19800 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
mitogen-activated protein kinase kinase kinase 21 | AT | AT4G36950 |
|
Glyma17g19830 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G50330 |
|
Glyma17g19845 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
|
Glyma17g19860 | |
Glyma17g19910 | Predicted lipase | KOG | KOG4569 |
triglyceride lipase activity | PFAM | PF01764 |
Predicted lipase | KOG | KOG4569 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G67050 |
|
Glyma17g19920 | Predicted lipase | KOG | KOG4569 |
triglyceride lipase activity | PFAM | PF01764 |
Predicted lipase | KOG | KOG4569 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G67050 |
|
Glyma17g19960 | Predicted lipase | KOG | KOG4569 |
triglyceride lipase activity | PFAM | PF01764 |
Predicted lipase | KOG | KOG4569 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G67050 |
|
Glyma17g19973 | triglyceride lipase activity | PFAM | PF01764 |
Predicted lipase | KOG | KOG4569 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G42930 |
|
Glyma17g19986 | |
Glyma17g20000 | Remorin, C-terminal region | PFAM | PF03763 |
Remorin, C-terminal region | PFAM | PF03763 |
|
Glyma17g20020 | Kynurenine 3-monooxygenase and related flavoprotein monooxygenases | KOG | KOG2614 |
zeaxanthin epoxidase [EC:1.14.13.90] | KO | K09838 |
Activity=zeaxanthin_epoxidase, zeaxanthin epoxidase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=zeaxanthin_epoxidase, zeaxanthin epoxidase; Pathway=capsanthin and capsorubin biosynthesis | SoyCyc | PWY-5174 |
Activity=zeaxanthin_epoxidase, zeaxanthin epoxidase; Pathway=antheraxanthin and violaxanthin biosynthesis | SoyCyc | PWY-5945 |
Activity=zeaxanthin_epoxidase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=zeaxanthin_epoxidase; Pathway=antheraxanthin and violaxanthin biosynthesis | SoyCyc | PWY-5945 |
Activity=zeaxanthin_epoxidase; Pathway=xanthophyll cycle | SoyCyc | PWY-1141 |
Activity=zeaxanthin_epoxidase; Pathway=capsanthin and capsorubin biosynthesis | SoyCyc | PWY-5174 |
Kynurenine 3-monooxygenase and related flavoprotein monooxygenases | KOG | KOG2614 |
|
Glyma17g20030 | |
Glyma17g20043 | Ras-related small GTP-binding family protein | AT | AT5G09910 |
|
Glyma17g20056 | |
Glyma17g20070 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
|
Glyma17g20091 | Spliceosome subunit | KOG | KOG0796 |
|
Glyma17g20110 | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
Glyma17g20131 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma17g20150 | |
Glyma17g20160 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calcium-binding EF-hand family protein | AT | AT2G15680 |
|
Glyma17g20175 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT3G19184 |
|
Glyma17g20190 | |
Glyma17g20200 | Cyclin-dependent kinase inhibitor | PFAM | PF02234 |
CYCLIN-DEPENDENT KINASE INHIBITOR | Panther | PTHR10265 |
cyclin-dependent protein kinase inhibitor activity | PFAM | PF02234 |
cyclin-dependent protein kinase inhibitor activity | Panther | PTHR10265 |
Cyclin-dependent kinase inhibitor family protein | AT | AT1G49620 |
|
Glyma17g20221 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma17g20241 | RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
LisH motif-containing protein | KOG | KOG2659 |
|
Glyma17g20261 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase superfamily protein | AT | AT1G52540 |
|
Glyma17g20280 | sulfotransferase activity | PFAM | PF00685 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G50620 |
|
Glyma17g20290 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
17 beta-hydroxysteroid dehydrogenase type 3, HSD17B3 | KOG | KOG1014 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
17 beta-hydroxysteroid dehydrogenase type 3, HSD17B3 | KOG | KOG1014 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G50560 |
Short-chain alcohol dehydrogenase/3-hydroxyacyl-CoA dehydrogenase | KOG | KOG1199 |
|
Glyma17g20310 | WD domain, G-beta repeat | PFAM | PF00400 |
WD domain, G-beta repeat | PFAM | PF00400 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G50590 |
|
Glyma17g20320 | Protein of unknown function, DUF547 | PFAM | PF04784 |
Protein of unknown function, DUF547 | PFAM | PF04784 |
Protein of unknown function, DUF547 | AT | AT4G37080 |
|
Glyma17g20326 | |
Glyma17g20333 | Histones H3 and H4 | KOG | KOG1745 |
|
Glyma17g20340 | |
Glyma17g20350 | |
Glyma17g20380 | |
Glyma17g20391 | microtubule motor activity | PFAM | PF00225 |
Kinesin (KAR3 subfamily) | KOG | KOG0239 |
Di-glucose binding protein with Kinesin motor domain | AT | AT1G72250 |
|
Glyma17g20400 | |
Glyma17g20415 | |
Glyma17g20430 | Tetratricopeptide repeat | PFAM | PF07719 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
Tetratricopeptide repeat | PFAM | PF07719 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
peptidyl-prolyl isomerase D (cyclophilin D) [EC:5.2.1.8] | KO | K05864 |
peptidyl-prolyl cis-trans isomerase / cyclophilin-40 (CYP40) / rotamase | AT | AT2G15790 |
|
Glyma17g20450 | |
Glyma17g20460 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
mitogen-activated protein kinase kinase kinase 5 | AT | AT5G66850 |
|
Glyma17g20473 | Ribosomal protein L25/Gln-tRNA synthetase, anti-codon-binding domain | AT | AT5G66860 |
|
Glyma17g20486 | Protein of unknown function DUF260 | PFAM | PF03195 |
|
Glyma17g20500 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
Activity=gibberellin 2-beta-dioxygenase; Pathway=gibberellin inactivation I (2β-hydroxylation) | SoyCyc | PWY-102 |
Activity=Gibberellin 2-beta-dioxygenase; Pathway=Gibberellin inactivation | SoyCyc | PWY-102 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma17g20511 | |
Glyma17g20520 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT4G37180 |
|
Glyma17g20570 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma17g20591 | |
Glyma17g20610 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
unsaturated fatty acid biosynthetic process | GO | GO:0006636 |
regulation of reactive oxygen species metabolic process | GO | GO:2000377 |
calcium-dependent protein serine/threonine kinase activity | GO | GO:0009931 |
positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
serine/threonine-protein kinase SRK2 [EC:2.7.11.1] | KO | K14498 |
sucrose nonfermenting 1(SNF1)-related protein kinase 2.3 | AT | AT5G66880 |
Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 | KOG | KOG0659 |
|
Glyma17g20690 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | PFAM | PF08267 |
5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | PFAM | PF01717 |
|
Glyma17g20770 | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR10644:SF2 |
cleavage and polyadenylation specificity factor 160 | AT | AT5G51660 |
|
Glyma17g20850 | |
Glyma17g20860 | SCF ubiquitin ligase, Skp2 component | KOG | KOG2120 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g20995 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g21130 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g21146 | JUMONJI DOMAIN CONTAINING PROTEIN-RELATED INCLUDING HAIRLESS | Panther | PTHR12549 |
Zinc finger, RING-type;Transcription factor jumonji/aspartyl beta-hydroxylase | AT | AT1G09060 |
|
Glyma17g21163 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma17g21180 | HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
4-(cytidine 5\'-phospho)-2-C-methyl-D-erithritol kinase | AT | AT2G26930 |
|
Glyma17g21200 | Apoptotic ATPase | KOG | KOG4658 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g21221 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma17g21240 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g21360 | Arabidopsis broad-spectrum mildew resistance protein RPW8 | PFAM | PF05659 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G66900 |
|
Glyma17g21480 | metalloendopeptidase activity | PFAM | PF05193 |
Insulinase (Peptidase family M16) family protein | AT | AT5G42390 |
|
Glyma17g21490 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma17g21530 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma17g21540 | Dof-type zinc finger DNA-binding family protein | AT | AT2G28810 |
|
Glyma17g21556 | 26S proteasome subunit RPN7 | PFAM | PF10602 |
26S proteasome, regulatory subunit Rpn7;Proteasome component (PCI) domain | AT | AT4G24820 |
|
Glyma17g21573 | transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G36930 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G67110 |
|
Glyma17g21590 | Protein of unknown function (DUF1649) | PFAM | PF07855 |
Uncharacterized conserved protein | KOG | KOG4493 |
Protein of unknown function (DUF1649) | PFAM | PF07855 |
Uncharacterized conserved protein | KOG | KOG4493 |
|
Glyma17g21800 | Ribosomal protein S21 family protein | AT | AT3G27160 |
|
Glyma17g21810 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma17g21945 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Protein kinase superfamily protein | AT | AT5G55560 |
|
Glyma17g22080 | |
Glyma17g22121 | Signal transduction histidine kinase, hybrid-type, ethylene sensor | AT | AT3G04580 |
|
Glyma17g22161 | Ribosomal protein S4 (RPS4A) family protein | AT | AT5G07090 |
|
Glyma17g22200 | Ribosomal protein S4 (RPS4A) family protein | AT | AT5G07090 |
|
Glyma17g22326 | |
Glyma17g22453 | cytochrome P450, family 714, subfamily A, polypeptide 1 | AT | AT5G24910 |
|
Glyma17g22580 | |
Glyma17g22601 | Preprotein translocase SecA family protein | AT | AT1G21650 |
|
Glyma17g22621 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G44800 |
|
Glyma17g22640 | |
Glyma17g22724 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
calmodulin-like domain protein kinase 9 | AT | AT5G23580 |
|
Glyma17g22808 | ATP hydrolysis coupled proton transport | PFAM | PF00306 |
ATPase, F1 complex, alpha subunit protein | AT | AT2G07698 |
|
Glyma17g22892 | |
Glyma17g22976 | |
Glyma17g23060 | Domain of unknown function (DUF1995) | PFAM | PF09353 |
|
Glyma17g23070 | phosphotransferase activity, alcohol group as acceptor | PFAM | PF03727 |
phosphotransferase activity, alcohol group as acceptor | Panther | PTHR19443 |
|