| Gene Name | Gene Annotation |
|---|
| Glyma07g26470 | | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR-RELATED | Panther | PTHR11203:SF8 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G68070 |
| CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR-RELATED | Panther | PTHR11203:SF8 |
|
| Glyma07g26481 | | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
| Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0114 |
| ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
| Glyma07g26492 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
| Glyma07g26504 | |
| Glyma07g26516 | |
| Glyma07g26528 | |
| Glyma07g26540 | | Myosin II heavy chain-like | PFAM | PF07058 |
| Myosin II heavy chain-like | PFAM | PF07058 |
| microtubule-associated proteins 70-2 | AT | AT1G24764 |
|
| Glyma07g26550 | | Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
|
| Glyma07g26560 | | Cysteine/Histidine-rich C1 domain family protein | AT | AT2G16050 |
|
| Glyma07g26640 | |
| Glyma07g26720 | | cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| Chaperonin complex component, TCP-1 gamma subunit (CCT3) | KOG | KOG0364 |
| TCP-1/cpn60 chaperonin family protein | AT | AT5G26360 |
|
| Glyma07g26800 | | response to light stimulus | PFAM | PF03000 |
| Phototropic-responsive NPH3 family protein | AT | AT5G47800 |
|
| Glyma07g26831 | | Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
| Glyma07g26861 | |
| Glyma07g26890 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma07g26900 | | RNA dependent RNA polymerase | PFAM | PF05183 |
| RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
| RNA-directed RNA polymerase activity | PFAM | PF05183 |
| RNA-directed RNA polymerase activity | Panther | PTHR23079 |
| RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
|
| Glyma07g26910 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| transcription regulator activity | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G19860 |
|
| Glyma07g26927 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma07g26944 | |
| Glyma07g26962 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma07g26980 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
| Activity=trehalose-phosphatase, alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| trehalose biosynthetic process | PFAM | PF00982 |
| trehalose biosynthetic process | PFAM | PF02358 |
| haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
| UDP-Glycosyltransferase / trehalose-phosphatase family protein | AT | AT1G68020 |
|
| Glyma07g27031 | |
| Glyma07g27082 | |
| Glyma07g27134 | | serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma07g27186 | |
| Glyma07g27238 | |
| Glyma07g27290 | | Cyclin, C-terminal domain | PFAM | PF02984 |
|
| Glyma07g27300 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G67950 |
|
| Glyma07g27310 | | PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor family protein | AT | AT2G01818 |
|
| Glyma07g27350 | | UDP-Glycosyltransferase superfamily protein | AT | AT3G11670 |
|
| Glyma07g27370 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| lectin protein kinase family protein | AT | AT1G34300 |
|
| Glyma07g27390 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma07g27410 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
| Glyma07g27420 | |
| Glyma07g27450 | | Pectin lyase-like superfamily protein | AT | AT3G24130 |
|
| Glyma07g27540 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
| two-component sensor activity | PFAM | PF00512 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
| arabidopsis histidine kinase 2/3/4 (cytokinin receptor) [EC:2.7.13.3] | KO | K14489 |
| CHASE domain containing histidine kinase protein | AT | AT2G01830 |
|
| Glyma07g27590 | | MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
| Ras-like GTPase ERA | KOG | KOG1423 |
| ferrous iron transmembrane transporter activity | PFAM | PF02421 |
| MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
| Ras-like GTPase ERA | KOG | KOG1423 |
|
| Glyma07g27600 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT1G31430 |
|