| Gene Name | Gene Annotation |
|---|
| Glyma02g33340 | | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus | PFAM | PF07479 |
| GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| glycerol-3-phosphate catabolic process | PFAM | PF01210 |
| oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF07479 |
| glycerol-3-phosphate metabolic process | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| 6-phosphogluconate dehydrogenase family protein | AT | AT2G41540 |
|
| Glyma02g33350 | | S-formylglutathione hydrolase. | EC | 3.1.2.12 |
| E3.1.2.12; S-formylglutathione hydrolase [EC:3.1.2.12 ] [GO:0018738 ] | KO | K01070 |
| Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II (glutathione-dependent) | SoyCyc | PWY-1801 |
| S-formylglutathione hydrolase activity | GO | GO:0018738 |
| hydrolase activity, acting on ester bonds | GO | GO:0016788 |
| Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II glutathione-dependent | SoyCyc | PWY-1801 |
| serine-type peptidase activity | PFAM | PF00326 |
| cytoplasmic membrane-bounded vesicle | Panther | PTHR10061 |
| S-formylglutathione hydrolase [EC:3.1.2.12] | KO | K01070 |
|
| Glyma02g33550 | | Glycosyl hydrolase family 3 C terminal domain | PFAM | PF01915 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00933 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01915 |
|
| Glyma02g33660 | | Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
| Calcium-binding EF-hand family protein | AT | AT5G04170 |
|
| Glyma02g33770 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
| Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
| eIF-36, EIF3S6; translation initiation factor eIF-3 subunit 6 [GO:0003743 ] | KO | K03250 |
| transcription initiation, DNA-dependent | GO | GO:0006352 |
| eukaryotic translation initiation factor 3 complex | GO | GO:0005852 |
| translation initiation factor activity | GO | GO:0003743 |
| eIF3 subunit 6 N terminal domain | PFAM | PF09440 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
| Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
| translation initiation factor eIF-3 subunit 6 | KO | K03250 |
| eukaryotic translation initiation factor 3E | AT | AT3G57290 |
|
| Glyma02g33780 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
|
| Glyma02g33830 | |