| Gene Name | Gene Annotation |
|---|
| Glyma01g08580 | |
| Glyma01g08586 | |
| Glyma01g08593 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
| Glyma01g08600 | | Serine carboxypeptidase S28 | PFAM | PF05577 |
| PROTEASE S28 PRO-X CARBOXYPEPTIDASE-RELATED | Panther | PTHR11010 |
| Prolylcarboxypeptidase (angiotensinase C) | KOG | KOG2183 |
| serine-type peptidase activity | PFAM | PF05577 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| serine-type peptidase activity | PFAM | PF00326 |
| serine-type peptidase activity | Panther | PTHR11010 |
| Prolylcarboxypeptidase (angiotensinase C) | KOG | KOG2183 |
| Serine carboxypeptidase S28 family protein | AT | AT5G22860 |
|
| Glyma01g08610 | | PROTEASE FAMILY S9A OLIGOPEPTIDASE | Panther | PTHR11757 |
| serine-type endopeptidase activity | PFAM | PF02897 |
| serine-type endopeptidase activity | Panther | PTHR11757 |
| Prolyl oligopeptidase family protein | AT | AT1G69020 |
|
| Glyma01g08621 | | serine-type peptidase activity | PFAM | PF00326 |
| serine-type endopeptidase activity | Panther | PTHR11757 |
| Prolyl oligopeptidase family protein | AT | AT1G69020 |
|
| Glyma01g08631 | |
| Glyma01g08640 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma01g08650 | |
| Glyma01g08690 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Pectin lyase-like superfamily protein | AT | AT1G69940 |
|
| Glyma01g08730 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Pectin lyase-like superfamily protein | AT | AT1G69940 |
|
| Glyma01g08745 | | serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma01g08760 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Pectin lyase-like superfamily protein | AT | AT1G69940 |
|
| Glyma01g08870 | | serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma01g08980 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT5G15740 |
|
| Glyma01g09000 | | COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6 | Panther | PTHR21506 |
| Conserved oligomeric complex COG6 | PFAM | PF06419 |
| COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6 | Panther | PTHR21506 |
|
| Glyma01g09010 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| STEROL REGULATORY ELEMENT-BINDING PROTEIN 2, SRBP2 | Panther | PTHR12565:SF6 |
| transcription regulator activity | PFAM | PF00010 |
| STEROL REGULATORY ELEMENT-BINDING PROTEIN 2, SRBP2 | Panther | PTHR12565:SF6 |
| Upstream transcription factor 2/L-myc-2 protein | KOG | KOG2483 |
| BES1-interacting Myc-like protein 2 | AT | AT1G69010 |
|
| Glyma01g09040 | | phosphotransferase activity, alcohol group as acceptor | PFAM | PF02782 |
| phosphotransferase activity, alcohol group as acceptor | Panther | PTHR10196 |
| Actin-like ATPase superfamily protein | AT | AT1G80460 |
|
| Glyma01g09066 | |
| Glyma01g09093 | |
| Glyma01g09120 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
|
| Glyma01g09160 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G03490 |
|
| Glyma01g09190 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT2G03980 |
|
| Glyma01g09205 | | DNA-directed RNA polymerase activity | PFAM | PF04997 |
|
| Glyma01g09220 | | Sugar (and other) transporter | PFAM | PF00083 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
|
| Glyma01g09251 | |
| Glyma01g09280 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma01g09290 | | WD domain, G-beta repeat | PFAM | PF00400 |
| MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
| mRNA export protein (contains WD40 repeats) | KOG | KOG0647 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| MITOTIC CHECKPOINT PROTEIN AND POLY(A)+ RNA EXPORT PROTEIN | Panther | PTHR10971 |
| mRNA export protein (contains WD40 repeats) | KOG | KOG0647 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT1G80670 |
|
| Glyma01g09310 | | Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| Molecular chaperone (HSP90 family) | KOG | KOG0019 |
| Chaperone protein htpG family protein | AT | AT2G04030 |
|
| Glyma01g09340 | |
| Glyma01g09350 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Pectin lyase-like superfamily protein | AT | AT1G69940 |
|
| Glyma01g09360 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma01g09381 | | NOP2(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22807 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G26600 |
|
| Glyma01g09400 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G68920 |
|
| Glyma01g09410 | |
| Glyma01g09420 | |
| Glyma01g09460 | |
| Glyma01g09481 | |
| Glyma01g09500 | | RNA binding Plectin/S10 domain-containing protein | AT | AT5G52650 |
|
| Glyma01g09510 | | bZIP transcription factor | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
|
| Glyma01g09515 | |
| Glyma01g09520 | | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
| Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
| TCP-1/cpn60 chaperonin family protein | AT | AT1G26230 |
|
| Glyma01g09530 | |
| Glyma01g09540 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
|
| Glyma01g09581 | |