Gene Name | Gene Annotation |
---|
Glyma12g05770 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma12g05780 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
E3.2.1.21; beta-glucosidase [EC:3.2.1.21 ] [GO:0008422 ] | KO | K01188 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
beta-glucosidase [EC:3.2.1.21] | KO | K01188 |
|
Glyma12g05790 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
E3.2.1.-; [EC:3.2.1.- ] [COG:COG0741 COG2821 COG2951 ] | KO | K01238 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma12g05800 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
E3.2.1.21; beta-glucosidase [EC:3.2.1.21 ] [GO:0008422 ] | KO | K01188 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
beta-glucosidase [EC:3.2.1.21] | KO | K01188 |
|
Glyma12g05811 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
lactase-phlorizin hydrolase [EC:3.2.1.108 3.2.1.62] | KO | K01229 |
|
Glyma12g05821 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma12g05830 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma12g05833 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
|
Glyma12g05836 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
|
Glyma12g05840 | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma12g05856 | DISCO-INTERACTING PROTEIN 2 (DIP2)-RELATED | Panther | PTHR22754 |
Acyl-CoA synthetase | KOG | KOG1176 |
AMP-dependent synthetase and ligase family protein | AT | AT1G20480 |
|
Glyma12g05873 | |
Glyma12g05890 | HYPOXIA-INDUCIBLE FACTOR 1 ALPHA INHIBITOR-RELATED | Panther | PTHR12461 |
Uncharacterized conserved protein, contains JmjC domain | KOG | KOG2132 |
Cupin superfamily protein | PFAM | PF08007 |
HYPOXIA-INDUCIBLE FACTOR 1 ALPHA INHIBITOR-RELATED | Panther | PTHR12461 |
Uncharacterized conserved protein, contains JmjC domain | KOG | KOG2132 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G20810 |
|
Glyma12g05900 | |
Glyma12g05910 | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
Histones H3 and H4 | KOG | KOG1745 |
Histones H3 and H4 | KOG | KOG1745 |
|
Glyma12g05920 | |
Glyma12g05930 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G51140 |
|
Glyma12g05940 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue | KOG | KOG4579 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue | KOG | KOG4579 |
Leucine-rich repeat (LRR) family protein | AT | AT3G20820 |
|
Glyma12g05950 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G20820 |
|
Glyma12g05960 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT2G13600 |
|
Glyma12g05980 | Putative glycosyl hydrolase of unknown function (DUF1680) | PFAM | PF07944 |
Putative glycosyl hydrolase of unknown function (DUF1680) | PFAM | PF07944 |
Putative glycosyl hydrolase of unknown function (DUF1680) | AT | AT5G12950 |
|
Glyma12g05990 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT3G20830 |
|
Glyma12g05995 | |
Glyma12g06000 | |
Glyma12g06010 | AP2-like factor, ANT lineage | KO | K09285 |
sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
AP2-like factor, ANT lineage | KO | K09285 |
Integrase-type DNA-binding superfamily protein | AT | AT1G51190 |
|
Glyma12g06016 | PRK1-ASSOCIATED ZINC FINGER PROTEIN | Panther | PTHR10634 |
Predicted Zn-finger protein | KOG | KOG3173 |
A20/AN1-like zinc finger family protein | AT | AT1G51200 |
|
Glyma12g06023 | |
Glyma12g06030 | |
Glyma12g06050 | transmembrane protein G1P-related 1 | AT | AT3G51790 |
|
Glyma12g06060 | |
Glyma12g06080 | C2H2-type Zn-finger protein | KOG | KOG2462 |
C2H2-type Zn-finger protein | KOG | KOG2462 |
|
Glyma12g06090 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma12g06101 | EXTENSIN, PROLINE-RICH PROTEIN | Panther | PTHR23201 |
|
Glyma12g06111 | |
Glyma12g06120 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
Splicing factor 3b, subunit 4 | KOG | KOG0131 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G19350 |
|
Glyma12g06130 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2456 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2456 |
|
Glyma12g06150 | MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
Mitochondrial GTPase | KOG | KOG1191 |
ferrous iron transmembrane transporter activity | PFAM | PF02421 |
MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
Mitochondrial GTPase | KOG | KOG1191 |
|
Glyma12g06161 | asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
transferases;tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferases | AT | AT1G51310 |
|
Glyma12g06170 | DEVELOPMENTALLY REGULATED GTP-BINDING PROTEIN-RELATED | Panther | PTHR11702 |
GTP-binding protein CRFG/NOG1 (ODN superfamily) | KOG | KOG1490 |
ferrous iron transmembrane transporter activity | PFAM | PF02421 |
DEVELOPMENTALLY REGULATED GTP-BINDING PROTEIN-RELATED | Panther | PTHR11702 |
GTP-binding protein CRFG/NOG1 (ODN superfamily) | KOG | KOG1490 |
|
Glyma12g06180 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma12g06190 | Sodium:sulfate symporter transmembrane region | PFAM | PF00939 |
|
Glyma12g06200 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with tetratricopeptide repeat domain | AT | AT5G59010 |
|
Glyma12g06210 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
HSP20-like chaperones superfamily protein | AT | AT1G07400 |
|
Glyma12g06221 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma12g06231 | |