| Gene Name | Gene Annotation |
|---|
| Glyma11g00210 | | Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| UDP-glucose transmembrane transporter activity | GO | GO:0005460 |
| GDP-fucose transmembrane transporter activity | GO | GO:0005457 |
| UDP-galactose transmembrane transporter activity | GO | GO:0005459 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| Nucleotide-sugar transporter family protein | AT | AT1G21070 |
|
| Glyma11g00220 | | Histone deacetylase domain | PFAM | PF00850 |
| Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
| HDAC1_2; histone deacetylase 1/2 [GO:0004407 ] | KO | K06067 |
| negative regulation of transcription, DNA-dependent | GO | GO:0045892 |
| jasmonic acid and ethylene-dependent systemic resistance | GO | GO:0009861 |
| regulation of multicellular organismal development | GO | GO:2000026 |
| Histone deacetylase domain | PFAM | PF00850 |
| Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
| histone deacetylase 1/2 [EC:3.5.1.98] | KO | K06067 |
|
| Glyma11g00230 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=abscisic acid glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=abscisic acid glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma11g00240 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat (LRR) family protein | AT | AT3G19320 |
|
| Glyma11g00250 | | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT4G34150 |
|
| Glyma11g00260 | |
| Glyma11g00280 | |
| Glyma11g00300 | | BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWIB/MDM2 domain superfamily protein | AT | AT2G14880 |
|
| Glyma11g00310 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G02860 |
|
| Glyma11g00320 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat (LRR) family protein | AT | AT3G43740 |
|
| Glyma11g00330 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat (LRR) family protein | AT | AT3G43740 |
|
| Glyma11g00360 | |
| Glyma11g00370 | | Calcium binding EGF domain | PFAM | PF07645 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
| Glyma11g00390 | | iron-sulfur cluster binding | PFAM | PF04055 |
|
| Glyma11g00400 | |
| Glyma11g00410 | | DNA REPAIR POLYMERASE UMUC / TRANSFERASE FAMILY MEMBER | Panther | PTHR11076 |
| Predicted DNA damage inducible protein | KOG | KOG2094 |
| DNA-directed DNA polymerase. | EC | 2.7.7.7 |
| POLK; DNA polymerase kappa subunit [EC:2.7.7.7 ] [GO:0016450 ] | KO | K03511 |
| DNA-directed DNA polymerase activity | PFAM | PF00817 |
| DNA-directed DNA polymerase activity | PFAM | PF11799 |
| DNA REPAIR POLYMERASE UMUC / TRANSFERASE FAMILY MEMBER | Panther | PTHR11076 |
| Predicted DNA damage inducible protein | KOG | KOG2094 |
| DNA-directed DNA polymerase | EC | 2.7.7.7 |
| DNA polymerase kappa subunit [EC:2.7.7.7] | KO | K03511 |
| DNA/RNA polymerases superfamily protein | AT | AT1G49980 |
|
| Glyma11g00415 | |
| Glyma11g00420 | |
| Glyma11g00430 | |
| Glyma11g00440 | | CorA-like Mg2+ transporter protein | PFAM | PF01544 |
| RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
| Magnesium transporters: CorA family | KOG | KOG2662 |
| RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
| Magnesium transporters: CorA family | KOG | KOG2662 |
|
| Glyma11g00450 | | Ribosomal protein S10p/S20e | PFAM | PF00338 |
| 30S RIBOSOMAL PROTEIN S10 FAMILY MEMBER | Panther | PTHR11700 |
| 40S ribosomal protein S20 | KOG | KOG0900 |
| RP-S20e, RPS20; small subunit ribosomal protein S20e [GO:0005843 ] | KO | K02969 |
| 40S ribosomal protein S20 | KOG | KOG0900 |
| small subunit ribosomal protein S20e | KO | K02969 |
| Ribosomal protein S10p/S20e family protein | AT | AT3G47370 |
|
| Glyma11g00460 | |
| Glyma11g00480 | | ATAXIA TELANGIECTASIA MUTATED (ATM)-RELATED | Panther | PTHR11139 |
| DNA-dependent protein kinase | KOG | KOG0891 |
| FRAP; FKBP12-rapamycin complex-associated protein | KO | K07203 |
| 1-phosphatidylinositol-3-kinase activity | GO | GO:0016303 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| Activity=phosphatidylinositol 3-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| Domain of unknown function (DUF3385) | PFAM | PF11865 |
| transferase activity, transferring phosphorus-containing groups | PFAM | PF08771 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| ATAXIA TELANGIECTASIA MUTATED (ATM)-RELATED | Panther | PTHR11139 |
| DNA-dependent protein kinase | KOG | KOG0891 |
| FKBP12-rapamycin complex-associated protein | KO | K07203 |
|
| Glyma11g00500 | |
| Glyma11g00510 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
| Glyma11g00520 | | Bacterial transferase hexapeptide (three repeats) | PFAM | PF00132 |
| Bacterial transferase hexapeptide (three repeats) | PFAM | PF00132 |
| Trimeric LpxA-like enzymes superfamily protein | AT | AT4G21220 |
|
| Glyma11g00530 | | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
| Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G20600 |
|
| Glyma11g00540 | |
| Glyma11g00550 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| Activity=gibberellin 2-beta-dioxygenase; Pathway=gibberellin inactivation I (2β-hydroxylation) | SoyCyc | PWY-102 |
| Activity=Gibberellin 2-beta-dioxygenase; Pathway=Gibberellin inactivation | SoyCyc | PWY-102 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma11g00560 | |
| Glyma11g00570 | | Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
| homeobox-leucine zipper protein | KO | K09338 |
| sequence-specific DNA binding | PFAM | PF00046 |
| Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
| homeobox-leucine zipper protein | KO | K09338 |
|
| Glyma11g00580 | | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Tryptophan synthase beta chain | KOG | KOG1395 |
| Activity=tryptophan synthase; Pathway=tryptophan biosynthesis | SoyCyc | TRPSYN-PWY |
| Activity=tryptophan synthase; Pathway=superpathway of phenylalanine, tyrosine, and tryptophan biosynthesis | SoyCyc | COMPLETE-ARO-PWY |
| pyridoxal phosphate binding | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Tryptophan synthase beta chain | KOG | KOG1395 |
| tryptophan synthase beta chain [EC:4.2.1.20] | KO | K01696 |
| Pyridoxal-5\'-phosphate-dependent enzyme family protein | AT | AT5G28237 |
|
| Glyma11g00590 | | 40S ribosomal protein S15/S22 | KOG | KOG1754 |
| RP-S15Ae, RPS15A; small subunit ribosomal protein S15Ae [GO:0005843 ] | KO | K02957 |
| 40S ribosomal protein S15/S22 | KOG | KOG1754 |
| small subunit ribosomal protein S15Ae | KO | K02957 |
|
| Glyma11g00600 | | 40S ribosomal protein S15/S22 | KOG | KOG1754 |
| RP-S15Ae, RPS15A; small subunit ribosomal protein S15Ae [GO:0005843 ] | KO | K02957 |
| 40S ribosomal protein S15/S22 | KOG | KOG1754 |
| small subunit ribosomal protein S15Ae | KO | K02957 |
|
| Glyma11g00610 | | Glycoprotein membrane precursor GPI-anchored | AT | AT3G06035 |
|
| Glyma11g00620 | | Protein of unknown function (DUF3049) | PFAM | PF11250 |
| Protein of unknown function (DUF3049) | AT | AT5G19260 |
|
| Glyma11g00631 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| protein phosphatase [EC:3.1.3.16] | KO | K01090 |
| kinase associated protein phosphatase | AT | AT5G19280 |
|
| Glyma11g00640 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Chromatin remodeling complex SWI/SNF, component SWI2 and related ATPases (DNA/RNA helicase superfamily) | KOG | KOG0386 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Chromatin remodeling complex SWI/SNF, component SWI2 and related ATPases (DNA/RNA helicase superfamily) | KOG | KOG0386 |
| Acting on acid anhydrides; involved in cellular and | EC | 3.6.4.- |
| SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 [EC:3.6.4.-] | KO | K11647 |
|
| Glyma11g00650 | | alpha/beta hydrolase fold | PFAM | PF07859 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=superpathway of pterocarpan biosynthesis (via daidzein) | SoyCyc | PWY-2055 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=isoflavonoid biosynthesis II | SoyCyc | PWY-2083 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=formononetin biosynthesis | SoyCyc | PWY-2321 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=superpathway of isoflavonoids (via naringenin) | SoyCyc | PWY-3097 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=superpathway of pterocarpan biosynthesis via daidzein | SoyCyc | PWY-2055 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=isoflavonoid biosynthesis II | SoyCyc | PWY-2083 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=superpathway of isoflavonoids via naringenin | SoyCyc | PWY-3097 |
| Activity=2-hydroxyisoflavanone dehydratase; Pathway=pterocarpan biosynthesis | SoyCyc | PWY-2321 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G47480 |
|
| Glyma11g00660 | | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| negative regulation of seed germination | GO | GO:0010187 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| ARM repeat protein interacting with ABF2 | AT | AT5G19330 |
|
| Glyma11g00670 | |
| Glyma11g00680 | | Cyclin, N-terminal domain | PFAM | PF00134 |
| CDK9 kinase-activating protein cyclin T | KOG | KOG0834 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| regulation of cyclin-dependent protein kinase activity | Panther | PTHR10026 |
| CDK9 kinase-activating protein cyclin T | KOG | KOG0834 |
|
| Glyma11g00690 | | Cl- channel CLC-7 and related proteins (CLC superfamily) | KOG | KOG0474 |
| CLCNF; chloride channel, other eukaryote [TC:1.A.11 ] | KO | K05393 |
| voltage-gated chloride channel activity | GO | GO:0005247 |
| voltage-gated chloride channel activity | PFAM | PF00654 |
| voltage-gated chloride channel activity | Panther | PTHR11689 |
| Cl- channel CLC-7 and related proteins (CLC superfamily) | KOG | KOG0474 |
|
| Glyma11g00700 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma11g00710 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
| high-affinity hydrogen:glucose symporter activity | GO | GO:0005358 |
| carbohydrate transmembrane transporter activity | GO | GO:0015144 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
| Major facilitator superfamily protein | AT | AT5G26340 |
|
| Glyma11g00720 | | MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
| Vacuole membrane protein VMP1 | KOG | KOG1109 |
| SNARE associated Golgi protein | PFAM | PF09335 |
| MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
| Vacuole membrane protein VMP1 | KOG | KOG1109 |
| SNARE associated Golgi protein family | AT | AT4G14950 |
|
| Glyma11g00731 | |
| Glyma11g00740 | | 5'-nucleotidase [EC:3.1.3.5] | KO | K03787 |
| Survival protein SurE-like phosphatase/nucleotidase | AT | AT4G14930 |
|
| Glyma11g00755 | | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | AT | AT4G14920 |
|
| Glyma11g00770 | |
| Glyma11g00780 | | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | AT | AT4G14920 |
|
| Glyma11g00790 | | Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
| Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
|
| Glyma11g00800 | | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
| PETF; ferredoxin [COG:COG0633 ] | KO | K02639 |
| iron-sulfur cluster binding | PFAM | PF00111 |
| 2Fe-2S ferredoxin-like superfamily protein | AT | AT4G14890 |
|
| Glyma11g00810 | | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Cystathionine beta-synthase and related enzymes | KOG | KOG1252 |
| cysteine biosynthetic process from serine | GO | GO:0006535 |
| Activity=cysteine synthase; Pathway=cysteine biosynthesis I | SoyCyc | CYSTSYN-PWY |
| Activity=cysteine synthase; Pathway=cysteine biosynthesis I | SoyCyc | CYSTSYN-PWY |
| pyridoxal phosphate binding | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Cystathionine beta-synthase and related enzymes | KOG | KOG1252 |
| cysteine synthase A [EC:2.5.1.47] | KO | K01738 |
| O-acetylserine (thiol) lyase (OAS-TL) isoform A1 | AT | AT4G14880 |
|
| Glyma11g00821 | |
| Glyma11g00830 | | Protein of unknown function (DUF1423) | PFAM | PF07227 |
| Protein of unknown function (DUF1423) | AT | AT1G05410 |
|
| Glyma11g00840 | |
| Glyma11g00850 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G14820 |
|
| Glyma11g00860 | | Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | AT | AT3G22540 |
|
| Glyma11g00870 | | Protein of unknown function (DUF581) | PFAM | PF04570 |
| Protein of unknown function (DUF581) | PFAM | PF04570 |
| Protein of unknown function (DUF581) | AT | AT3G22550 |
|
| Glyma11g00881 | | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT3G22560 |
|
| Glyma11g00890 | | 40S ribosomal protein S3A | KOG | KOG1628 |
| RP-S3Ae, RPS3A; small subunit ribosomal protein S3Ae [GO:0005843 ] | KO | K02984 |
| 40S ribosomal protein S3A | KOG | KOG1628 |
| small subunit ribosomal protein S3Ae | KO | K02984 |
|
| Glyma11g00900 | |
| Glyma11g00910 | | DNA repair protein RAD50, ABC-type ATPase/SMC superfamily | KOG | KOG0962 |
| Kinase interacting (KIP1-like) family protein | AT | AT3G22790 |
|
| Glyma11g00920 | | Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
| Metallothionein-like protein | KOG | KOG1171 |
| Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
| Metallothionein-like protein | KOG | KOG1171 |
|
| Glyma11g00930 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Protein kinase superfamily protein | AT | AT3G22750 |
|
| Glyma11g00940 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
| Glyma11g00950 | | Domain of unknown function(DUF1950) | PFAM | PF09187 |
| Domain of unknown function(DUF1950) | PFAM | PF09187 |
|
| Glyma11g00960 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G22670 |
|
| Glyma11g00970 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT RNA AND DNA HELICASE | Panther | PTHR12131 |
| Mitochondrial RNA helicase SUV3, DEAD-box superfamily | KOG | KOG0953 |
| hydrolase activity, acting on acid anhydrides | PFAM | PF12513 |
| ATP-DEPENDENT RNA AND DNA HELICASE | Panther | PTHR12131 |
| Mitochondrial RNA helicase SUV3, DEAD-box superfamily | KOG | KOG0953 |
| ATP-dependent RNA helicase, mitochondrial (SUV3) | AT | AT4G14790 |
|
| Glyma11g00980 | | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
|
| Glyma11g00990 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Activity=inositol trisphosphate phosphatase; Pathway=D-myo-inositol (1,4,5)-trisphosphate degradation | SoyCyc | PWY-6363 |
| Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
| Glyma11g01000 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G22620 |
|
| Glyma11g01010 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G22600 |
|
| Glyma11g01020 | | RNA pol II accessory factor, Cdc73 family | PFAM | PF05179 |
| RNA polymerase II assessory factor Cdc73p | KOG | KOG3786 |
| RNA pol II accessory factor, Cdc73 family | PFAM | PF05179 |
| RNA polymerase II assessory factor Cdc73p | KOG | KOG3786 |
|
| Glyma11g01030 | | PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
| START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
| PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
| START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT4G14500 |
|
| Glyma11g01040 | | transcription initiation, DNA-dependent | PFAM | PF03126 |
| zinc knuckle (CCHC-type) family protein | AT | AT5G43630 |
|
| Glyma11g01050 | | Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT1G64980 |
|
| Glyma11g01060 | | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
| Glyma11g01070 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT3G02890 |
|
| Glyma11g01080 | |
| Glyma11g01090 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G13270 |
|
| Glyma11g01100 | | PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor family protein | AT | AT4G17900 |
|
| Glyma11g01110 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G06710 |
|
| Glyma11g01120 | | Predicted undecaprenyl diphosphate synthase | KOG | KOG2818 |
| Predicted undecaprenyl diphosphate synthase | KOG | KOG2818 |
| Undecaprenyl pyrophosphate synthetase family protein | AT | AT1G11755 |
|
| Glyma11g01130 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT5G16730 |
|
| Glyma11g01140 | |
| Glyma11g01150 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma11g01160 | | Peptidase M16 inactive domain | PFAM | PF05193 |
| N-arginine dibasic convertase NRD1 and related Zn2+-dependent endopeptidases, insulinase superfamily | KOG | KOG0959 |
| metalloendopeptidase activity | PFAM | PF00675 |
| metalloendopeptidase activity | PFAM | PF05193 |
| N-arginine dibasic convertase NRD1 and related Zn2+-dependent endopeptidases, insulinase superfamily | KOG | KOG0959 |
| Insulinase (Peptidase family M16) family protein | AT | AT5G42390 |
|
| Glyma11g01170 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| Predicted N-acetyltransferase | KOG | KOG3138 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Predicted N-acetyltransferase | KOG | KOG3138 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT5G16800 |
|
| Glyma11g01180 | | Protein kinase superfamily protein | AT | AT5G16810 |
|
| Glyma11g01190 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
|
| Glyma11g01200 | | Sin-like protein conserved region | PFAM | PF04801 |
| RNA Polymerase C (III) 37 kDa subunit | KOG | KOG2354 |
| DNA-DIRECTED RNA POLYMERASES III 80 KDA POLYPEPTIDE (RNA POLYMERASE III SUBUNIT 5) | Panther | PTHR12069 |
| RNA Polymerase C (III) 37 kDa subunit | KOG | KOG2354 |
|
| Glyma11g01210 | | 3-oxo-5-alpha-steroid 4-dehydrogenase | PFAM | PF02544 |
| 3-OXO-5-ALPHA-STEROID 4-DEHYDROGENASE-RELATED | Panther | PTHR10556 |
| Steroid reductase | KOG | KOG1638 |
| probable steroid reductase DET2 [EC:1.3.99.-] | KO | K09591 |
| Protein of unknown function (DUF1295) | PFAM | PF06966 |
| 3-OXO-5-ALPHA-STEROID 4-DEHYDROGENASE-RELATED | Panther | PTHR10556 |
| Steroid reductase | KOG | KOG1638 |
| probable steroid reductase DET2 [EC:1.3.99.-] | KO | K09591 |
| 3-oxo-5-alpha-steroid 4-dehydrogenase family protein | AT | AT2G38050 |
|
| Glyma11g01220 | | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
| intracellular protein transport | PFAM | PF00790 |
| VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
|
| Glyma11g01230 | | transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
| Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
| Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
| Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
| cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
| Glyma11g01240 | | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
