Gene Name | Gene Annotation |
---|
Glyma09g28814 | transcription regulatory protein SNF5, putative (BSH) | AT | AT3G17590 |
|
Glyma09g28828 | regulation of transcription from RNA polymerase II promoter | PFAM | PF10280 |
|
Glyma09g28842 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT3G02645 |
|
Glyma09g28856 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT3G02645 |
|
Glyma09g28870 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATPase activity, coupled to transmembrane movement of substances | GO | GO:0042626 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
white-brown complex homolog protein 11 | AT | AT1G17840 |
|
Glyma09g28880 | Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | AT | AT1G73210 |
|
Glyma09g28890 | Putative integral membrane protein conserved region (DUF2404) | PFAM | PF10296 |
Uncharacterized conserved protein TEX2, contains PH domain | KOG | KOG2238 |
Putative integral membrane protein conserved region (DUF2404) | PFAM | PF10296 |
Uncharacterized conserved protein TEX2, contains PH domain | KOG | KOG2238 |
Putative integral membrane protein conserved region (DUF2404) | AT | AT1G17820 |
|
Glyma09g28900 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma09g28920 | ALPHA-GALACTOSIDASE/ALPHA-N-ACETYLGALACTOSAMINIDASE | Panther | PTHR11452 |
Alpha-D-galactosidase (melibiase) | KOG | KOG2366 |
Activity=alpha-galactosidase; Pathway=stachyose degradation | SoyCyc | PWY-6527 |
Activity=alpha-galactosidase; Pathway=melibiose degradation | SoyCyc | PWY0-1301 |
Activity=alpha-galactosidase; Pathway=melibiose degradation | SoyCyc | PWY0-1301 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF02065 |
ALPHA-GALACTOSIDASE/ALPHA-N-ACETYLGALACTOSAMINIDASE | Panther | PTHR11452 |
Alpha-D-galactosidase (melibiase) | KOG | KOG2366 |
alpha-galactosidase [EC:3.2.1.22] | KO | K07407 |
|
Glyma09g28930 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin-like superfamily protein | AT | AT1G73190 |
|
Glyma09g28940 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma09g28951 | hydroxyproline-rich glycoprotein family protein | AT | AT5G58210 |
|
Glyma09g28960 | |
Glyma09g28970 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Activity=monooxygenase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Cytochrome P450 superfamily protein | AT | AT1G73340 |
|
Glyma09g28980 | |
Glyma09g29000 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase family protein with leucine-rich repeat domain | AT | AT5G25930 |
|
Glyma09g29015 | pfkB family carbohydrate kinase | PFAM | PF00294 |
pfkB-like carbohydrate kinase family protein | AT | AT1G19600 |
|
Glyma09g29030 | Proteasome A-type and B-type | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA1/PRE5 | KOG | KOG0863 |
Proteasome endopeptidase complex. | EC | 3.4.25.1 |
PSMA1; 20S proteasome subunit alpha 6 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02725 |
response to arsenic-containing substance | GO | GO:0046685 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA1/PRE5 | KOG | KOG0863 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit alpha 6 [EC:3.4.25.1] | KO | K02725 |
|
Glyma09g29050 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE-RELATED | Panther | PTHR19446:SF7 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma09g29061 | |
Glyma09g29070 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
Activity=alcohol dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=alcohol dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=alcohol dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
Activity=alcohol dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=alcohol dehydrogenase; Pathway=leucine degradation III | SoyCyc | PWY-5076 |
Activity=alcohol dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=alcohol dehydrogenase; Pathway=valine degradation II | SoyCyc | PWY-5057 |
Activity=alcohol dehydrogenase; Pathway=oxidative ethanol degradation I | SoyCyc | PWY66-21 |
Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=alcohol dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=alcohol dehydrogenase; Pathway=Glycine betaine biosynthesis II gram-positive bacteria | SoyCyc | PWY-3722 |
Activity=alcohol dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=alcohol dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
Activity=alcohol dehydrogenase; Pathway=isoleucine degradation II | SoyCyc | PWY-5078 |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
alcohol dehydrogenase [EC:1.1.1.1] | KO | K00001 |
GroES-like zinc-binding dehydrogenase family protein | AT | AT5G24760 |
|
Glyma09g29080 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma09g29090 | Protein of unknown function (DUF1308) | PFAM | PF07000 |
Uncharacterized conserved protein | KOG | KOG4529 |
Protein of unknown function (DUF1308) | PFAM | PF07000 |
Uncharacterized conserved protein | KOG | KOG4529 |
|
Glyma09g29110 | Endosomal targeting BRO1-like domain-containing protein | AT | AT1G73390 |
|
Glyma09g29115 | |
Glyma09g29120 | DNA replication factor CDT1 like | PFAM | PF08839 |
DNA replication factor CDT1 like | PFAM | PF08839 |
homolog of yeast CDT1 B homolog of yeast CDT1 B | AT | AT3G54710 |
|
Glyma09g29133 | |
Glyma09g29146 | |
Glyma09g29160 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma09g29180 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29200 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29220 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29250 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29261 | |
Glyma09g29270 | |
Glyma09g29280 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29290 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29300 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29310 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29321 | Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29330 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29340 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29350 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29360 | Trypsin and protease inhibitor | PFAM | PF00197 |
endopeptidase inhibitor activity | PFAM | PF00197 |
Kunitz family trypsin and protease inhibitor protein | AT | AT1G17860 |
|
Glyma09g29371 | |
Glyma09g29380 | GRAM domain-containing protein / ABA-responsive protein-related | AT | AT5G23370 |
|
Glyma09g29390 | DNA directed RNA polymerase, 7 kDa subunit | PFAM | PF03604 |
DNA-directed RNA polymerase, subunit RPB7.0 | KOG | KOG3507 |
RPB12; DNA-directed RNA Polymerase II subunit K [EC:2.7.7.6 ] [COG:COG1996 ] [GO:0003901 ] | KO | K03009 |
DNA-directed RNA polymerase II, core complex | GO | GO:0005665 |
DNA-directed RNA polymerase IV complex | GO | GO:0000418 |
DNA-directed RNA polymerase activity | PFAM | PF03604 |
DNA-DIRECTED RNA POLYMERASES I, II, AND III | Panther | PTHR12056 |
DNA-directed RNA polymerase, subunit RPB7.0 | KOG | KOG3507 |
DNA-directed RNA polymerases I, II, and III subunit RPABC4 | KO | K03009 |
DNA directed RNA polymerase, 7 kDa subunit | AT | AT5G41010 |
|
Glyma09g29401 | Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | AT | AT5G49220 |
|
Glyma09g29410 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma09g29420 | root hair initiation protein root hairless 1 (RHL1) | AT | AT1G48380 |
|
Glyma09g29430 | |
Glyma09g29445 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G12010 |
|
Glyma09g29460 | SUCCINYL-COA SYNTHETASE-RELATED | Panther | PTHR11117 |
Succinyl-CoA synthetase, alpha subunit | KOG | KOG1255 |
Succinate--CoA ligase (GDP-forming). | EC | 6.2.1.4 |
E6.2.1.4A, LSC1; succinate--CoA ligase (GDP-forming) alpha chain [EC:6.2.1.4 ] [COG:COG0074 ] [GO:0004776 ] | KO | K01899 |
succinate-CoA ligase (GDP-forming) activity | GO | GO:0004776 |
SUCCINYL-COA SYNTHETASE-RELATED | Panther | PTHR11117 |
Succinyl-CoA synthetase, alpha subunit | KOG | KOG1255 |
succinate—CoA ligase (GDP-forming) | EC | 6.2.1.4 |
succinate—CoA ligase (ADP-forming) | EC | 6.2.1.5 |
succinyl-CoA synthetase alpha subunit [EC:6.2.1.4 6.2.1.5] | KO | K01899 |
Succinyl-CoA ligase, alpha subunit | AT | AT5G23250 |
|
Glyma09g29470 | Oligosaccharyl transferase STT3 subunit | PFAM | PF02516 |
Oligosaccharyltransferase, STT3 subunit | KOG | KOG2292 |
dolichyl-diphosphooligosaccharide--protein glycosyltransferase [EC:2.4.1.119] | KO | K07151 |
oligosaccharyl transferase activity | PFAM | PF02516 |
Oligosaccharyltransferase, STT3 subunit | KOG | KOG2292 |
dolichyl-diphosphooligosaccharide—protein glycotransferase | EC | 2.4.1.119 |
dolichyl-diphosphooligosaccharide--protein glycosyltransferase [EC:2.4.1.119] | KO | K07151 |
staurosporin and temperature sensitive 3-like b | AT | AT1G34130 |
|
Glyma09g29480 | Peptidoglycan-binding LysM domain-containing protein | AT | AT5G23130 |
|
Glyma09g29495 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma09g29510 | Hsp20/alpha crystallin family | PFAM | PF00011 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
HSP20-like chaperones superfamily protein | AT | AT1G54400 |
|
Glyma09g29521 | Stress-induced protein UVI31+ | KOG | KOG2313 |
|
Glyma09g29531 | |
Glyma09g29540 | Translation initiation factor eIF3 subunit | PFAM | PF08597 |
Translation initiation factor eIF3, p35 subunit | KOG | KOG4813 |
eIF-31, EIF3S1; translation initiation factor eIF-3 subunit 1 [GO:0003743 ] | KO | K03245 |
Translation initiation factor eIF3 subunit | PFAM | PF08597 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 1 | Panther | PTHR21681 |
Translation initiation factor eIF3, p35 subunit | KOG | KOG4813 |
translation initiation factor eIF-3 subunit 1 | KO | K03245 |
Translation initiation factor eIF3 subunit | AT | AT5G37475 |
|
Glyma09g29553 | ARF GTPase activator activity | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0703 |
|
Glyma09g29566 | electron carrier activity | PFAM | PF02298 |
|
Glyma09g29580 | Cotton fibre expressed protein | PFAM | PF05553 |
Cotton fibre expressed protein | PFAM | PF05553 |
Protein of unknown function (DUF761) | AT | AT1G61260 |
|
Glyma09g29590 | |
Glyma09g29600 | PEPTIDE CHAIN RELEASE FACTOR SUBUNIT 1 | Panther | PTHR10113 |
Peptide chain release factor 1 (eRF1) | KOG | KOG0688 |
eRF-1, erf1; peptide chain release factor eRF subunit 1 [COG:COG1503 ] [GO:0003747 ] | KO | K03265 |
Peptide chain release factor 1 (eRF1) | KOG | KOG0688 |
peptide chain release factor eRF subunit 1 | KO | K03265 |
|
Glyma09g29610 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G27760 |
|
Glyma09g29621 | electron carrier activity | PFAM | PF02298 |
|
Glyma09g29630 | Kinase interacting (KIP1-like) family protein | AT | AT1G48405 |
|
Glyma09g29640 | Major Facilitator Superfamily | PFAM | PF07690 |
Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) | KOG | KOG0255 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) | KOG | KOG0255 |
organic cation/carnitine transporter1 | AT | AT1G73220 |
|
Glyma09g29650 | |
Glyma09g29670 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase family protein | AT | AT1G14590 |
|
Glyma09g29691 | |
Glyma09g29710 | Glycosyl transferases group 1 | PFAM | PF00534 |
Glycosyltransferase | KOG | KOG0853 |
Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=sucrose synthase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=sucrose synthase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=sucrose synthase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=sucrose synthase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=sucrose synthase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
sucrose metabolic process | PFAM | PF00862 |
Glycosyltransferase | KOG | KOG0853 |
sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
Glyma09g29720 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
embryo development ending in seed dormancy | GO | GO:0009793 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT1G48410 |
|
Glyma09g29760 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma09g29770 | |
Glyma09g29785 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G73530 |
|
Glyma09g29800 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Homeodomain-like superfamily protein | AT | AT1G18330 |
|
Glyma09g29810 | Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
homeobox-leucine zipper protein | KO | K09338 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
homeobox-leucine zipper protein | KO | K09338 |
|
Glyma09g29825 | |
Glyma09g29840 | Glycosyl hydrolase family 14 | PFAM | PF01373 |
Activity=beta-amylase; Pathway=starch degradation I | SoyCyc | PWY-842 |
Activity=beta-amylase; Pathway=starch degradation | SoyCyc | PWY-842 |
|
Glyma09g29850 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
cyclic nucleotide-binding transporter 1 | AT | AT3G17700 |
|
Glyma09g29860 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
Cyclic nucleotide-gated cation channel CNGA1-3 and related proteins | KOG | KOG0500 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
Cyclic nucleotide-gated cation channel CNGA1-3 and related proteins | KOG | KOG0500 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
cyclic nucleotide-binding transporter 1 | AT | AT3G17700 |
cyclic nucleotide gated channel 19 | AT | AT3G17690 |
|
Glyma09g29870 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
Cyclic nucleotide-gated cation channel CNGA1-3 and related proteins | KOG | KOG0500 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
Cyclic nucleotide-gated cation channel CNGA1-3 and related proteins | KOG | KOG0500 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
cyclic nucleotide-binding transporter 1 | AT | AT3G17700 |
|
Glyma09g29880 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
cyclic nucleotide-binding transporter 1 | AT | AT3G17700 |
|
Glyma09g29890 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G20230 |
|
Glyma09g29900 | Pyridoxal-dependent decarboxylase conserved domain | PFAM | PF00282 |
GROUP II PYRIDOXAL-5-PHOSPHATE DECARBOXYLASE | Panther | PTHR11999 |
Glutamate decarboxylase/sphingosine phosphate lyase | KOG | KOG1383 |
E4.1.1.15, gadB; glutamate decarboxylase [EC:4.1.1.15 ] [COG:COG0076 ] [GO:0004351 ] | KO | K01580 |
Activity=glutamate decarboxylase; Pathway=glutamate degradation IV | SoyCyc | PWY-4321 |
Activity=glutamate decarboxylase; Pathway=glutamate degradation IX (via 4-aminobutyrate) | SoyCyc | PWY3O-210 |
Activity=Glutamate decarboxylase; Pathway=Glutamate degradation IX via 4-aminobutyrate | SoyCyc | PWY3O-210 |
Activity=Glutamate decarboxylase; Pathway=Glutamate dependent acid resistance | SoyCyc | PWY0-1305 |
Activity=Glutamate decarboxylase; Pathway=Glutamate degradation IV | SoyCyc | PWY-4321 |
carboxylic acid metabolic process | PFAM | PF00282 |
carboxylic acid metabolic process | Panther | PTHR11999 |
Glutamate decarboxylase/sphingosine phosphate lyase | KOG | KOG1383 |
glutamate decarboxylase [EC:4.1.1.15] | KO | K01580 |
|
Glyma09g29910 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G73400 |
|
Glyma09g29921 | DNA-directed DNA polymerase activity | PFAM | PF04042 |
DNA POLYMERASE EPSILON SUBUNIT B | Panther | PTHR12708 |
|
Glyma09g29931 | protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity | PFAM | PF04140 |
PROTEIN-S ISOPRENYLCYSTEINE O-METHYLTRANSFERASE | Panther | PTHR12714 |
Farnesyl cysteine-carboxyl methyltransferase | KOG | KOG2628 |
Isoprenylcysteine carboxyl methyltransferase (ICMT) family | AT | AT5G08335 |
|
Glyma09g29940 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma09g29960 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endomembrane protein 70 protein family | AT | AT1G14670 |
|
Glyma09g29970 | Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
Protein kinase superfamily protein | AT | AT1G73460 |
|
Glyma09g29980 | Protein of unknown function (DUF1740) | PFAM | PF08424 |
TETRATRICOPEPTIDE-LIKE HELICAL | Panther | PTHR13471 |
Protein of unknown function (DUF1740) | PFAM | PF08424 |
TETRATRICOPEPTIDE-LIKE HELICAL | Panther | PTHR13471 |
|
Glyma09g29991 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G59960 |
|
Glyma09g30001 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G59960 |
|
Glyma09g30010 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G59960 |
|
Glyma09g30021 | Domain of unknown function (DUF588) | PFAM | PF04535 |
Uncharacterised protein family (UPF0497) | AT | AT2G39530 |
|
Glyma09g30030 | C2H2-type Zn-finger protein | KOG | KOG2462 |
C2H2-type Zn-finger protein | KOG | KOG2462 |
|
Glyma09g30040 | GAGA binding protein-like family | PFAM | PF06217 |
GAGA binding protein-like family | PFAM | PF06217 |
|
Glyma09g30050 | GAGA binding protein-like family | PFAM | PF06217 |
GAGA binding protein-like family | PFAM | PF06217 |
|
Glyma09g30061 | ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma09g30070 | Dihydroxyacetone kinase/glycerone kinase | KOG | KOG2426 |
glycerol metabolic process | PFAM | PF02733 |
glycerol metabolic process | PFAM | PF02734 |
Dihydroxyacetone kinase/glycerone kinase | KOG | KOG2426 |
|
Glyma09g30080 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
Acetyltransferase (GNAT) domain-containing protein | KOG | KOG2488 |
