| Gene Name | Gene Annotation |
|---|
| Glyma06g32786 | |
| Glyma06g32802 | | NADH dehydrogenase (ubiquinone) activity | PFAM | PF01010 |
| NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein | AT | ATCG01010 |
|
| Glyma06g32818 | |
| Glyma06g32834 | |
| Glyma06g32850 | | Tetratricopeptide repeat | PFAM | PF00515 |
| ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
| Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
| APC6, CDC16; anaphase-promoting complex component APC6 [GO:0004842 ] | KO | K03353 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
| Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
| anaphase-promoting complex subunit 6 | KO | K03353 |
|
| Glyma06g32860 | | Peptide N-acetyl-beta-D-glucosaminyl asparaginase amidase A | PFAM | PF12222 |
| Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein | AT | AT3G14920 |
|
| Glyma06g32870 | |
| Glyma06g33080 | | Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
| POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
| Polynucleotide 5'-hydroxyl-kinase. | EC | 2.7.1.78 |
| bifunctional polynucleotide phosphatase/kinase [EC:3.1.3.32 2.7.1.78] | KO | K08073 |
| Polynucleotide 3'-phosphatase. | EC | 3.1.3.32 |
| Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
| POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
|
| Glyma06g33101 | |
| Glyma06g33120 | |
| Glyma06g33130 | |
| Glyma06g33192 | | viral genome replication | PFAM | PF02689 |
|
| Glyma06g33254 | |
| Glyma06g33317 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g33380 | | Phosphoenolpyruvate carboxylase | PFAM | PF00311 |
| Phosphoenolpyruvate carboxylase. | EC | 4.1.1.31 |
| E4.1.1.31, ppc; phosphoenolpyruvate carboxylase [EC:4.1.1.31 ] [COG:COG2352 ] [GO:0008964 ] | KO | K01595 |
| phosphoenolpyruvate carboxylase activity | GO | GO:0008964 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=CO2 fixation into oxaloacetate (anapleurotic) | SoyCyc | PWYQT-4429 |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=Phosphoenolpyruvate carboxylase; Pathway=C4 photosynthetic carbon assimilation cycle | SoyCyc | PWY-241 |
| phosphoenolpyruvate carboxylase activity | PFAM | PF00311 |
| phosphoenolpyruvate carboxylase | EC | 4.1.1.31 |
| phosphoenolpyruvate carboxylase [EC:4.1.1.31] | KO | K01595 |
|
| Glyma06g33495 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G43770 |
|
| Glyma06g33611 | |
| Glyma06g33725 | |
| Glyma06g33840 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 N [EC:6.3.2.19] | KO | K10580 |
| positive regulation of ubiquitin-protein ligase activity | GO | GO:0051443 |
| positive regulation of NF-kappaB transcription factor activity | GO | GO:0051092 |
| post-translational protein modification | GO | GO:0043687 |
| positive regulation of I-kappaB kinase/NF-kappaB cascade | GO | GO:0043123 |
| positive regulation of histone modification | GO | GO:0031058 |
| MyD88-dependent toll-like receptor signaling pathway | GO | GO:0002755 |
| double-strand break repair via homologous recombination | GO | GO:0000724 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 N [EC:6.3.2.19] | KO | K10580 |
|
| Glyma06g33850 | | tetratricopetide-repeat thioredoxin-like 1 | AT | AT1G53300 |
|
| Glyma06g33880 | | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| galactosyltransferase activity | PFAM | PF01762 |
| galactosyltransferase activity | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| Galactosyltransferase family protein | AT | AT1G53290 |
|
| Glyma06g33920 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G16670 |
|
| Glyma06g33940 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
| RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G15010 |
|
| Glyma06g33960 | |
| Glyma06g33970 | |
| Glyma06g33980 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT1G73140 |
|
| Glyma06g34190 | | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
| Activity=malate dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=malate dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=malate dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=malate dehydrogenase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| malate dehydrogenase [EC:1.1.1.37] | KO | K00026 |
| Lactate/malate dehydrogenase family protein | AT | AT1G53240 |
|
| Glyma06g34210 | |
| Glyma06g34225 | | 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S proteasome regulatory subunit S2 1A | AT | AT2G20580 |
|
| Glyma06g34240 | |
| Glyma06g34250 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G73170 |
|
| Glyma06g34285 | |
| Glyma06g34320 | |
| Glyma06g34330 | | TCP family transcription factor | PFAM | PF03634 |
| TCP family transcription factor | PFAM | PF03634 |
| TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 3 | AT | AT1G53230 |
|
| Glyma06g34387 | |
| Glyma06g34444 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT1G17230 |
|
| Glyma06g34502 | |
| Glyma06g34561 | |
| Glyma06g34618 | |
| Glyma06g34676 | | viral genome replication | PFAM | PF02689 |
|
| Glyma06g34734 | | double-stranded RNA binding | PFAM | PF00035 |
|
| Glyma06g34792 | | Ribonuclease P protein subunit P38-related | AT | AT5G53020 |
|
| Glyma06g34850 | | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| positive regulation of flower development | GO | GO:0009911 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G22140 |
|
| Glyma06g34861 | |
| Glyma06g34871 | | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative | AT | AT4G34450 |
|
| Glyma06g34880 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34890 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |
| HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |
| tyrosine metabolic process | PFAM | PF04209 |
|
| Glyma06g34900 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34910 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34920 | | Ligand-gated ion channel | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
| Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits | KOG | KOG1052 |
|
| Glyma06g34930 | |
| Glyma06g34940 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |
| HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
| tyrosine metabolic process | PFAM | PF04209 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
|
| Glyma06g34970 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g34980 | |
| Glyma06g34995 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g35010 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma06g35030 | |
| Glyma06g35050 | | Homeobox associated leucine zipper | PFAM | PF02183 |
| sequence-specific DNA binding | PFAM | PF00046 |
|
| Glyma06g35090 | | 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| 3'-5' EXONUCLEASE ERI1-RELATED | Panther | PTHR23044 |
| Predicted exonuclease | KOG | KOG0542 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G15140 |
|
| Glyma06g35101 | |
| Glyma06g35110 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=kaempferol triglucoside biosynthesis | SoyCyc | PWY-5348 |
| Activity=flavonol_3-O-glucosyltransferase; Pathway=kaempferol triglucoside biosynthesis | SoyCyc | PWY-5348 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT4G27570 |
|