Gene Name | Gene Annotation |
---|
Glyma01g17350 | Plant protein of unknown function (DUF641) | PFAM | PF04859 |
Plant protein of unknown function (DUF641) | PFAM | PF04859 |
Plant protein of unknown function (DUF641) | AT | AT3G60680 |
|
Glyma01g17426 | viral genome replication | PFAM | PF02689 |
|
Glyma01g17503 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma01g17580 | PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor family protein | AT | AT3G60670 |
|
Glyma01g17590 | |
Glyma01g17820 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT4G00165 |
|
Glyma01g17850 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
aarF domain-containing kinase | KO | K08869 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
Protein kinase superfamily protein | AT | AT1G79600 |
|
Glyma01g17870 | Uncharacterized conserved protein | KOG | KOG3102 |
Uncharacterised conserved protein | PFAM | PF09749 |
Uncharacterised conserved protein | PFAM | PF09749 |
Uncharacterized conserved protein | KOG | KOG3102 |
|
Glyma01g17880 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS-box transcription factor family protein | AT | AT3G05860 |
|
Glyma01g18040 | GRAS family transcription factor | PFAM | PF03514 |
|
Glyma01g18200 | |
Glyma01g18360 | stress-inducible protein, putative | AT | AT1G62740 |
|
Glyma01g18520 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT2G43890 |
|
Glyma01g18606 | |
Glyma01g18693 | |
Glyma01g18780 | RNA polymerase II general transcription factor BTF3 and related proteins | KOG | KOG2240 |
nascent polypeptide-associated complex subunit beta | KO | K01527 |
sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
RNA polymerase II general transcription factor BTF3 and related proteins | KOG | KOG2240 |
nascent polypeptide-associated complex subunit beta | KO | K01527 |
|
Glyma01g18885 | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
Glyma01g18990 | |
Glyma01g19200 | Thioesterase superfamily | PFAM | PF03061 |
acyl-CoA thioester hydrolase [EC:3.1.2.-] | KO | K07107 |
Thioesterase superfamily | PFAM | PF03061 |
acyl-CoA thioester hydrolase [EC:3.1.2.-] | KO | K07107 |
|
Glyma01g19420 | |
Glyma01g19820 | alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
Putative lysophospholipase | PFAM | PF12146 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G77420 |
|
Glyma01g20030 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G68540 |
Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
|
Glyma01g20130 | Plant self-incompatibility protein S1 | PFAM | PF05938 |
|
Glyma01g20230 | Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | AT | AT1G13380 |
|
Glyma01g20306 | |
Glyma01g20383 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT1G68550 |
|
Glyma01g20460 | Glycosyl hydrolases family 31 | PFAM | PF01055 |
Maltase glucoamylase and related hydrolases, glycosyl hydrolase family 31 | KOG | KOG1065 |
Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation I | SoyCyc | PWY-842 |
Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01055 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR22762 |
Maltase glucoamylase and related hydrolases, glycosyl hydrolase family 31 | KOG | KOG1065 |
|
Glyma01g20565 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
Glyma01g20670 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
proteasomal ubiquitin-dependent protein catabolic process | PFAM | PF09280 |
UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
UV excision repair protein RAD23 | KO | K10839 |
Rad23 UV excision repair protein family | AT | AT3G02540 |
|
Glyma01g20700 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT1G68570 |
|
Glyma01g20710 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT1G68570 |
|
Glyma01g20720 | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | PFAM | PF00198 |
DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
Dihydrolipoamide acetyltransferase | KOG | KOG0557 |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=acetyl-CoA biosynthesis I (pyruvate dehydrogenase complex) | SoyCyc | PYRUVDEHYD-PWY |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=acetyl-CoA biosynthesis from pyruvate | SoyCyc | PYRUVDEHYD-PWY |
Activity=dihydrolipoyllysine-residue acetyltransferase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
acyltransferase activity | PFAM | PF02817 |
acyltransferase activity | PFAM | PF00198 |
DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
Dihydrolipoamide acetyltransferase | KOG | KOG0557 |
2-oxoacid dehydrogenases acyltransferase family protein | AT | AT3G25860 |
|
Glyma01g20740 | Methyladenine glycosylase | PFAM | PF03352 |
DNA-3-methyladenine glycosylase I. | EC | 3.2.2.20 |
E3.2.2.20, tag; DNA-3-methyladenine glycosylase I [EC:3.2.2.20 ] [COG:COG2818 ] [GO:0008725 ] | KO | K01246 |
DNA-3-methyladenine glycosylase I activity | PFAM | PF03352 |
DNA-3-methyladenine glycosylase I | EC | 3.2.2.20 |
DNA-3-methyladenine glycosylase I [EC:3.2.2.20] | KO | K01246 |
DNA glycosylase superfamily protein | AT | AT1G13635 |
|
Glyma01g20751 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma01g20760 | Shikimate / quinate 5-dehydrogenase | PFAM | PF01488 |
Pentafunctional AROM protein | KOG | KOG0692 |
AROD; 3-dehydroquinate dehydratase I [EC:4.2.1.10 ] [COG:COG0710 ] [GO:0003855 ] | KO | K03785 |
E1.1.1.25, aroE; shikimate 5-dehydrogenase [EC:1.1.1.25 ] [COG:COG0169 ] [GO:0004764 ] | KO | K00014 |
3-dehydroquinate dehydratase activity | PFAM | PF01487 |
Shikimate dehydrogenase substrate binding domain | PFAM | PF08501 |
shikimate 5-dehydrogenase activity | PFAM | PF01488 |
Saccharopine dehydrogenase | PFAM | PF03435 |
Pentafunctional AROM protein | KOG | KOG0692 |
3-dehydroquinate dehydratase / shikimate dehydrogenase [EC:4.2.1.10 1.1.1.25] | KO | K13832 |
dehydroquinate dehydratase, putative / shikimate dehydrogenase, putative | AT | AT3G06350 |
|
Glyma01g20775 | agenet domain-containing protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT1G68580 |
|
Glyma01g20790 | |
Glyma01g20800 | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
|
Glyma01g20811 | U4/U6-associated splicing factor PRP4 | KOG | KOG0670 |
Protein kinase superfamily protein | AT | AT3G25840 |
|
Glyma01g20820 | |
Glyma01g20860 | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |
Spindle pole body protein | KOG | KOG2027 |
Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
Spindle pole body protein | KOG | KOG2027 |
Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G13340 |
|
Glyma01g20870 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | PFAM | PF07106 |
TBP-1 interacting protein | KOG | KOG4603 |
Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | PFAM | PF07106 |
TBP-1 interacting protein | KOG | KOG4603 |
|
Glyma01g20885 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G47570 |
|
Glyma01g20900 | |
Glyma01g20910 | |
Glyma01g20920 | |
Glyma01g20935 | |
Glyma01g20950 | Uncharacterised protein family UPF0005 | PFAM | PF01027 |
Predicted membrane protein | KOG | KOG4711 |
response to aluminum ion | PFAM | PF11744 |
Predicted membrane protein | KOG | KOG4711 |
Aluminium activated malate transporter family protein | AT | AT1G25480 |
|
Glyma01g20970 | |
Glyma01g20980 | |
Glyma01g20986 | |
Glyma01g20993 | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G13670 |
|
Glyma01g21000 | translation initiation factor activity | PFAM | PF05198 |
Translation initiation factor 3 protein | AT | AT4G30690 |
|
Glyma01g21120 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
bZIP transcription factor family protein | AT | AT1G68640 |
|
Glyma01g21241 | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
Glyma01g21360 | Plasma-membrane choline transporter | PFAM | PF04515 |
Choline transporter-like protein | KOG | KOG1362 |
Plasma-membrane choline transporter family protein | AT | AT1G25500 |
|
Glyma01g21480 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT1G25510 |
|
Glyma01g21500 | ATP-dependent Clp protease adaptor protein ClpS | PFAM | PF02617 |
ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
protein catabolic process | PFAM | PF02617 |
ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein | AT | AT1G68660 |
|
Glyma01g21510 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT1G25530 |
|
Glyma01g21521 | |
Glyma01g21530 | hydroxyproline-rich glycoprotein family protein | AT | AT3G02120 |
|
Glyma01g21540 | |
Glyma01g21570 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma01g21575 | |
Glyma01g21580 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma01g21590 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma01g21620 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma01g21630 | DEVELOPMENTALLY REGULATED GTP-BINDING PROTEIN-RELATED | Panther | PTHR11702 |
DEVELOPMENTALLY REGULATED GTP-BINDING PROTEIN-RELATED | Panther | PTHR11702 |
|
Glyma01g21660 | WD domain, G-beta repeat | PFAM | PF00400 |
Microtubule binding protein YTM1 (contains WD40 repeats) | KOG | KOG0313 |
WD domain, G-beta repeat | PFAM | PF00400 |
Microtubule binding protein YTM1 (contains WD40 repeats) | KOG | KOG0313 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G15550 |
|
Glyma01g21680 | phytochrome and flowering time regulatory protein (PFT1) | AT | AT1G25540 |
|
Glyma01g21707 | Mediator complex subunit 25 von Willebrand factor type A | PFAM | PF11265 |
PROSTATE TUMOR OVEREXPRESSED GENE 1 (PTOV1) | Panther | PTHR12433 |
phytochrome and flowering time regulatory protein (PFT1) | AT | AT1G25540 |
|
Glyma01g21734 | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
Glyma01g21762 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma01g21790 | |
Glyma01g21831 | Mediator complex subunit 25 von Willebrand factor type A | PFAM | PF11265 |
PROSTATE TUMOR OVEREXPRESSED GENE 1 (PTOV1) | Panther | PTHR12433 |
phytochrome and flowering time regulatory protein (PFT1) | AT | AT1G25540 |
|
Glyma01g21870 | |
Glyma01g21900 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
myb-like transcription factor family protein | AT | AT1G25550 |
|
Glyma01g22120 | |
Glyma01g22131 | Anaphase-promoting complex, subunit 10 (APC10) | PFAM | PF03256 |
ANAPHASE-PROMOTING COMPLEX 10 | Panther | PTHR12936 |
|
Glyma01g22140 | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
|
Glyma01g22160 | allene oxide cyclase [EC:5.3.99.6] | KO | K10525 |
Activity=Allene-oxide cyclase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=Allene-oxide cyclase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=Allene-oxide cyclase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
allene oxide cyclase [EC:5.3.99.6] | KO | K10525 |
|
Glyma01g22170 | metallopeptidase family M24 | PFAM | PF00557 |
PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
|
Glyma01g22180 | |
Glyma01g22195 | |
Glyma01g22210 | |
Glyma01g22260 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3 transcription factor family protein | AT | AT1G25560 |
|
Glyma01g22333 | |
Glyma01g22406 | Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Di-glucose binding protein with Leucine-rich repeat domain | AT | AT1G25570 |
|
Glyma01g22480 | Glycosyl transferase family 8 | PFAM | PF01501 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
Glyma01g22490 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR11584 |
Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR11584 |
Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
|
Glyma01g22501 | |
Glyma01g22510 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G25580 |
|
Glyma01g22530 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTOR, HES-RELATED | Panther | PTHR10985 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G68810 |
|
Glyma01g22542 | SHAGGY-related protein kinase dZeta | AT | AT2G30980 |
|
Glyma01g22554 | Protein kinase superfamily protein | AT | AT4G18710 |
|
Glyma01g22567 | potassium ion transmembrane transporter activity | PFAM | PF02705 |
Potassium transporter family protein | AT | AT5G14880 |
|
Glyma01g22580 | OB FOLD NUCLEIC ACID BINDING PROTEIN-RELATED | Panther | PTHR13356 |
Predicted nucleic acid binding protein | KOG | KOG3416 |
OB FOLD NUCLEIC ACID BINDING PROTEIN-RELATED | Panther | PTHR13356 |
Predicted nucleic acid binding protein | KOG | KOG3416 |
Nucleic acid-binding, OB-fold-like protein | AT | AT5G63690 |
|
Glyma01g22600 | Family of unknown function (DUF572) | PFAM | PF04502 |
CELL CYCLE CONTROL PROTEIN CWF16-RELATED | Panther | PTHR12111 |
C2C2-type Zn-finger protein | KOG | KOG2990 |
Family of unknown function (DUF572) | PFAM | PF04502 |
CELL CYCLE CONTROL PROTEIN CWF16-RELATED | Panther | PTHR12111 |
C2C2-type Zn-finger protein | KOG | KOG2990 |
coiled-coil domain-containing protein 130 | KO | K13115 |
Family of unknown function (DUF572) | AT | AT1G25682 |
|
Glyma01g22610 | Anion-transporting ATPase | PFAM | PF02374 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G26090 |
|
Glyma01g22620 | Hydroxyproline-rich glycoprotein family protein | AT | AT3G25690 |
|
Glyma01g22630 | |
Glyma01g22641 | |
Glyma01g22650 | Eukaryotic cytochrome b561 | PFAM | PF03188 |
Cytochrome b561/ferric reductase transmembrane protein family | AT | AT1G26100 |
|
Glyma01g22670 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G21360 |
|
Glyma01g22680 | Uncharacterized mRNA-associated protein RAP55 | KOG | KOG1073 |
|
Glyma01g22710 | E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
|
Glyma01g22720 | |
Glyma01g22730 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G25670 |
|
Glyma01g22751 | |
Glyma01g22770 | |
Glyma01g22800 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT3G25640 |
|
Glyma01g22830 | |
Glyma01g22840 | Phosphoenolpyruvate carboxylase | PFAM | PF00311 |
Activity=phosphoenolpyruvate carboxylase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
Activity=phosphoenolpyruvate carboxylase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=phosphoenolpyruvate carboxylase; Pathway=CO2 fixation into oxaloacetate (anapleurotic) | SoyCyc | PWYQT-4429 |
Activity=phosphoenolpyruvate carboxylase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=phosphoenolpyruvate carboxylase; Pathway=C4 photosynthetic carbon assimilation cycle | SoyCyc | PWY-241 |
phosphoenolpyruvate carboxylase activity | PFAM | PF00311 |
phosphoenolpyruvate carboxylase | EC | 4.1.1.31 |
phosphoenolpyruvate carboxylase [EC:4.1.1.31] | KO | K01595 |
|
Glyma01g22850 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ABC-2 type transporter family protein | AT | AT3G25620 |
|
Glyma01g22861 | RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
|
Glyma01g22871 | |
Glyma01g22880 | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
regulation of anthocyanin biosynthetic process | GO | GO:0031540 |
Activity=phlorisovalerophenone_synthase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
Activity=phlorisovalerophenone_synthase; Pathway=hyperforin biosynthesis | SoyCyc | PWY-5808 |
Activity=phlorisovalerophenone_synthase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
Activity=phlorisovalerophenone_synthase; Pathway=hyperforin biosynthesis | SoyCyc | PWY-5808 |
Activity=phlorisovalerophenone_synthase; Pathway=pinobanksin biosynthesis | SoyCyc | PWY-5059 |
Activity=phlorisovalerophenone_synthase; Pathway=resveratrol biosynthesis | SoyCyc | PWY-84 |
acyltransferase activity | PFAM | PF00195 |
fatty acid biosynthetic process | PFAM | PF08392 |
fatty acid biosynthetic process | PFAM | PF08545 |
acyltransferase activity | PFAM | PF02797 |
lipid biosynthetic process | PFAM | PF08541 |
Chalcone and stilbene synthase family protein | AT | AT5G13930 |
|
Glyma01g22910 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
heat shock transcription factor A2 | AT | AT2G26150 |
|
Glyma01g22927 | Esterase/lipase/thioesterase family protein | AT | AT5G41130 |
|
Glyma01g22944 | glutamate-ammonia ligases;catalytics;glutamate-ammonia ligases | AT | AT3G53180 |
|
Glyma01g22962 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
|
Glyma01g22980 | |
Glyma01g22990 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Predicted small molecule transporter | KOG | KOG1162 |
XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Predicted small molecule transporter | KOG | KOG1162 |
EXS (ERD1/XPR1/SYG1) family protein | AT | AT1G68740 |
|
Glyma01g23015 | |
Glyma01g23040 | |
Glyma01g23056 | Cytosine deaminase FCY1 and related enzymes | KOG | KOG1018 |
|
Glyma01g23072 | trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G10100 |
|
Glyma01g23089 | |
Glyma01g23106 | gb def: Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MXC20 | Panther | PTHR22940:SF4 |
|
Glyma01g23123 | Timeless protein C terminal region | PFAM | PF05029 |
gb def: Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MXC20 | Panther | PTHR22940:SF4 |
|
Glyma01g23140 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G68710 |
|
Glyma01g23150 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
RNA-binding CRS1 / YhbY (CRM) domain-containing protein | AT | AT5G54890 |
|
Glyma01g23180 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G68690 |
|
Glyma01g23196 | phosphoric diester hydrolase activity | PFAM | PF01966 |
Predicted hydrolases of HD superfamily | KOG | KOG3197 |
putative hydrolases of HD superfamily | KO | K07023 |
|
Glyma01g23213 | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
Glyma01g23230 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
Upstream transcription factor 2/L-myc-2 protein | KOG | KOG2483 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G24140 |
|
Glyma01g23250 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
Major facilitator superfamily protein | AT | AT3G21670 |
|
Glyma01g23300 | |
Glyma01g23342 | Pex2/Pex12 N-terminal domain-containing protein / zinc finger (C3HC4-type RING finger) family protein | AT | AT1G79810 |
|
Glyma01g23384 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma01g23427 | protein transporter activity | PFAM | PF03810 |
IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
Predicted importin 9 | KOG | KOG2274 |
|