| Gene Name | Gene Annotation | 
|---|
| Glyma12g29590 | | E1.17.4.3, gcpE, ispG; 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase [EC:1.17.4.3 ] [COG:COG0821 ] [GO:0046429 ] | KO | K03526 |  
 | systemic acquired resistance, salicylic acid mediated signaling pathway | GO | GO:0009862 |  
 | isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway | GO | GO:0019288 |  
 | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase activity | GO | GO:0046429 |  
 | Activity=4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |  
 | Activity=4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |  
 | Activity=4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |  
 | Activity=4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |  
 | terpenoid biosynthetic process | PFAM | PF04551 |  
 | (E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase | EC | 1.17.7.1 |  
 | (E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase [EC:1.17.7.1] | KO | K03526 |  
 | 4-hydroxy-3-methylbut-2-enyl diphosphate synthase | AT | AT5G60600 |  
 
  | 
| Glyma12g29600 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |  
 | Protein involved in mRNA turnover and stability | KOG | KOG1609 |  
 
  | 
| Glyma12g29620 | | INOSINE TRIPHOSPHATE PYROPHOSPHATASE/HAM1 PROTEIN | Panther | PTHR11067 |  
 | INOSINE TRIPHOSPHATE PYROPHOSPHATASE/HAM1 PROTEIN | Panther | PTHR11067 |  
 | Inosine triphosphate pyrophosphatase family protein | AT | AT4G13720 |  
 
  | 
| Glyma12g29630 | | Galactose oxidase/kelch repeat superfamily protein | AT | AT5G60570 |  
 
  | 
| Glyma12g29640 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 | Ca2+/calmodulin-dependent protein kinase | EC | 2.7.11.17 |  
 | calcium/calmodulin-dependent protein kinase kinase [EC:2.7.11.17] | KO | K07359 |  
 | MEKK and related serine/threonine protein kinases | KOG | KOG0198 |  
 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 | Ca2+/calmodulin-dependent protein kinase | EC | 2.7.11.17 |  
 | calcium/calmodulin-dependent protein kinase kinase [EC:2.7.11.17] | KO | K07359 |  
 | geminivirus rep interacting kinase 1 | AT | AT3G45240 |  
 
  | 
| Glyma12g29650 |  | 
| Glyma12g29660 | | Galactose binding lectin domain | PFAM | PF02140 |  
 | Glycosyl hydrolases family 35 | PFAM | PF01301 |  
 | Beta-galactosidase | KOG | KOG0496 |  
 | Activity=beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF02837 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |  
 | Beta-galactosidase | KOG | KOG0496 |  
 
  |