Gene Name | Gene Annotation |
---|
Glyma04g16180 | Histone acetyltransferase (MYST family) | KOG | KOG2747 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
RNA binding activity-knot of a chromodomain | PFAM | PF11717 |
transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF01853 |
Histone acetyltransferase (MYST family) | KOG | KOG2747 |
histone acetyltransferase MYST1 [EC:2.3.1.48] | KO | K11308 |
histone acetyltransferase of the MYST family 1 | AT | AT5G64610 |
|
Glyma04g16201 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
E3 ubiquitin ligase | KOG | KOG0802 |
|
Glyma04g16221 | |
Glyma04g16241 | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
|
Glyma04g16260 | Aminotransferase class I and II | PFAM | PF00155 |
CLASS II AMINOTRANSFERASE/8-AMINO-7-OXONONANOATE SYNTHASE | Panther | PTHR13693 |
Glycine C-acetyltransferase/2-amino-3-ketobutyrate-CoA ligase | KOG | KOG1359 |
Activity=8-amino-7-oxononanoate synthase; Pathway=biotin biosynthesis II | SoyCyc | PWY-3701 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
CLASS II AMINOTRANSFERASE/8-AMINO-7-OXONONANOATE SYNTHASE | Panther | PTHR13693 |
Glycine C-acetyltransferase/2-amino-3-ketobutyrate-CoA ligase | KOG | KOG1359 |
8-amino-7-oxononanoate synthase | EC | 2.3.1.47 |
8-amino-7-oxononanoate synthase [EC:2.3.1.47] | KO | K00652 |
|
Glyma04g16270 | NmrA-like negative transcriptional regulator family protein | AT | AT1G75280 |
|
Glyma04g16290 | NmrA-like negative transcriptional regulator family protein | AT | AT1G75280 |
|
Glyma04g16300 | proline-rich spliceosome-associated (PSP) family protein | AT | AT4G21660 |
|
Glyma04g16321 | |
Glyma04g16340 | Dynamin GTPase effector domain | PFAM | PF02212 |
Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
dynamin GTPase [EC:3.6.5.5] | KO | K01528 |
Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
Glyma04g16350 | SPFH domain / Band 7 family | PFAM | PF01145 |
mitochondrial respiratory chain complex I | GO | GO:0005747 |
SPFH domain / Band 7 family | PFAM | PF01145 |
|
Glyma04g16363 | phosphotransferase activity, alcohol group as acceptor | PFAM | PF04428 |
Phosphotransferase enzyme family | PFAM | PF01636 |
phosphotransferase activity, alcohol group as acceptor | PFAM | PF01633 |
CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
Protein kinase superfamily protein | AT | AT1G74320 |
|
Glyma04g16376 | |
Glyma04g16390 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma04g16401 | |
Glyma04g16410 | |
Glyma04g16440 | |
Glyma04g16540 | |