Gene Name | Gene Annotation |
---|
Glyma14g11660 | Enhancer of rudimentary | KOG | KOG1766 |
Enhancer of rudimentary | KOG | KOG1766 |
enhancer of rudimentary protein, putative | AT | AT5G10810 |
|
Glyma14g11670 | Major Facilitator Superfamily | PFAM | PF07690 |
Major facilitator superfamily protein | AT | AT5G10820 |
|
Glyma14g11685 | glutathione peroxidase activity | PFAM | PF00255 |
glutathione peroxidase activity | Panther | PTHR11592 |
Glutathione peroxidase | KOG | KOG1651 |
|
Glyma14g11700 | Protein phosphatase 1B (formerly 2C) | KOG | KOG0697 |
Protein phosphatase 1B (formerly 2C) | KOG | KOG0697 |
Protein phosphatase 2C family protein | AT | AT4G31860 |
|
Glyma14g11711 | aminoacyl-tRNA ligase activity | PFAM | PF00152 |
aminoacyl-tRNA ligase activity | Panther | PTHR22594 |
Aspartyl-tRNA synthetase | KOG | KOG0556 |
aspartyl-tRNA synthetase [EC:6.1.1.12] | KO | K01876 |
Class II aminoacyl-tRNA and biotin synthetases superfamily protein | AT | AT4G31180 |
|
Glyma14g11721 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G18193 |
|
Glyma14g11730 | DNA-binding protein C1D involved in regulation of double-strand break repair | KOG | KOG4835 |
DNA-binding protein C1D involved in regulation of double-strand break repair | KOG | KOG4835 |
|
Glyma14g11760 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma14g11770 | |
Glyma14g11780 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endomembrane protein 70 protein family | AT | AT5G10840 |
|
Glyma14g11803 | |
Glyma14g11826 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma14g11850 | response to light stimulus | PFAM | PF03000 |
Phototropic-responsive NPH3 family protein | AT | AT4G31820 |
|
Glyma14g11860 | Enoyl-CoA hydratase/isomerase family | PFAM | PF00378 |
Enoyl-CoA hydratase | KOG | KOG1684 |
Enoyl-CoA hydratase | KOG | KOG1684 |
3-hydroxyisobutyryl-CoA hydrolase | EC | 3.1.2.4 |
3-hydroxyisobutyryl-CoA hydrolase [EC:3.1.2.4] | KO | K05605 |
ATP-dependent caseinolytic (Clp) protease/crotonase family protein | AT | AT4G31810 |
|
Glyma14g11870 | Chorismate mutase | KOG | KOG0795 |
E5.4.99.5; chorismate mutase [EC:5.4.99.5 ] [GO:0004106 ] | KO | K01850 |
Chorismate mutase type II | PFAM | PF01817 |
Activity=chorismate mutase; Pathway=superpathway of phenylalanine and tyrosine biosynthesis | SoyCyc | PWY-3481 |
Activity=chorismate mutase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
Activity=chorismate mutase; Pathway=tyrosine biosynthesis II | SoyCyc | PWY-3461 |
Activity=chorismate mutase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
Chorismate mutase | KOG | KOG0795 |
chorismate mutase [EC:5.4.99.5] | KO | K01850 |
|
Glyma14g11883 | Actin-binding FH2 (Formin Homology) protein | AT | AT2G25050 |
|
Glyma14g11896 | Actin-binding FH2/DRF autoregulatory protein | AT | AT3G32400 |
|
Glyma14g11910 | |
Glyma14g11920 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|