| Gene Name | Gene Annotation |
|---|
| Glyma04g16980 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
| Glyma04g17020 | | protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
| Glyma04g17050 | | Uncharacterized mRNA-associated protein RAP55 | KOG | KOG1073 |
| Uncharacterized mRNA-associated protein RAP55 | KOG | KOG1073 |
|
| Glyma04g17070 | | DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
| DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
|
| Glyma04g17185 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma04g17300 | |
| Glyma04g17310 | | glycerol ether metabolic process | Panther | PTHR10438 |
|
| Glyma04g17330 | | Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
| Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| sequence-specific DNA binding transcription factors | AT | AT3G54390 |
|
| Glyma04g17450 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
|