Gene Name | Gene Annotation |
---|
Glyma07g36290 | MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
Mo-molybdopterin cofactor biosynthetic process | PFAM | PF02391 |
MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
molybdopterin biosynthesis MoaE family protein | AT | AT2G43760 |
|
Glyma07g36300 | MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
Mo-molybdopterin cofactor biosynthetic process | PFAM | PF02391 |
MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
molybdopterin synthase catalytic subunit [EC:2.-.-.-] | KO | K03635 |
molybdopterin biosynthesis MoaE family protein | AT | AT2G43760 |
|
Glyma07g36311 | protein insertion into membrane | PFAM | PF02096 |
protein insertion into membrane | Panther | PTHR12428 |
Inner membrane protein translocase involved in respiratory chain assembly | KOG | KOG1239 |
preprotein translocase subunit YidC | KO | K03217 |
homolog of yeast oxidase assembly 1 (OXA1) | AT | AT5G62050 |
|
Glyma07g36321 | |
Glyma07g36331 | |
Glyma07g36340 | ISOPROPYLMALATE SYNTHASE RELATED | Panther | PTHR10277 |
Hydroxymethylglutaryl-CoA lyase | KOG | KOG2368 |
Hydroxymethylglutaryl-CoA lyase. | EC | 4.1.3.4 |
E4.1.3.4, hmgL; hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4 ] [COG:COG0119 ] [GO:0004419 ] | KO | K01640 |
ISOPROPYLMALATE SYNTHASE RELATED | Panther | PTHR10277 |
Hydroxymethylglutaryl-CoA lyase | KOG | KOG2368 |
hydroxymethylglutaryl-CoA lyase | EC | 4.1.3.4 |
hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | KO | K01640 |
|
Glyma07g36351 | kinase interacting (KIP1-like) family protein | AT | AT1G03080 |
|
Glyma07g36360 | |
Glyma07g36370 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor B4 | AT | AT1G46264 |
|
Glyma07g36380 | |
Glyma07g36390 | HECT-domain (ubiquitin-transferase) | PFAM | PF00632 |
E3 ubiquitin protein ligase | KOG | KOG0942 |
ubiquitin-protein ligase E3 C [EC:6.3.2.19] | KO | K10589 |
acid-amino acid ligase activity | PFAM | PF00632 |
E3 ubiquitin protein ligase | KOG | KOG0942 |
ubiquitin-protein ligase E3 C [EC:6.3.2.19] | KO | K10589 |
|
Glyma07g36430 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma07g36440 | Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
Plant neutral invertase family protein | AT | AT3G06500 |
|
Glyma07g36450 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
Activity=gibberellin 2-beta-dioxygenase; Pathway=gibberellin inactivation I (2β-hydroxylation) | SoyCyc | PWY-102 |
Activity=Gibberellin 2-beta-dioxygenase; Pathway=Gibberellin inactivation | SoyCyc | PWY-102 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma07g36460 | Transcription initiation factor TFIID, subunit TAF9 (also component of histone acetyltransferase SAGA) | KOG | KOG3334 |
transcription initiation, DNA-dependent | PFAM | PF02291 |
transcription initiation, DNA-dependent | Panther | PTHR12075 |
Transcription initiation factor TFIID, subunit TAF9 (also component of histone acetyltransferase SAGA) | KOG | KOG3334 |
transcription initiation factor TFIID subunit 9B | KO | K03133 |
TATA binding protein associated factor 21kDa subunit | AT | AT1G54140 |
|
Glyma07g36470 | Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
Activity=beta-glucosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-glucosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
Activity=beta-glucosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-glucosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
Activity=beta-glucosidase; Pathway=coumarin biosynthesis via 2-coumarate | SoyCyc | PWY-5176 |
Activity=beta-glucosidase; Pathway=DIMBOA-glucoside degradation | SoyCyc | PWY-4441 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00150 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
Glycosyl hydrolase superfamily protein | AT | AT3G06510 |
|
Glyma07g36480 | Protein of unknown function (DUF579) | PFAM | PF04669 |
Protein of unknown function (DUF579) | AT | AT1G09610 |
|
Glyma07g36491 | Protein of unknown function (DUF579) | PFAM | PF04669 |
Protein of unknown function (DUF579) | AT | AT1G09610 |
|
Glyma07g36500 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
cathepsin A (carboxypeptidase C) [EC:3.4.16.5] | KO | K13289 |
|
Glyma07g36520 | Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | AT | AT5G49600 |
|
Glyma07g36530 | |
Glyma07g36540 | |
Glyma07g36550 | O-acetyltransferase | KOG | KOG1699 |
O-acetyltransferase | KOG | KOG1699 |
O-acetyltransferase family protein | AT | AT3G06550 |
|
Glyma07g36560 | |
Glyma07g36570 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
cell wall / vacuolar inhibitor of fructosidase 1 | AT | AT1G47960 |
|
Glyma07g36580 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma07g36590 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT3G17130 |
|
Glyma07g36600 | |
Glyma07g36610 | MEVALONATE KINASE/GALACTOKINASE | Panther | PTHR10457 |
E2.7.1.6, galK; galactokinase [EC:2.7.1.6 ] [COG:COG0153 ] [GO:0004335 ] | KO | K00849 |
Activity=galactokinase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=galactokinase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=galactokinase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=galactokinase; Pathway=stachyose degradation | SoyCyc | PWY-6527 |
Activity=galactokinase; Pathway=galactose degradation I (Leloir pathway) | SoyCyc | PWY-6317 |
Activity=Galactokinase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=Galactokinase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=Galactokinase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=Galactokinase; Pathway=UDP-galactose biosynthesis salvage pathway from galactose using UDP-glucose | SoyCyc | GALACTMETAB-PWY |
Galactokinase galactose-binding signature | PFAM | PF10509 |
MEVALONATE KINASE/GALACTOKINASE | Panther | PTHR10457 |
galactokinase [EC:2.7.1.6] | KO | K00849 |
Mevalonate/galactokinase family protein | AT | AT3G06580 |
|
Glyma07g36620 | Conserved hypothetical ATP binding protein | PFAM | PF03029 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
GTPase XAB1, interacts with DNA repair protein XPA | KOG | KOG1532 |
CobW/HypB/UreG, nucleotide-binding domain | PFAM | PF02492 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
GTPase XAB1, interacts with DNA repair protein XPA | KOG | KOG1532 |
7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G21800 |
|
Glyma07g36630 | RNA-binding protein CUGBP1/BRUNO (RRM superfamily) | KOG | KOG0144 |
RNA-binding protein CUGBP1/BRUNO (RRM superfamily) | KOG | KOG0144 |
|
Glyma07g36640 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma07g36655 | |
Glyma07g36670 | sequence-specific DNA binding transcription factors | AT | AT3G17100 |
|
Glyma07g36680 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
DNA replication licensing factor, MCM2 component | KOG | KOG0477 |
MCM2; minichromosome maintenance protein 2 [COG:COG1241 ] | KO | K02540 |
DNA-dependent DNA replication initiation | PFAM | PF12619 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
chlorophyll biosynthetic process | PFAM | PF01078 |
DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
DNA replication licensing factor, MCM2 component | KOG | KOG0477 |
minichromosome maintenance protein 2 | KO | K02540 |
minichromosome maintenance (MCM2/3/5) family protein | AT | AT1G44900 |
|