Gene Name | Gene Annotation |
---|
Glyma17g10970 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma17g10980 | Xyloglucan fucosyltransferase | PFAM | PF03254 |
galactoside 2-alpha-L-fucosyltransferase activity | PFAM | PF03254 |
|
Glyma17g10990 | Ribulose-phosphate 3 epimerase family | PFAM | PF00834 |
RIBULOSE-5-PHOSPHATE-3-EPIMERASE | Panther | PTHR11749 |
D-ribulose-5-phosphate 3-epimerase | KOG | KOG3111 |
Ribulose-phosphate 3-epimerase. | EC | 5.1.3.1 |
E5.1.3.1, rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1 ] [COG:COG0036 ] [GO:0004750 ] | KO | K01783 |
embryo development ending in seed dormancy | GO | GO:0009793 |
ribulose-phosphate 3-epimerase activity | GO | GO:0004750 |
Activity=ribulose-phosphate 3-epimerase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway (non-oxidative branch) | SoyCyc | NONOXIPENT-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway | SoyCyc | PENTOSE-P-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway partial | SoyCyc | P21-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=ribulose-phosphate 3-epimerase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
ribulose-phosphate 3-epimerase activity | PFAM | PF00834 |
ribulose-phosphate 3-epimerase activity | Panther | PTHR11749 |
D-ribulose-5-phosphate 3-epimerase | KOG | KOG3111 |
ribulose-phosphate 3-epimerase | EC | 5.1.3.1 |
ribulose-phosphate 3-epimerase [EC:5.1.3.1] | KO | K01783 |
D-ribulose-5-phosphate-3-epimerase | AT | AT5G61410 |
|
Glyma17g11000 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma17g11010 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G66520 |
|
Glyma17g11020 | 3' exoribonuclease family, domain 2 | PFAM | PF03725 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp41 and related exoribonucleases | KOG | KOG1068 |
3' exoribonuclease family, domain 1 | PFAM | PF01138 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp41 and related exoribonucleases | KOG | KOG1068 |
exosome complex component RRP41 | KO | K11600 |
3\'-5\'-exoribonuclease family protein | AT | AT3G61620 |
|
Glyma17g11030 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G61390 |
|
Glyma17g11040 | SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
pseudo-response regulator 1 | KO | K12127 |
CCT motif -containing response regulator protein | AT | AT5G61380 |
|
Glyma17g11051 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G61370 |
|
Glyma17g11060 | galactosyl transferase GMA12/MNN10 family | PFAM | PF05637 |
Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
xyloglucan 6-xylosyltransferase | EC | 2.4.2.39 |
xyloglucan 6-xylosyltransferase [EC:2.4.2.39] | KO | K08238 |
xyloglucan 6-xylosyltransferase activity | GO | GO:0033843 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
transferase activity, transferring hexosyl groups | PFAM | PF05637 |
Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
xyloglucan 6-xylosyltransferase | EC | 2.4.2.39 |
xyloglucan 6-xylosyltransferase [EC:2.4.2.39] | KO | K08238 |
Galactosyl transferase GMA12/MNN10 family protein | AT | AT5G07720 |
|
Glyma17g11071 | |
Glyma17g11080 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G61350 |
|
Glyma17g11090 | |
Glyma17g11100 | Formin Homology 2 Domain | PFAM | PF02181 |
Collagens (type IV and type XIII), and related proteins | KOG | KOG3544 |
Formin Homology 2 Domain | PFAM | PF02181 |
Rho GTPase effector BNI1 and related formins | KOG | KOG1922 |
|
Glyma17g11111 | Cdc2-related protein kinase | KOG | KOG0600 |
Protein kinase superfamily protein | AT | AT1G18670 |
|
Glyma17g11120 | HNH endonuclease domain-containing protein | AT | AT1G18680 |
|
Glyma17g11130 | Eukaryotic initiation factor 5A hypusine, DNA-binding OB fold | PFAM | PF01287 |
TRANSLATION INITIATION FACTOR 5A-RELATED | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
eIF-5A, EIF5A; translation initiation factor eIF-5A [COG:COG0231 ] [GO:0003743 ] | KO | K03263 |
host programmed cell death induced by symbiont | GO | GO:0034050 |
positive regulation of translational elongation | GO | GO:0045901 |
positive regulation of translational termination | GO | GO:0045905 |
peptidyl-lysine modification to hypusine | GO | GO:0008612 |
translation elongation factor activity | GO | GO:0003746 |
translation initiation factor activity | GO | GO:0003743 |
translation elongation factor activity | PFAM | PF01287 |
peptidyl-lysine modification to hypusine | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
translation initiation factor eIF-5A | KO | K03263 |
|
Glyma17g11140 | Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | AT | AT2G03350 |
|
Glyma17g11151 | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
Plant protein of unknown function (DUF827) | AT | AT1G12150 |
|
Glyma17g11160 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT1G74360 |
|
Glyma17g11170 | Glycosyl hydrolases family 18 | PFAM | PF00704 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
Glycosyl hydrolase family protein with chitinase insertion domain | AT | AT4G19810 |
|
Glyma17g11180 | Domain of unknown function (DUF298) | PFAM | PF03556 |
Uncharacterized conserved protein | KOG | KOG3077 |
Domain of unknown function (DUF298) | PFAM | PF03556 |
Uncharacterized conserved protein | KOG | KOG3077 |
Domain of unknown function (DUF298) | AT | AT1G15860 |
|
Glyma17g11190 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
E3.6.3.6; H+-transporting ATPase [EC:3.6.3.6 ] [COG:COG0474 ] [GO:0008553 ] | KO | K01535 |
ATP hydrolysis coupled proton transport | GO | GO:0015991 |
hydrogen-exporting ATPase activity, phosphorylative mechanism | GO | GO:0008553 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
H+-transporting ATPase [EC:3.6.3.6] | KO | K01535 |
|
Glyma17g11201 | |
Glyma17g11210 | WD domain, G-beta repeat | PFAM | PF00400 |
WD domain, G-beta repeat | PFAM | PF00400 |
|
Glyma17g11220 | DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
DNA replication licensing factor, MCM5 component | KOG | KOG0481 |
MCM5, CDC46; minichromosome maintenance protein 5 (cell division control protein 46) [COG:COG1241 ] | KO | K02209 |
chlorophyll biosynthetic process | PFAM | PF01078 |
DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
DNA replication licensing factor, MCM5 component | KOG | KOG0481 |
minichromosome maintenance protein 5 (cell division control protein 46) | KO | K02209 |
Minichromosome maintenance (MCM2/3/5) family protein | AT | AT2G07690 |
|
Glyma17g11235 | ATP-dependent helicase activity | PFAM | PF00270 |
endoribonuclease activity, producing 5'-phosphomonoesters | PFAM | PF03368 |
ribonuclease III activity | PFAM | PF00636 |
double-stranded RNA binding | PFAM | PF00035 |
dsRNA-specific nuclease Dicer and related ribonucleases | KOG | KOG0701 |
Endoribonucleases producing 5'-phosphomonoesters. | EC | 3.1.26.- |
endoribonuclease Dicer [EC:3.1.26.-] | KO | K11592 |
|
Glyma17g11250 | Protein of unknown function (DUF1336) | PFAM | PF07059 |
START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
Protein of unknown function (DUF1336) | PFAM | PF07059 |
START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
Protein of unknown function (DUF1336) | AT | AT5G35180 |
|
Glyma17g11270 | |
Glyma17g11290 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endomembrane protein 70 protein family | AT | AT5G35160 |
|
Glyma17g11301 | TUFTELIN-INTERACTING PROTEIN 11-RELATED | Panther | PTHR23329 |
Tuftelin-interacting protein TIP39, contains G-patch domain | KOG | KOG2184 |
D111/G-patch domain-containing protein | AT | AT3G09850 |
|
Glyma17g11310 | |
Glyma17g11320 | |
Glyma17g11330 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
|
Glyma17g11340 | |
Glyma17g11350 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT3G46920 |
|
Glyma17g11360 | |
Glyma17g11370 | |
Glyma17g11381 | |
Glyma17g11390 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
Glyma17g11401 | |
Glyma17g11410 | Elongation factor G C-terminus | PFAM | PF00679 |
U5 snRNP-specific protein | KOG | KOG0468 |
protein-synthesizing GTPase | EC | 3.6.5.3 |
eEF-2, ef2; elongation factor EF-2 [EC:3.6.5.3 ] [GO:0003746 ] | KO | K03234 |
regulation of embryo sac egg cell differentiation | GO | GO:0045694 |
embryo development ending in seed dormancy | GO | GO:0009793 |
translation factor activity, nucleic acid binding | GO | GO:0008135 |
translation elongation factor activity | GO | GO:0003746 |
U5 snRNP-specific protein | KOG | KOG0468 |
116 kDa U5 small nuclear ribonucleoprotein component | KO | K12852 |
Ribosomal protein S5/Elongation factor G/III/V family protein | AT | AT1G06220 |
|
Glyma17g11420 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
|
Glyma17g11430 | 40S RIBOSOMAL PROTEIN S11 FAMILY MEMBER | Panther | PTHR10744 |
40S ribosomal protein S11 | KOG | KOG1728 |
RP-S11e, RPS11; small subunit ribosomal protein S11e [GO:0005843 ] | KO | K02949 |
embryo development ending in seed dormancy | GO | GO:0009793 |
40S ribosomal protein S11 | KOG | KOG1728 |
small subunit ribosomal protein S11e | KO | K02949 |
|
Glyma17g11440 | Ubiquitin-like protein | KOG | KOG0005 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
Ubiquitin-like protein | KOG | KOG0005 |
Ubiquitin-like superfamily protein | AT | AT5G25270 |
|
Glyma17g11450 | |
Glyma17g11460 | Domain of unknown function (DUF1817) | PFAM | PF08847 |
Domain of unknown function (DUF1817) | PFAM | PF08847 |
|
Glyma17g11470 | PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor family protein | AT | AT2G12646 |
|
Glyma17g11480 | |
Glyma17g11490 | |
Glyma17g11500 | |
Glyma17g11510 | |
Glyma17g11520 | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
Major facilitator superfamily protein | AT | AT1G80530 |
|
Glyma17g11530 | |
Glyma17g11545 | EF HAND DOMAIN FAMILY A1,A2-RELATED | Panther | PTHR12294 |
calcium-binding EF hand family protein | AT | AT4G32060 |
|
Glyma17g11560 | Adaptor protein NUB1, contains UBA domain | KOG | KOG2561 |
Adaptor protein NUB1, contains UBA domain | KOG | KOG2561 |
ubiquitin-associated (UBA)/TS-N domain-containing protein | AT | AT2G12550 |
|
Glyma17g11570 | Uncharacterized protein family (UPF0051) | PFAM | PF01458 |
mannosyl-3-phosphoglycerate phosphatase [EC:3.1.3.70] | KO | K07033 |
iron-sulfur cluster assembly | PFAM | PF01458 |
mannosyl-3-phosphoglycerate phosphatase [EC:3.1.3.70] | KO | K07033 |
|
Glyma17g11580 | Myosin assembly protein/sexual cycle protein and related proteins | KOG | KOG4151 |
Myosin assembly protein/sexual cycle protein and related proteins | KOG | KOG4151 |
Octicosapeptide/Phox/Bem1p (PB1) domain-containing protein / tetratricopeptide repeat (TPR)-containing protein | AT | AT2G25290 |
|
Glyma17g11590 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine-rich repeat family protein | AT | AT1G15740 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma17g11600 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
Ankyrin repeat and DHHC-type Zn-finger domain containing proteins | KOG | KOG0509 |
ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
Ankyrin repeat and DHHC-type Zn-finger domain containing proteins | KOG | KOG0509 |
Ankyrin repeat family protein with DHHC zinc finger domain | AT | AT5G20350 |
|
Glyma17g11610 | |
Glyma17g11620 | phosphate metabolic process | PFAM | PF01928 |
|
Glyma17g11631 | |
Glyma17g11640 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G01980 |
|
Glyma17g11650 | O-SIALOGLYCOPROTEIN ENDOPEPTIDASE | Panther | PTHR11735 |
Predicted metalloprotease with chaperone activity (RNAse H/HSP70 fold) | KOG | KOG2708 |
metalloendopeptidase activity | PFAM | PF00814 |
O-SIALOGLYCOPROTEIN ENDOPEPTIDASE | Panther | PTHR11735 |
Predicted metalloprotease with chaperone activity (RNAse H/HSP70 fold) | KOG | KOG2708 |
O-sialoglycoprotein endopeptidase [EC:3.4.24.57] | KO | K01409 |
Actin-like ATPase superfamily protein | AT | AT4G22720 |
|
Glyma17g11660 | |
Glyma17g11670 | Glycosyl hydrolase family 79, N-terminal domain | PFAM | PF03662 |
|
Glyma17g11681 | PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
|
Glyma17g11690 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G49390 |
|
Glyma17g11705 | hydrogen-translocating pyrophosphatase activity | PFAM | PF03030 |
inorganic pyrophosphatase [EC:3.6.1.1] | KO | K01507 |
Inorganic H pyrophosphatase family protein | AT | AT1G15690 |
|
Glyma17g11720 | Monogalactosyldiacylglycerol (MGDG) synthase | PFAM | PF06925 |
1,2-diacylglycerol 3-beta-galactosyltransferase. | EC | 2.4.1.46 |
E2.4.1.46; 1,2-diacylglycerol 3-beta-galactosyltransferase [EC:2.4.1.46 ] [GO:0046509 ] [CAZy:GT28 ] | KO | K03715 |
1,2-diacylglycerol 3-beta-galactosyltransferase activity | GO | GO:0046509 |
cellular response to phosphate starvation | GO | GO:0016036 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=monogalactosyldiacylglycerol synthase; Pathway=glycolipid biosynthesis | SoyCyc | PWY-401 |
Activity=monogalactosyldiacylglycerol synthase; Pathway=Glycolipid biosynthesis | SoyCyc | PWY-401 |
glycolipid biosynthetic process | PFAM | PF06925 |
monogalactosyldiacylglycerol synthase | EC | 2.4.1.46 |
1,2-diacylglycerol 3-beta-galactosyltransferase [EC:2.4.1.46] | KO | K03715 |
monogalactosyldiacylglycerol synthase 2 | AT | AT5G20410 |
|
Glyma17g11730 | ARP2/3 complex ARPC3 (21 kDa) subunit | PFAM | PF04062 |
ARP2/3 COMPLEX 21 KD SUBUNIT-RELATED | Panther | PTHR12391 |
Actin-related protein Arp2/3 complex, subunit ARPC3 | KOG | KOG3155 |
ARPC3; actin related protein 2/3 complex, subunit 3, 21kDa | KO | K05756 |
regulation of actin filament polymerization | PFAM | PF04062 |
regulation of actin filament polymerization | Panther | PTHR12391 |
Actin-related protein Arp2/3 complex, subunit ARPC3 | KOG | KOG3155 |
actin related protein 2/3 complex, subunit 3 | KO | K05756 |
|
Glyma17g11741 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
SCF ubiquitin ligase, Rbx1 component | KOG | KOG2930 |
|
Glyma17g11750 | |
Glyma17g11760 | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease | KOG | KOG1867 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease | KOG | KOG1867 |
|
Glyma17g11770 | Domain of unknown function (DUF3406) | PFAM | PF11886 |
Avirulence induced gene (AIG1) family protein | AT | AT5G20300 |
|
Glyma17g11781 | |
Glyma17g11790 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
Purple acid phosphatase | KOG | KOG1378 |
protein serine/threonine phosphatase activity | GO | GO:0004722 |
Activity=acid phosphatase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=acid phosphatase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
Activity=acid phosphatase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
Activity=acid phosphatase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
Activity=acid phosphatase; Pathway=phytate degradation II | SoyCyc | PWY-4781 |
Activity=acid phosphatase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
Purple acid phosphatase | KOG | KOG1378 |
|
Glyma17g11800 | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |
Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT1G05500 |
|
Glyma17g11810 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
calmodulin-binding receptor-like cytoplasmic kinase 3 | AT | AT2G11520 |
|
Glyma17g11820 | Glycosyl transferases group 1 | PFAM | PF00534 |
Glycosyltransferase | KOG | KOG0853 |
E2.4.1.14; sucrose-phosphate synthase [EC:2.4.1.14 ] [COG:COG0438 ] [CAZy:GT4 ] | KO | K00696 |
Activity=sucrose-phosphate synthase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=sucrose-phosphate synthase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
sucrose metabolic process | PFAM | PF00862 |
Sucrose-6F-phosphate phosphohydrolase | PFAM | PF05116 |
Glycosyltransferase | KOG | KOG0853 |
sucrose-phosphate synthase [EC:2.4.1.14] | KO | K00696 |
|
Glyma17g11830 | ADIPOR/PROGESTIN RECEPTOR-RELATED | Panther | PTHR20855 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
heptahelical transmembrane protein1 | AT | AT5G20270 |
|
Glyma17g11840 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma17g11850 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma17g11860 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma17g11870 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma17g11880 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma17g11890 | Mak10 subunit, NatC N(alpha)-terminal acetyltransferase | PFAM | PF04112 |
Glucose-repressible protein and related proteins | KOG | KOG2343 |
Mak10 subunit, NatC N(alpha)-terminal acetyltransferase | PFAM | PF04112 |
GLUCOSE REPRESSIBLE PROTEIN MAK10 | Panther | PTHR21373 |
Glucose-repressible protein and related proteins | KOG | KOG2343 |
|
Glyma17g11901 | NH(3)/GLUTAMINE-DEPENDENT NAD(+) SYNTHETASE | Panther | PTHR23090 |
carbon-nitrogen hydrolase family protein | AT | AT1G55090 |
|
Glyma17g11910 | Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
|
Glyma17g11920 | |
Glyma17g11930 | Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
vesicle-mediated transport | PFAM | PF00957 |
Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
vesicle-associated membrane protein 713 | AT | AT5G11150 |
|
Glyma17g11940 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G10940 |
|
Glyma17g11950 | Tetratricopeptide repeat | PFAM | PF07719 |
TPR repeat-containing protein | KOG | KOG2471 |
TPR repeat-containing protein | KOG | KOG2471 |
CCR4-NOT transcription complex subunit 10 | KO | K12607 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G35430 |
|
Glyma17g11961 | Rap1-interacting factor 1 N terminal | PFAM | PF12231 |
telomere-associated protein RIF1 | KO | K11138 |
|
Glyma17g11970 | Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
Activity=galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Activity=Galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
|
Glyma17g11981 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma17g11990 | |
Glyma17g12000 | |
Glyma17g12010 | |
Glyma17g12020 | |
Glyma17g12030 | |
Glyma17g12035 | |
