| Gene Name | Gene Annotation |
|---|
| Glyma11g03520 | | Molecular chaperone (DnaJ superfamily) | KOG | KOG0718 |
| heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF3395) | PFAM | PF11875 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0718 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT2G35720 |
|
| Glyma11g03530 | |
| Glyma11g03550 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| Activity=Glycogenin glucosyltransferase; Pathway=Glycogen biosynthesis II from UDP-D-glucose | SoyCyc | PWY-5067 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT2G35710 |
|
| Glyma11g03560 | | Pectin lyase-like superfamily protein | AT | AT5G47500 |
|
| Glyma11g03570 | | 40S RIBOSOMAL PROTEIN S30/UBIQUITIN-LIKE PROTEIN FUBI | Panther | PTHR12650 |
| Ubiquitin-like/40S ribosomal S30 protein fusion | KOG | KOG0009 |
| Ubiquitin-like/40S ribosomal S30 protein fusion | KOG | KOG0009 |
| Ribosomal protein S30 family protein | AT | AT4G29390 |
|
| Glyma11g03580 | | Regucalcin gene promoter region-related protein (RGPR) | KOG | KOG1913 |
| Regucalcin gene promoter region-related protein (RGPR) | KOG | KOG1913 |
|
| Glyma11g03590 | | Regucalcin gene promoter region-related protein (RGPR) | KOG | KOG1913 |
| Regucalcin gene promoter region-related protein (RGPR) | KOG | KOG1913 |
|
| Glyma11g03600 | |
| Glyma11g03610 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| Nodulin MtN21 /EamA-like transporter family protein | AT | AT5G47470 |
|
| Glyma11g03620 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G47460 |
|
| Glyma11g03630 | |
| Glyma11g03641 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT4G16650 |
|
| Glyma11g03650 | |
| Glyma11g03660 | |
| Glyma11g03670 | | Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
| ER to Golgi vesicle-mediated transport | GO | GO:0006888 |
| ER to Golgi vesicle-mediated transport | PFAM | PF04628 |
| Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
|