| Gene Name | Gene Annotation |
|---|
| Glyma13g09140 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma13g09170 | | SEUSS transcriptional co-regulator | AT | AT1G43850 |
|
| Glyma13g09185 | | Protein of unknown function (DUF791) | PFAM | PF05631 |
| Major facilitator superfamily protein | AT | AT3G49310 |
|
| Glyma13g09200 | | HXXXD-type acyl-transferase family protein | AT | AT2G40230 |
|
| Glyma13g09210 | | 3'-5' exonuclease | KOG | KOG2248 |
| 3'-5' exonuclease | KOG | KOG2248 |
| RNA exonuclease 1 [EC:3.1.-.-] | KO | K14570 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G25800 |
|
| Glyma13g09220 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|
| Glyma13g09240 | |
| Glyma13g09245 | |
| Glyma13g09250 | | helicase domain-containing protein / IBR domain-containing protein / zinc finger protein-related | AT | AT5G10370 |
|
| Glyma13g09260 | | GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
| small GTPase mediated signal transduction | GO | GO:0007264 |
| GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
| Ras-related protein Rab-18 | KO | K07910 |
|
| Glyma13g09270 | | Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
| heat shock protein binding | PFAM | PF00226 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT1G77020 |
|
| Glyma13g09290 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| SKP2; S-phase kinase-associated protein 2 | KO | K03875 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-box and leucine-rich repeat protein 1 (S-phase kinase-associated protein 2) | KO | K03875 |
|
| Glyma13g09301 | | zinc ion binding;nucleic acid binding | AT | AT3G42140 |
|
| Glyma13g09310 | |
| Glyma13g09341 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT3G13690 |
|
| Glyma13g09370 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G44800 |
|
| Glyma13g09380 | |
| Glyma13g09390 | | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
| Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
| intracellular protein transport | PFAM | PF00790 |
| intracellular protein transport | PFAM | PF03127 |
| VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
| Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
|
| Glyma13g09420 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma13g09430 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma13g09445 | | Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma13g09460 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma13g09470 | | Tetratricopeptide repeat | PFAM | PF00515 |
| Tetratricopeptide repeat | PFAM | PF00515 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G77230 |
|
| Glyma13g09495 | | RING/FYVE/PHD-type zinc finger family protein | AT | AT1G77250 |
|
| Glyma13g09520 | | Methyltransferase domain | PFAM | PF08242 |
| methyltransferase activity | PFAM | PF03141 |
| methyltransferase activity | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G77260 |
|
| Glyma13g09530 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
|
| Glyma13g09550 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calcium-binding EF-hand family protein | AT | AT1G21550 |
|
| Glyma13g09560 | |
| Glyma13g09580 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G22960 |
|
| Glyma13g09590 | |