| Gene Name | Gene Annotation |
|---|
| Glyma10g12790 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily B, polypeptide 35 | AT | AT3G26310 |
|
| Glyma10g12810 | | CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |
| CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |
| Single-stranded nucleic acid binding R3H protein | AT | AT3G56680 |
|
| Glyma10g12850 | | glycerol ether metabolic process | Panther | PTHR10438 |
| C-terminal cysteine residue is changed to a serine 1 | AT | AT1G11530 |
|
| Glyma10g12890 | | GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
| Glyma10g12915 | | nucleotidyltransferase activity | Panther | PTHR11952 |
| N-acetylglucosamine-1-phosphate uridylyltransferase 2 | AT | AT2G35020 |
|
| Glyma10g12940 | | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
| Glyma10g13190 | | Thioredoxin reductase | KOG | KOG0404 |
| regulation of starch biosynthetic process | GO | GO:0010581 |
| regulation of chlorophyll biosynthetic process | GO | GO:0010380 |
| positive regulation of catalytic activity | GO | GO:0043085 |
| oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | GO | GO:0016671 |
| thioredoxin-disulfide reductase activity | GO | GO:0004791 |
| Activity=thioredoxin-disulfide reductase; Pathway=thioredoxin pathway | SoyCyc | THIOREDOX-PWY |
| Activity=thioredoxin-disulfide reductase; Pathway=thioredoxin pathway | SoyCyc | THIOREDOX-PWY |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| Thioredoxin reductase | KOG | KOG0404 |
| thioredoxin-disulfide reductase | EC | 1.8.1.9 |
| thioredoxin reductase (NADPH) [EC:1.8.1.9] | KO | K00384 |
| NADPH-dependent thioredoxin reductase C | AT | AT2G41680 |
|
| Glyma10g13201 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
|
| Glyma10g13210 | | Elongation factor Tu GTP binding domain | PFAM | PF00009 |
|
| Glyma10g13221 | | PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN | Panther | PTHR10947 |
| tRNA synthetase beta subunit family protein | AT | AT1G72550 |
|
| Glyma10g13230 | | Protein of unknown function, DUF617 | PFAM | PF04759 |
| Protein of unknown function, DUF617 | PFAM | PF04759 |
| Protein of unknown function, DUF617 | AT | AT2G41660 |
|
| Glyma10g13340 | | plastid transcriptionally active 12 | AT | AT2G34640 |
|
| Glyma10g13450 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma10g13700 | | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
| Glyma10g13710 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| ABC-2 type transporter family protein | AT | AT3G21090 |
|
| Glyma10g13720 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma10g13730 | | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
| Glyma10g13751 | |
| Glyma10g13771 | | GLUCOSE INHIBITED DIVISION PROTEIN A | Panther | PTHR11806 |
| glucose-inhibited division family A protein | AT | AT2G13440 |
|
| Glyma10g13791 | | Predicted spermine/spermidine synthase | KOG | KOG2352 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G04610 |
|
| Glyma10g13810 | | Spliceosomal protein FBP21 | KOG | KOG0150 |
| Spliceosomal protein FBP21 | KOG | KOG0150 |
| C2H2 and C2HC zinc fingers superfamily protein | AT | AT1G49590 |
|
| Glyma10g13820 | |
| Glyma10g13840 | | Formate--tetrahydrofolate ligase | PFAM | PF01268 |
| METHYLENETETRAHYDROFOLATE DEHYDROGENASE | Panther | PTHR10025 |
| formate-tetrahydrofolate ligase activity | PFAM | PF01268 |
| METHYLENETETRAHYDROFOLATE DEHYDROGENASE | Panther | PTHR10025 |
| 10-formyltetrahydrofolate synthetase | AT | AT1G50480 |
|
| Glyma10g13850 | |
| Glyma10g13860 | | Enhancer of polycomb-like | PFAM | PF10513 |
| Enhancer of polycomb-like | PFAM | PF10513 |
| Enhancer of polycomb-like transcription factor protein | AT | AT5G04670 |
|
| Glyma10g13870 | | Exocyst complex subunit Sec15-like | PFAM | PF04091 |
| Exocyst complex, subunit SEC15 | KOG | KOG2176 |
| Exocyst complex, subunit SEC15 | KOG | KOG2176 |
|
| Glyma10g13950 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma10g14030 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G16280 |
|
| Glyma10g14110 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
|
| Glyma10g14310 | | Predicted Na+-dependent cotransporter | KOG | KOG4821 |
| bile acid:sodium symporter activity | PFAM | PF01758 |
| Predicted Na+-dependent cotransporter | KOG | KOG4821 |
|
| Glyma10g14325 | |
| Glyma10g14340 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta-Hydrolases superfamily protein | AT | AT2G36290 |
|
| Glyma10g14560 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Leucine-rich repeat protein kinase family protein | AT | AT1G04210 |
|
| Glyma10g14570 | | Leucine-rich repeat protein kinase family protein | AT | AT1G04210 |
|
| Glyma10g14610 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma10g14620 | |
| Glyma10g14630 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
| Glyma10g14660 | | Hemerythrin HHE cation binding domain | PFAM | PF01814 |
| Hemerythrin HHE cation binding domain | PFAM | PF01814 |
|
| Glyma10g14701 | | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
|
| Glyma10g14741 | | ATP-dependent DNA helicase activity | PFAM | PF00580 |
| ATP-dependent DNA helicase activity | Panther | PTHR11070 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G25120 |
|
| Glyma10g14781 | |
| Glyma10g14821 | | alpha/beta-Hydrolases superfamily protein | AT | AT3G44510 |
|
| Glyma10g14860 | | DNA repair protein RAD50, ABC-type ATPase/SMC superfamily | KOG | KOG0962 |
| kinase interacting (KIP1-like) family protein | AT | AT1G03080 |
|
| Glyma10g14870 | | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
| Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
| RPM1-interacting protein 4 (RIN4) family protein | AT | AT5G55850 |
|
| Glyma10g14885 | | WD domain, G-beta repeat | PFAM | PF00400 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G11240 |
|
| Glyma10g14901 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein kinase family protein | AT | AT4G34220 |
|
| Glyma10g14916 | | transducin family protein / WD-40 repeat family protein | AT | AT5G11240 |
|
| Glyma10g14932 | |
| Glyma10g14948 | | Protein of unknown function (DUF3049) | PFAM | PF11250 |
|
| Glyma10g14964 | | cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| TCP-1/cpn60 chaperonin family protein | AT | AT5G26360 |
|
| Glyma10g14980 | | NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G60680 |
|
| Glyma10g15007 | |
| Glyma10g15034 | |
| Glyma10g15062 | | acetyl-CoA carboxylase activity | PFAM | PF08326 |
| CARBOXYLASE:PYRUVATE/ACETYL-COA/PROPIONYL-COA | Panther | PTHR18866 |
|
| Glyma10g15090 | | alpha/beta-Hydrolases superfamily protein | AT | AT3G62590 |
|
| Glyma10g15125 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter family protein | AT | AT2G39130 |
|
| Glyma10g15160 | |
| Glyma10g15170 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
| Glyma10g15211 | | serine-type endopeptidase activity | PFAM | PF00082 |
| gb def: elastase precursor [prevotella intermedia] | Panther | PTHR10795:SF33 |
|
| Glyma10g15250 | | Diamine acetyltransferase | KOG | KOG3216 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Diamine acetyltransferase | KOG | KOG3216 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G39020 |
|
| Glyma10g15280 | | HAD superfamily, subfamily IIIB (Acid phosphatase) | PFAM | PF03767 |
| acid phosphatase activity | PFAM | PF03767 |
| HAD superfamily, subfamily IIIB acid phosphatase | AT | AT1G04040 |
|
| Glyma10g15480 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G55830 |
|
| Glyma10g15532 | | hydroxymethylglutaryl-CoA synthase activity | PFAM | PF01154 |
| HYDROXYMETHYLGLUTARYL-COA SYNTHASE | Panther | PTHR11877 |
| hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | AT | AT4G11820 |
|
| Glyma10g15584 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
| Glyma10g15637 | |
| Glyma10g15690 | |
| Glyma10g15700 | | Transcription factor TFIIB repeat | PFAM | PF00382 |
| TRANSCRIPTION INITIATION FACTOR IIB-RELATED | Panther | PTHR11618 |
| Transcription initiation factor TFIIB | KOG | KOG1597 |
| TFIIB; transcription initiation factor TFIIB [COG:COG1405 ] [GO:0016251 ] | KO | K03124 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| transcription initiation, DNA-dependent | GO | GO:0006352 |
| translation initiation factor activity | GO | GO:0003743 |
| translation initiation factor activity | PFAM | PF00382 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| transcription initiation, DNA-dependent | Panther | PTHR11618 |
| Transcription initiation factor TFIIB | KOG | KOG1597 |
| transcription initiation factor TFIIB | KO | K03124 |
|
| Glyma10g15720 | | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
| Ran BP2/NZF zinc finger-like superfamily protein | AT | AT1G70650 |
|
| Glyma10g15730 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT2G36780 |
|
| Glyma10g15740 | |
| Glyma10g15751 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma10g15761 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma10g15770 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Protein kinase superfamily protein | AT | AT4G33950 |
|
| Glyma10g15790 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT2G36770 |
|
| Glyma10g15795 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma10g15800 | | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
| Calcium transporting ATPase | KOG | KOG0204 |
| Calcium-transporting ATPase. | EC | 3.6.3.8 |
| Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
| Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
| Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
| Calcium transporting ATPase | KOG | KOG0204 |
| Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
| autoinhibited Ca(2+)-ATPase, isoform 4 | AT | AT2G41560 |
|
| Glyma10g15850 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
|
| Glyma10g15860 | |
| Glyma10g15873 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma10g15886 | |
| Glyma10g15900 | | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus | PFAM | PF07479 |
| GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| glycerol-3-phosphate catabolic process | GO | GO:0046168 |
| oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
| oxidoreductase activity, acting on CH-OH group of donors | GO | GO:0016614 |
| glycerol-3-phosphate dehydrogenase complex | GO | GO:0009331 |
| glycerol-3-phosphate metabolic process | GO | GO:0006072 |
| glycerol-3-phosphate dehydrogenase NAD+ activity | GO | GO:0004367 |
| Activity=glycerol-3-phosphate dehydrogenase (NAD+); Pathway=glycerol-3-phosphate shuttle | SoyCyc | PWY-6118 |
| glycerol-3-phosphate catabolic process | PFAM | PF01210 |
| oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF07479 |
| glycerol-3-phosphate metabolic process | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| 6-phosphogluconate dehydrogenase family protein | AT | AT2G41540 |
|
| Glyma10g15910 | | S-formylglutathione hydrolase. | EC | 3.1.2.12 |
| E3.1.2.12; S-formylglutathione hydrolase [EC:3.1.2.12 ] [GO:0018738 ] | KO | K01070 |
| Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II (glutathione-dependent) | SoyCyc | PWY-1801 |
| Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II glutathione-dependent | SoyCyc | PWY-1801 |
| serine-type peptidase activity | PFAM | PF00326 |
| cytoplasmic membrane-bounded vesicle | Panther | PTHR10061 |
| S-formylglutathione hydrolase [EC:3.1.2.12] | KO | K01070 |
|
| Glyma10g15950 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| HSP20-like chaperones superfamily protein | AT | AT2G27140 |
|
| Glyma10g15965 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
| Glyma10g15980 | | Glycosyl hydrolase family 3 C terminal domain | PFAM | PF01915 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00933 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01915 |
|
| Glyma10g15990 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| SNF2 family DNA-dependent ATPase | KOG | KOG0388 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| SNF2 family DNA-dependent ATPase | KOG | KOG0388 |
|
| Glyma10g16010 | | PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
|
| Glyma10g16040 | | Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
| Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
| calcium-binding protein CML | KO | K13448 |
| Calcium-binding EF-hand family protein | AT | AT3G10300 |
|
| Glyma10g16056 | |
| Glyma10g16073 | | glycine-rich RNA-binding protein 2 | AT | AT4G13850 |
|
| Glyma10g16090 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
| Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
| eIF-36, EIF3S6; translation initiation factor eIF-3 subunit 6 [GO:0003743 ] | KO | K03250 |
| transcription initiation, DNA-dependent | GO | GO:0006352 |
| eukaryotic translation initiation factor 3 complex | GO | GO:0005852 |
| translation initiation factor activity | GO | GO:0003743 |
| eIF3 subunit 6 N terminal domain | PFAM | PF09440 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
| Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
| translation initiation factor eIF-3 subunit 6 | KO | K03250 |
| eukaryotic translation initiation factor 3E | AT | AT3G57290 |
|
| Glyma10g16100 | | IQ calmodulin-binding motif | PFAM | PF00612 |
|
| Glyma10g16320 | | Glycosyl transferase family 4 | PFAM | PF00953 |
| GLUCOSAMINEPHOSPHOTRANSFERASE | Panther | PTHR10571 |
| Glycosyltransferase | KOG | KOG2788 |
| UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase. | EC | 2.7.8.15 |
| E2.7.8.15; UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphstransferase [EC:2.7.8.15 ] [COG:COG0472 ] [GO:0003975 ] | KO | K01001 |
| Activity=UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase; Pathway=dolichyl-diphosphooligosaccharide biosynthesis | SoyCyc | MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS |
| Activity=UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase; Pathway=dolichyl-diphosphooligosaccharide biosynthesis | SoyCyc | MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS |
| phospho-N-acetylmuramoyl-pentapeptide-transferase activity | PFAM | PF00953 |
| GLUCOSAMINEPHOSPHOTRANSFERASE | Panther | PTHR10571 |
| Glycosyltransferase | KOG | KOG2788 |
| UDP-N-acetylglucosamine—dolichyl-phosphate N-acetylglucosaminephosphotransferase | EC | 2.7.8.15 |
| UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase [EC:2.7.8.15] | KO | K01001 |
| UDP-glcnac-adolichol phosphate glcnac-1-p-transferase | AT | AT2G41490 |
|
| Glyma10g16340 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| apurinic endonuclease-redox protein | AT | AT2G41460 |
|
| Glyma10g16363 | | apurinic endonuclease-redox protein | AT | AT2G41460 |
|
| Glyma10g16386 | | Domain of unknown function DUF223 | PFAM | PF02721 |
|
| Glyma10g16410 | | FOLYLPOLYGLUTAMATE SYNTHASE-RELATED | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation I | SoyCyc | PWY-2161 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation II | SoyCyc | PWY-2161B |
| tetrahydrofolylpolyglutamate synthase activity | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
|
| Glyma10g16420 | | Mitochondrial polypeptide chain release factor | KOG | KOG2726 |
| translational termination | PFAM | PF03462 |
| translation release factor activity | PFAM | PF00472 |
| Mitochondrial polypeptide chain release factor | KOG | KOG2726 |
| peptide chain release factor, putative | AT | AT3G57190 |
|
| Glyma10g16530 | | Domain of unknown function (DUF3336) | PFAM | PF11815 |
| Predicted esterase of the alpha-beta hydrolase superfamily | KOG | KOG2214 |
| 1-acylglycerol-3-phosphate O-acyltransferase | EC | 2.3.1.51 |
| TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase [EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51] | KO | K14674 |
| Patatin-like phospholipase family protein | AT | AT5G04040 |
|
| Glyma10g16640 | | Importin-beta N-terminal domain | PFAM | PF03810 |
| protein transporter activity | PFAM | PF03810 |
|
| Glyma10g16691 | | Nuclear transport receptor RanBP16 (importin beta superfamily) | KOG | KOG1410 |
|
| Glyma10g16741 | | microtubule motor activity | PFAM | PF00225 |
| Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
| ATP binding microtubule motor family protein | AT | AT2G37420 |
|
| Glyma10g16790 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G49690 |
|
| Glyma10g17020 | |
| Glyma10g17091 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Protein kinase superfamily protein | AT | AT5G03730 |
| Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
|
| Glyma10g17161 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Protein kinase superfamily protein | AT | AT5G03730 |
|
| Glyma10g17230 | | serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| cathepsin A (carboxypeptidase C) [EC:3.4.16.5] | KO | K13289 |
|
| Glyma10g17300 | | multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
| Glyma10g17370 | | flavin adenine dinucleotide binding | PFAM | PF01565 |
| D-arabinono-1,4-lactone oxidase activity | PFAM | PF04030 |
| D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
| L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] | KO | K00225 |
| L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
| Glyma10g17440 | | L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
| Glyma10g17463 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma10g17486 | |
| Glyma10g17510 | | ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| Predicted Zn-finger protein | KOG | KOG3183 |
| ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| Predicted Zn-finger protein | KOG | KOG3183 |
| zinc finger (C2H2 type, AN1-like) family protein | AT | AT2G41835 |
|
| Glyma10g17530 | |
| Glyma10g17550 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| polygalacturonase [EC:3.2.1.15] | KO | K01184 |
| polygalacturonase abscission zone A. thaliana | AT | AT2G41850 |
|
| Glyma10g17561 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
| calcium-dependent protein kinase 19 | AT | AT5G19450 |
|
| Glyma10g17570 | | Elongation factor G C-terminus | PFAM | PF00679 |
| Elongation factor-type GTP-binding protein | KOG | KOG0462 |
| translation elongation factor activity | GO | GO:0003746 |
| Elongation factor-type GTP-binding protein | KOG | KOG0462 |
|
| Glyma10g17590 | | DALR anticodon binding domain | PFAM | PF05746 |
| Arginyl-tRNA synthetase | KOG | KOG4426 |
| arginine-tRNA ligase activity | PFAM | PF00750 |
