Gene Name | Gene Annotation |
---|
Glyma20g22600 | Glycogen synthase kinase-3 | KOG | KOG0658 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
protein serine/threonine kinase activity | GO | GO:0004674 |
Glycogen synthase kinase-3 | KOG | KOG0658 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
|
Glyma20g22611 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT5G26749 |
|
Glyma20g22620 | |
Glyma20g22630 | Predicted pyroglutamyl peptidase | KOG | KOG4755 |
PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED | Panther | PTHR23402 |
PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED | Panther | PTHR23402 |
Predicted pyroglutamyl peptidase | KOG | KOG4755 |
Peptidase C15, pyroglutamyl peptidase I-like | AT | AT1G56700 |
|
Glyma20g22641 | Calcium-binding EF-hand family protein | AT | AT4G38810 |
|
Glyma20g22650 | |
Glyma20g22660 | Integral membrane protein DUF6 | PFAM | PF00892 |
Triose-phosphate Transporter family | PFAM | PF03151 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT1G09380 |
|
Glyma20g22680 | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
Signal recognition particle receptor beta subunit | PFAM | PF09439 |
guanyl nucleotide binding | PFAM | PF00503 |
GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
|
Glyma20g22690 | Predicted ABC-type transport, ATPase component/CCR4 associated factor | KOG | KOG2355 |
Predicted ABC-type transport, ATPase component/CCR4 associated factor | KOG | KOG2355 |
|
Glyma20g22700 | Glycosyl transferase family 8 | PFAM | PF01501 |
Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
Activity=fagopyritol_synthase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Activity=fagopyritol_synthase; Pathway=B series fagopyritols biosynthesis | SoyCyc | PWY-5379 |
Activity=fagopyritol_synthase; Pathway=B series fagopyritols biosynthesis | SoyCyc | PWY-5379 |
Activity=fagopyritol_synthase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
|
Glyma20g22720 | Eukaryotic protein of unknown function (DUF846) | PFAM | PF05832 |
Uncharacterized membrane protein NPD008/CGI-148 | KOG | KOG3195 |
Uncharacterized membrane protein NPD008/CGI-148 | KOG | KOG3195 |
|
Glyma20g22731 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
pentatricopeptide (PPR) repeat-containing protein | AT | AT1G32415 |
|
Glyma20g22741 | Domain of unknown function (DUF1995) | PFAM | PF09353 |
Domain of unknown function (DUF1995) | AT | AT5G48790 |
|
Glyma20g22751 | Protein of unknown function (DUF1336) | PFAM | PF07059 |
|
Glyma20g22760 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | PFAM | PF00408 |
PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
Phosphoglucomutase/phosphomannomutase | KOG | KOG2537 |
Phosphoacetylglucosamine mutase. | EC | 5.4.2.3 |
E5.4.2.3; phosphoacetylglucosamine mutase [EC:5.4.2.3 ] [COG:COG1109 ] [GO:0004610 ] | KO | K01836 |
intramolecular transferase activity, phosphotransferases | PFAM | PF02878 |
intramolecular transferase activity, phosphotransferases | PFAM | PF02879 |
intramolecular transferase activity, phosphotransferases | PFAM | PF02880 |
intramolecular transferase activity, phosphotransferases | PFAM | PF00408 |
PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
Phosphoglucomutase/phosphomannomutase | KOG | KOG2537 |
phosphoacetylglucosamine mutase | EC | 5.4.2.3 |
phosphoacetylglucosamine mutase [EC:5.4.2.3] | KO | K01836 |
|
Glyma20g22780 | Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
Plant neutral invertase family protein | AT | AT1G56560 |
|
Glyma20g22790 | RAD1 DNA DAMAGE CHECKPOINT PROTEIN | Panther | PTHR10870 |
Checkpoint 9-1-1 complex, RAD1 component | KOG | KOG3194 |
RAD17; DNA damage checkpoint control protein | KO | K02830 |
exodeoxyribonuclease III activity | PFAM | PF02144 |
exodeoxyribonuclease III activity | Panther | PTHR10870 |
Checkpoint 9-1-1 complex, RAD1 component | KOG | KOG3194 |
cell cycle checkpoint protein [EC:3.1.11.2] | KO | K02830 |
damaged DNA binding;exodeoxyribonuclease IIIs | AT | AT4G17760 |
|
Glyma20g22800 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G56570 |
|
Glyma20g22810 | |
Glyma20g22820 | metallopeptidase family M24 | PFAM | PF00557 |
PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
Putative Xaa-Pro aminopeptidase | KOG | KOG2414 |
PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
Putative Xaa-Pro aminopeptidase | KOG | KOG2414 |
Xaa-Pro aminopeptidase [EC:3.4.11.9] | KO | K01262 |
Metallopeptidase M24 family protein | AT | AT1G09300 |
|
Glyma20g22830 | RHODANESE-LIKE DOMAIN-CONTAINING | Panther | PTHR18838 |
Phospholipase/carboxyhydrolase | KOG | KOG2551 |
RHODANESE-LIKE DOMAIN-CONTAINING | Panther | PTHR18838 |
Phospholipase/carboxyhydrolase | KOG | KOG2551 |
|