Gene Name | Gene Annotation |
---|
Glyma10g40450 | Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | AT | AT1G49890 |
|
Glyma10g40461 | 40S ribosomal protein S29 | KOG | KOG3506 |
small subunit ribosomal protein S29e | KO | K02980 |
Ribosomal protein S14p/S29e family protein | AT | AT3G44010 |
|
Glyma10g40470 | |
Glyma10g40480 | PEROXISOMAL MEMBRANE PROTEIN 2, PXMP2 | Panther | PTHR11266 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT4G33905 |
|
Glyma10g40490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G43740 |
|
Glyma10g40500 | Domain of unknown function (DUF1909) | PFAM | PF08927 |
Uncharacterised protein family SERF | AT | AT2G23090 |
|
Glyma10g40510 | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
Glyma10g40520 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
PROLYL 4-HYDROXYLASE ALPHA SUBUNIT | Panther | PTHR10869 |
Prolyl 4-hydroxylase alpha subunit | KOG | KOG1591 |
prolyl 4-hydroxylase [EC:1.14.11.2] | KO | K00472 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G33910 |
|
Glyma10g40531 | |
Glyma10g40540 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma10g40550 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C family protein | AT | AT4G33920 |
|