Gene Name | Gene Annotation |
---|
Glyma07g32990 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein of unknown function (DUF3675) | PFAM | PF12428 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT5G62460 |
|
Glyma07g33000 | Eukaryotic translation initiation factor eIF2A | PFAM | PF08662 |
Predicted translation initiation factor related to eIF-3a | KOG | KOG2315 |
Eukaryotic translation initiation factor eIF2A | PFAM | PF08662 |
Predicted translation initiation factor related to eIF-3a | KOG | KOG2315 |
Eukaryotic translation initiation factor eIF2A family protein | AT | AT1G73180 |
|
Glyma07g33010 | SOMETHING ABOUT SILENCING PROTEIN SAS10 | Panther | PTHR13237 |
Disrupter of silencing SAS10 | KOG | KOG3118 |
SOMETHING ABOUT SILENCING PROTEIN SAS10 | Panther | PTHR13237 |
Disrupter of silencing SAS10 | KOG | KOG3118 |
Sas10/U3 ribonucleoprotein (Utp) family protein | AT | AT2G43650 |
|
Glyma07g33021 | 5'-3' exonuclease activity | PFAM | PF02739 |
5'-3' exonuclease activity | PFAM | PF01367 |
5\'-3\' exonuclease family protein | AT | AT3G52050 |
|
Glyma07g33031 | Zinc-finger domain of monoamine-oxidase A repressor R1 | AT | AT4G37110 |
|
Glyma07g33040 | Sorting nexin C terminal | PFAM | PF08628 |
PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |
phosphatidylinositol binding | PFAM | PF00787 |
Sorting nexin C terminal | PFAM | PF08628 |
PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |
Phox-associated domain;Phox-like;Sorting nexin, C-terminal | AT | AT2G15900 |
|
Glyma07g33050 | |
Glyma07g33060 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G02750 |
|
Glyma07g33070 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19010 |
|
Glyma07g33081 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19010 |
|
Glyma07g33090 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19000 |
|
Glyma07g33101 | |
Glyma07g33111 | microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG4280 |
kinesin family member 15 | KO | K10400 |
|
Glyma07g33120 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
unsaturated fatty acid biosynthetic process | GO | GO:0006636 |
regulation of reactive oxygen species metabolic process | GO | GO:2000377 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
calcium-dependent protein serine/threonine kinase activity | GO | GO:0009931 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
Protein kinase superfamily protein | AT | AT4G33950 |
|
Glyma07g33130 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
myb-like transcription factor family protein | AT | AT1G13300 |
|
Glyma07g33140 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Predicted RNA-binding protein | KOG | KOG1855 |
Ataxin-2 C-terminal region | PFAM | PF07145 |
Predicted RNA-binding protein | KOG | KOG1855 |
|
Glyma07g33180 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma07g33190 | |
Glyma07g33200 | Tetratricopeptide repeat | PFAM | PF00515 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
Tetratricopeptide repeat | PFAM | PF07719 |
HSP90 co-chaperone CPR7/Cyclophilin | KOG | KOG0546 |
peptidyl-prolyl isomerase D (cyclophilin D) [EC:5.2.1.8] | KO | K05864 |
peptidyl-prolyl cis-trans isomerase / cyclophilin-40 (CYP40) / rotamase | AT | AT2G15790 |
|
Glyma07g33210 | electron carrier activity | PFAM | PF02298 |
|
Glyma07g33235 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT5G57710 |
|
Glyma07g33260 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
calcium-dependent protein serine/threonine phosphatase activity | GO | GO:0004723 |
protein serine/threonine kinase activity | GO | GO:0004674 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
|
Glyma07g33280 | Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | AT | AT2G15760 |
|
Glyma07g33300 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|
Glyma07g33310 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G15730 |
|
Glyma07g33320 | alpha/beta hydrolase fold | PFAM | PF07859 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G47480 |
|
Glyma07g33330 | alpha/beta hydrolase fold | PFAM | PF07859 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G47480 |
|
Glyma07g33340 | alpha/beta hydrolase fold | PFAM | PF07859 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G47480 |
|
Glyma07g33360 | Cyclin-dependent kinase inhibitor | PFAM | PF02234 |
cyclin-dependent protein kinase inhibitor activity | PFAM | PF02234 |
Cyclin-dependent kinase inhibitor family protein | AT | AT1G49620 |
|
Glyma07g33370 | Eukaryotic protein of unknown function (DUF829) | PFAM | PF05705 |
Uncharacterized conserved protein | KOG | KOG2521 |
Eukaryotic protein of unknown function (DUF829) | PFAM | PF05705 |
Uncharacterized conserved protein | KOG | KOG2521 |
Protein of unknown function DUF829, transmembrane 53 | AT | AT2G15695 |
|
Glyma07g33380 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
|
Glyma07g33400 | Cytoplasm to vacuole targeting protein | KOG | KOG2993 |
Cytoplasm to vacuole targeting protein | KOG | KOG2993 |
|
Glyma07g33430 | |
Glyma07g33441 | |
Glyma07g33450 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT2G15690 |
|
Glyma07g33460 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calcium-binding EF-hand family protein | AT | AT2G15680 |
|
Glyma07g33470 | |
Glyma07g33480 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G19230 |
|
Glyma07g33490 | Protein involved in vacuole import and degradation | KOG | KOG2395 |
VID27 cytoplasmic protein | PFAM | PF08553 |
Protein involved in vacuole import and degradation | KOG | KOG2395 |
Vacuolar import/degradation, Vid27-related protein | AT | AT3G19240 |
|
Glyma07g33511 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
redox responsive transcription factor 1 | AT | AT4G34410 |
|
Glyma07g33530 | LONGEVITY ASSURANCE FACTOR 1 (LAG1) | Panther | PTHR12560 |
Protein transporter of the TRAM (translocating chain-associating membrane) superfamily | KOG | KOG1607 |
LONGEVITY ASSURANCE FACTOR 1 (LAG1) | Panther | PTHR12560 |
Protein transporter of the TRAM (translocating chain-associating membrane) superfamily | KOG | KOG1607 |
|
Glyma07g33550 | RNA 3' TERMINAL PHOSPHATE CYCLASE | Panther | PTHR11096 |
RNA 3'-terminal phosphate cyclase | PFAM | PF01137 |
|
Glyma07g33560 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
(+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
Activity=(+)-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
Activity=+-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
(+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
cytochrome P450, family 707, subfamily A, polypeptide 4 | AT | AT3G19270 |
|
Glyma07g33570 | Nitrite/Sulfite reductase ferredoxin-like half domain | PFAM | PF03460 |
Sulfite reductase (ferredoxin) | KOG | KOG0560 |
Ferredoxin--nitrite reductase. | EC | 1.7.7.1 |
E1.7.7.1, nirA; ferredoxin-nitrite reductase [EC:1.7.7.1 ] [COG:COG0155 ] | KO | K00366 |
Activity=ferredoxin-nitrite reductase; Pathway=nitrate reduction II (assimilatory) | SoyCyc | PWY-381 |
Activity=ferredoxin-nitrite reductase; Pathway=nitrate reduction II assimilatory | SoyCyc | PWY-381 |
iron-sulfur cluster binding | PFAM | PF01077 |
Sulfite reductase (ferredoxin) | KOG | KOG0560 |
ferredoxin—nitrite reductase | EC | 1.7.7.1 |
ferredoxin-nitrite reductase [EC:1.7.7.1] | KO | K00366 |
|
Glyma07g33580 | ALPHA-(1,3)-FUCOSYLTRANSFERASE | Panther | PTHR11929 |
Fucosyltransferase | KOG | KOG2619 |
glycoprotein 3-α-L-fucosyltransferase | EC | 2.4.1.214 |
glycoprotein 3-alpha-L-fucosyltransferase [EC:2.4.1.214] | KO | K00753 |
fucosyltransferase activity | PFAM | PF00852 |
Fucosyltransferase | KOG | KOG2619 |
glycoprotein 3-α-L-fucosyltransferase | EC | 2.4.1.214 |
glycoprotein 3-alpha-L-fucosyltransferase [EC:2.4.1.214] | KO | K00753 |
|
Glyma07g33590 | |
Glyma07g33600 | Basic region leucine zipper | PFAM | PF07716 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Activating transcription factor 4 | KOG | KOG4571 |
Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Activating transcription factor 4 | KOG | KOG4571 |
abscisic acid responsive element-binding factor 1 | AT | AT1G49720 |
ABA responsive element binding factor | KO | K14432 |
|
Glyma07g33611 | Putative transcriptional regulator DJ-1 | KOG | KOG2764 |
Class I glutamine amidotransferase-like superfamily protein | AT | AT4G34020 |
|
Glyma07g33620 | Carboxyl transferase domain | PFAM | PF01039 |
ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED | Panther | PTHR22855 |
3-Methylcrotonyl-CoA carboxylase, non-biotin containing subunit/Acetyl-CoA carboxylase carboxyl transferase, subunit beta | KOG | KOG0540 |
Methylcrotonyl-CoA carboxylase. | EC | 6.4.1.4 |
E6.4.1.4B; 3-methylcrotonyl-CoA carboxylase beta subunit [EC:6.4.1.4 ] [COG:COG0777 COG0825 ] [GO:0004485 ] | KO | K01969 |
methylcrotonoyl-CoA carboxylase activity | GO | GO:0004485 |
Activity=Methylcrotonoyl-CoA carboxylase; Pathway=leucine degradation I | SoyCyc | LEU-DEG2-PWY |
Activity=Methylcrotonoyl-CoA carboxylase; Pathway=leucine degradation I | SoyCyc | LEU-DEG2-PWY |
ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED | Panther | PTHR22855 |
3-Methylcrotonyl-CoA carboxylase, non-biotin containing subunit/Acetyl-CoA carboxylase carboxyl transferase, subunit beta | KOG | KOG0540 |
methylcrotonoyl-CoA carboxylase | EC | 6.4.1.4 |
3-methylcrotonyl-CoA carboxylase beta subunit [EC:6.4.1.4] | KO | K01969 |
|
Glyma07g33631 | Protein of unknown function (DUF3148) | PFAM | PF11347 |
|
Glyma07g33640 | Thioredoxin-like protein | KOG | KOG0910 |
glycerol ether metabolic process | Panther | PTHR10438 |
Thioredoxin-like protein | KOG | KOG0910 |
|
Glyma07g33660 | |
Glyma07g33670 | |
Glyma07g33680 | Protein of unknown function, DUF537 | PFAM | PF04396 |
Protein of unknown function DUF88 | PFAM | PF01936 |
Putative endonuclease or glycosyl hydrolase | AT | AT2G15560 |
|
Glyma07g33690 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT3G19300 |
|
Glyma07g33701 | Domain of unknown function DUF223 | PFAM | PF02721 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
Glyma07g33710 | PLC-like phosphodiesterases superfamily protein | AT | AT3G19310 |
|
Glyma07g33721 | |
Glyma07g33730 | ubiquitin-protein ligase activity | PFAM | PF04564 |
Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
|
Glyma07g33740 | |
Glyma07g33751 | |
Glyma07g33761 | cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
Glyma07g33770 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma07g33780 | O-methyltransferase | KOG | KOG1663 |
E2.1.1.104; caffeoyl-CoA O-methyltransferase [EC:2.1.1.104 ] [GO:0042409 ] | KO | K00588 |
caffeoyl-CoA O-methyltransferase activity | GO | GO:0042409 |
Activity=caffeoyl-CoA O-methyltransferase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=caffeoyl-CoA O-methyltransferase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=caffeoyl-CoA O-methyltransferase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=caffeoyl-CoA O-methyltransferase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
O-methyltransferase activity | PFAM | PF01596 |
O-methyltransferase | KOG | KOG1663 |
caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] | KO | K00588 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G34050 |
|
Glyma07g33790 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G08000 |
|
Glyma07g33800 | Ribosomal protein S9/S16 | PFAM | PF00380 |
40S ribosomal protein S16 | KOG | KOG1753 |
RP-S16e, RPS16; small subunit ribosomal protein S16e [GO:0005843 ] | KO | K02960 |
40S ribosomal protein S16 | KOG | KOG1753 |
small subunit ribosomal protein S16e | KO | K02960 |
Ribosomal protein S5 domain 2-like superfamily protein | AT | AT5G18380 |
|
Glyma07g33810 | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
Plant protein of unknown function (DUF869) | PFAM | PF05911 |
viral envelope fusion with host membrane | PFAM | PF02346 |
Plant protein of unknown function (DUF869) | AT | AT2G23360 |
|
Glyma07g33825 | Cold acclimation protein WCOR413 | PFAM | PF05562 |
gb def: similar to myb binding protein (p160) 1a, nuclear protein p160 [mus musculus] | Panther | PTHR13213:SF1 |
cold regulated 314 thylakoid membrane 2 | AT | AT1G29390 |
|
Glyma07g33840 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
E3 ubiquitin-protein ligase MARCH6 [EC:6.3.2.19] | KO | K10661 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
E3 ubiquitin-protein ligase MARCH6 [EC:6.3.2.19] | KO | K10661 |
|
Glyma07g33860 | Poly-adenylate binding protein, unique domain | PFAM | PF00658 |
Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
polyadenylate-binding protein | KO | K13126 |
|
Glyma07g33870 | INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |
INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |
Cystathionine beta-synthase (CBS) family protein | AT | AT4G36910 |
|
Glyma07g33880 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=abscisic_acid_glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=abscisic_acid_glucosyltransferase; Pathway=cinnamate esters biosynthesis | SoyCyc | PWY-5968 |
Activity=abscisic_acid_glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=abscisic_acid_glucosyltransferase; Pathway=cinnamate esters biosynthesis | SoyCyc | PWY-5968 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|