| Gene Name | Gene Annotation |
|---|
| Glyma10g16790 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G49690 |
|
| Glyma10g17020 | |
| Glyma10g17091 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Protein kinase superfamily protein | AT | AT5G03730 |
| Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
|
| Glyma10g17161 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Protein kinase superfamily protein | AT | AT5G03730 |
|
| Glyma10g17230 | | serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| cathepsin A (carboxypeptidase C) [EC:3.4.16.5] | KO | K13289 |
|
| Glyma10g17300 | | multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
| Glyma10g17370 | | flavin adenine dinucleotide binding | PFAM | PF01565 |
| D-arabinono-1,4-lactone oxidase activity | PFAM | PF04030 |
| D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
| L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] | KO | K00225 |
| L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
| Glyma10g17440 | | L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
| Glyma10g17463 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma10g17486 | |
| Glyma10g17510 | | ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| Predicted Zn-finger protein | KOG | KOG3183 |
| ARSENITE INDUCUBLE RNA ASSOCIATED PROTEIN AIP-1-RELATED | Panther | PTHR14677 |
| Predicted Zn-finger protein | KOG | KOG3183 |
| zinc finger (C2H2 type, AN1-like) family protein | AT | AT2G41835 |
|
| Glyma10g17530 | |
| Glyma10g17550 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| polygalacturonase [EC:3.2.1.15] | KO | K01184 |
| polygalacturonase abscission zone A. thaliana | AT | AT2G41850 |
|
| Glyma10g17561 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
| calcium-dependent protein kinase 19 | AT | AT5G19450 |
|
| Glyma10g17570 | | Elongation factor G C-terminus | PFAM | PF00679 |
| Elongation factor-type GTP-binding protein | KOG | KOG0462 |
| translation elongation factor activity | GO | GO:0003746 |
| Elongation factor-type GTP-binding protein | KOG | KOG0462 |
|
| Glyma10g17590 | | DALR anticodon binding domain | PFAM | PF05746 |
| Arginyl-tRNA synthetase | KOG | KOG4426 |
| arginine-tRNA ligase activity | PFAM | PF00750 |
| arginine-tRNA ligase activity | PFAM | PF05746 |
| arginine-tRNA ligase activity | Panther | PTHR11956 |
| Arginyl-tRNA synthetase | KOG | KOG4426 |
|
| Glyma10g17655 | | arginine-tRNA ligase activity | PFAM | PF03485 |
| arginine-tRNA ligase activity | Panther | PTHR11956 |
|
| Glyma10g17720 | | Retrotransposon gag protein | PFAM | PF03732 |
| Zinc knuckle (CCHC-type) family protein | AT | AT2G15180 |
|
| Glyma10g17785 | | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
| ortholog of human splicing factor SC35 | AT | AT5G64200 |
|