Gene Name | Gene Annotation |
---|
Glyma14g18035 | ATP phosphoribosyltransferase activity | PFAM | PF01634 |
ATP phosphoribosyltransferase activity | Panther | PTHR21403 |
|
Glyma14g18140 | Glycosyl transferase family 2 | PFAM | PF00535 |
Glycosyl transferase family 2 | PFAM | PF00535 |
|
Glyma14g18220 | |
Glyma14g18300 | DNA topoisomerase activity | PFAM | PF01131 |
DNA topoisomerase activity | PFAM | PF01396 |
DNA topoisomerase III alpha | KOG | KOG1956 |
|
Glyma14g18380 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT2G24370 |
|
Glyma14g18397 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma14g18414 | |
Glyma14g18432 | |
Glyma14g18450 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT5G35390 |
|
Glyma14g18500 | Protein of unknown function (DUF3537) | PFAM | PF12056 |
|
Glyma14g18790 | sequence-specific DNA binding transcription factors | AT | AT4G31270 |
|
Glyma14g19010 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT1G52190 |
|
Glyma14g19220 | MEVALONATE KINASE/GALACTOKINASE | Panther | PTHR10457 |
Activity=L-arabinokinase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=L-arabinokinase; Pathway=UDP-L-arabinose biosynthesis II (from L-arabinose) | SoyCyc | PWY-82 |
Activity=L-arabinokinase; Pathway=UDP-L-arabinose biosynthesis II from L-arabinose | SoyCyc | PWY-82 |
Activity=L-arabinokinase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Galactokinase galactose-binding signature | PFAM | PF10509 |
MEVALONATE KINASE/GALACTOKINASE | Panther | PTHR10457 |
L-arabinokinase [EC:2.7.1.46] | KO | K12446 |
|
Glyma14g19430 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G49390 |
|
Glyma14g19550 | intrinsic to endoplasmic reticulum membrane | PFAM | PF09258 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT1G80290 |
|
Glyma14g19670 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G24400 |
|
Glyma14g19740 | |
Glyma14g19810 | Protein of unknown function, DUF599 | PFAM | PF04654 |
JUMONJI DOMAIN CONTAINING PROTEIN-RELATED INCLUDING HAIRLESS | Panther | PTHR12549 |
Protein of unknown function, DUF599 | AT | AT4G31330 |
|
Glyma14g19881 | |
Glyma14g19950 | |
Glyma14g19970 | Protein of unknown function, DUF599 | PFAM | PF04654 |
Protein of unknown function, DUF599 | PFAM | PF04654 |
Protein of unknown function, DUF599 | AT | AT4G31330 |
|
Glyma14g19985 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma14g20000 | 26S proteasome regulatory complex, subunit RPN6/PSMD11 | KOG | KOG1463 |
26S proteasome regulatory complex, subunit RPN6/PSMD11 | KOG | KOG1463 |
|
Glyma14g20040 | Basic leucine-zipper C terminal | PFAM | PF12498 |
|
Glyma14g20110 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
aarF domain-containing kinase | KO | K08869 |
lipopolysaccharide core region biosynthetic process | PFAM | PF06176 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
aarF domain-containing kinase | KO | K08869 |
|
Glyma14g20193 | |
Glyma14g20276 | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma14g20360 | |
Glyma14g20371 | |
Glyma14g20380 | |
Glyma14g20390 | |
Glyma14g20400 | bromo-adjacent homology (BAH) domain-containing protein | AT | AT5G11470 |
|
Glyma14g20430 | DNA polymerase theta/eta, DEAD-box superfamily | KOG | KOG0950 |
DNA-directed DNA polymerase. | EC | 2.7.7.7 |
POLQ; DNA polymerase theta subunit [EC:2.7.7.7 ] [GO:0016452 ] | KO | K02349 |
ATP-dependent helicase activity | PFAM | PF00270 |
DNA-directed DNA polymerase activity | PFAM | PF00476 |
DNA polymerase theta/eta, DEAD-box superfamily | KOG | KOG0950 |
DNA-directed DNA polymerase | EC | 2.7.7.7 |
DNA polymerase theta subunit [EC:2.7.7.7] | KO | K02349 |
helicases;ATP-dependent helicases;nucleic acid binding;ATP binding;DNA-directed DNA polymerases;DNA binding | AT | AT4G32700 |
|
Glyma14g20440 | |
Glyma14g20450 | |
Glyma14g20560 | |
Glyma14g20670 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
YUCCA family monooxygenase [EC:1.14.13.-] | KO | K11816 |
Flavin-binding monooxygenase family protein | AT | AT5G25620 |
|
Glyma14g21120 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma14g21130 | PEROXISOMAL MEMBRANE PROTEIN 2, PXMP2 | Panther | PTHR11266 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT3G24570 |
|
Glyma14g21135 | |
Glyma14g21140 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G25630 |
|
Glyma14g21171 | |
Glyma14g21201 | aspartic-type endopeptidase activity | PFAM | PF04258 |
aspartic-type endopeptidase activity | Panther | PTHR12174 |
Uncharacterized conserved protein | KOG | KOG2443 |
minor histocompatibility antigen H13 [EC:3.4.23.-] | KO | K09595 |
|
Glyma14g21230 | Domain of unknown function DUF81 | PFAM | PF01925 |
ATP-DEPENDENT PROTEASE (CEREBLON) | Panther | PTHR14255 |
Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma14g21270 | Domain of unknown function DUF81 | PFAM | PF01925 |
ATP-DEPENDENT PROTEASE (CEREBLON) | Panther | PTHR14255 |
Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma14g21290 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT2G44240 |
Protein of Unknown Function (DUF239) | AT | AT1G55360 |
|
Glyma14g21325 | viral genome replication | PFAM | PF02689 |
DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma14g21360 | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
intracellular protein transport | PFAM | PF03127 |
VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
|
Glyma14g21410 | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
intracellular protein transport | PFAM | PF00790 |
VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
|
Glyma14g21420 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calcium-binding EF-hand family protein | AT | AT1G18210 |
|
Glyma14g21430 | plastid transcriptionally active 9 | AT | AT4G20010 |
|
Glyma14g21440 | methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G57280 |
|
Glyma14g21470 | Peptidyl-tRNA hydrolase PTH2 | PFAM | PF01981 |
aminoacyl-tRNA hydrolase activity | PFAM | PF01981 |
Peptidyl-tRNA hydrolase II (PTH2) family protein | AT | AT4G32900 |
|
Glyma14g21523 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma14g21576 | cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
TCP-1/cpn60 chaperonin family protein | AT | AT3G03960 |
|
Glyma14g21629 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
|
Glyma14g21682 | |
Glyma14g21736 | |
Glyma14g21790 | haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
probable rRNA maturation factor | KO | K07042 |
haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
Sucrose-6F-phosphate phosphohydrolase | PFAM | PF05116 |
probable rRNA maturation factor | KO | K07042 |
haloacid dehalogenase-like hydrolase family protein | AT | AT2G25870 |
|
Glyma14g21845 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma14g21901 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
Protein kinase family protein with leucine-rich repeat domain | AT | AT5G25930 |
|
Glyma14g21955 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
|
Glyma14g22010 | NADPH-dependent FMN reductase | PFAM | PF03358 |
|
Glyma14g22065 | |
Glyma14g22120 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma14g22131 | |
Glyma14g22140 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT5G53570 |
|
Glyma14g22155 | GANGLIOSIDE INDUCED DIFFERENTIATION ASSOCIATED PROTEIN 2-RELATED | Panther | PTHR11106 |
Hismacro and SEC14 domain-containing proteins | KOG | KOG2633 |
appr-1-p processing enzyme family protein | AT | AT2G40600 |
|
Glyma14g22170 | |
Glyma14g22180 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT2G44220 |
|
Glyma14g22210 | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT2G25770 |
|
Glyma14g22220 | DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE | Panther | PTHR10830 |
DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE | Panther | PTHR10830 |
dolichyl-diphosphooligosaccharide-protein glycosyltransferase 48kDa subunit family protein | AT | AT5G66680 |
|
Glyma14g22240 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Remorin, C-terminal region | PFAM | PF03763 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich receptor-like protein kinase family protein | AT | AT1G17230 |
|
Glyma14g22250 | 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
3' exoribonuclease family, domain 1 | PFAM | PF01138 |
EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
exosome complex component RRP43 | KO | K12586 |
3\'-5\'-exoribonuclease family protein | AT | AT1G60080 |
|
Glyma14g22460 | sequence-specific DNA binding | PFAM | PF00320 |
|
Glyma14g22575 | Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) family protein | AT | AT5G11580 |
|
Glyma14g22690 | NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
Glyma14g22700 | Regulator of chromosome condensation (RCC1) | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) family protein | AT | AT5G11580 |
|
Glyma14g22710 | |
Glyma14g22740 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G11590 |
|
Glyma14g22750 | |
Glyma14g22760 | |
Glyma14g22780 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma14g22786 | |
Glyma14g22793 | |
Glyma14g22800 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|