| Gene Name | Gene Annotation |
|---|
| Glyma04g37081 | | AAA+-type ATPase | KOG | KOG0737 |
|
| Glyma04g37120 | | Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| EF-1 guanine nucleotide exchange domain | PFAM | PF00736 |
| eukaryotic translation elongation factor 1 complex | PFAM | PF00736 |
| Elongation factor 1 beta/delta chain | KOG | KOG1668 |
| Translation elongation factor EF1B/ribosomal protein S6 family protein | AT | AT2G18110 |
|
| Glyma04g37130 | | BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| SWIB/MDM2 domain superfamily protein | AT | AT5G14170 |
|
| Glyma04g37140 | | AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
| 5'-AMP-activated protein kinase, gamma subunit | KOG | KOG1764 |
| AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
| 5'-AMP-activated protein kinase, gamma subunit | KOG | KOG1764 |
| SNF1-related protein kinase regulatory subunit gamma 1 | AT | AT3G48530 |
|
| Glyma04g37150 | |
| Glyma04g37160 | | SNURPORTIN1 (RNUT1 PROTEIN) (RNA, U TRANSPORTER 1) | Panther | PTHR13403 |
| m3G-cap-specific nuclear import receptor (Snurportin1) | KOG | KOG3132 |
|
| Glyma04g37191 | |
| Glyma04g37220 | | HCP-like superfamily protein with MYND-type zinc finger | AT | AT1G67340 |
|
| Glyma04g37250 | | Protein of unknown function (DUF579) | PFAM | PF04669 |
| Protein of unknown function (DUF579) | PFAM | PF04669 |
| Protein of unknown function (DUF579) | AT | AT4G24910 |
|
| Glyma04g37260 | | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT5G66950 |
|
| Glyma04g37270 | | Thiamine pyrophosphate enzyme, C-terminal TPP binding domain | PFAM | PF02775 |
| THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
| Thiamine pyrophosphate-requiring enzyme | KOG | KOG4166 |
| Activity=acetolactate synthase; Pathway=superpathway of leucine, valine, and isoleucine biosynthesis | SoyCyc | BRANCHED-CHAIN-AA-SYN-PWY |
| Activity=acetolactate synthase; Pathway=isoleucine biosynthesis I (from threonine) | SoyCyc | ILEUSYN-PWY |
| Activity=acetolactate synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=acetolactate synthase; Pathway=valine biosynthesis | SoyCyc | VALSYN-PWY |
| Activity=acetolactate synthase; Pathway=valine biosynthesis | SoyCyc | VALSYN-PWY |
| Activity=acetolactate synthase; Pathway=isoleucine biosynthesis from threonine | SoyCyc | ILEUSYN-PWY |
| Activity=acetolactate synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=acetolactate synthase; Pathway=superpathway of leucine, valine, and isoleucine biosynthesis | SoyCyc | BRANCHED-CHAIN-AA-SYN-PWY |
| thiamine pyrophosphate binding | PFAM | PF02776 |
| thiamine pyrophosphate binding | PFAM | PF00205 |
| THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
| Thiamine pyrophosphate-requiring enzyme | KOG | KOG4166 |
| chlorsulfuron/imidazolinone resistant 1 | AT | AT3G48560 |
|
| Glyma04g37281 | |
| Glyma04g37291 | | sequence-specific DNA binding | PFAM | PF00808 |
| HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |
| CCAAT-binding factor, subunit C (HAP5) | KOG | KOG1657 |
|
| Glyma04g37300 | | Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
| heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF3444) | PFAM | PF11926 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0715 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT5G53150 |
|
| Glyma04g37310 | |
| Glyma04g37320 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Major facilitator superfamily protein | AT | AT3G01930 |
|
| Glyma04g37330 | | thylakoid lumenal 17.9 kDa protein, chloroplast | AT | AT4G24930 |
|