| Gene Name | Gene Annotation | 
|---|
| Glyma18g53450 | | cytokinin trans-hydroxylase | KO | K10717 |  
 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |  
 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |  
 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |  
 | cytokinin trans-hydroxylase | KO | K10717 |  
 | cytochrome P450, family 735, subfamily A, polypeptide 1 | AT | AT5G38450 |  
 
  | 
| Glyma18g53460 | | TRNA DELTA(2)-ISOPENTENYLPYROPHOSPHATE TRANSFERASE-RELATED | Panther | PTHR11088 |  
 | tRNA delta(2)-isopentenylpyrophosphate transferase | KOG | KOG1384 |  
 | tRNA delta(2)-isopentenylpyrophosphate transferase | KOG | KOG1384 |  
 
  | 
| Glyma18g53470 | | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |  
 | Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |  
 | proteasomal ubiquitin-dependent protein catabolic process | PFAM | PF09280 |  
 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |  
 | Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |  
 | Rad23 UV excision repair protein family | AT | AT5G38470 |  
 
  | 
| Glyma18g53480 | | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |  
 | Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |  
 | Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G13340 |  
 
  | 
| Glyma18g53490 |  | 
| Glyma18g53500 |  | 
| Glyma18g53510 | | Oxidoreductase NAD-binding domain | PFAM | PF00175 |  
 | NADP-dependent flavoprotein reductase | KOG | KOG1159 |  
 | NADP-dependent flavoprotein reductase | KOG | KOG1159 |  
 
  | 
| Glyma18g53545 | | HYPOTHETICAL HEAT DOMAIN-CONTAINING | Panther | PTHR21663 |  
 | Uncharacterized conserved protein | KOG | KOG1822 |  
 
  | 
| Glyma18g53580 | | alpha/beta hydrolase fold | PFAM | PF07859 |  
 | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |  
 | Arylacetamide deacetylase | KOG | KOG1515 |  
 | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |  
 | Arylacetamide deacetylase | KOG | KOG1515 |  
 
  | 
| Glyma18g53590 | | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |  
 | Chaperonin complex component, TCP-1 zeta subunit (CCT6) | KOG | KOG0359 |  
 | cellular protein metabolic process | PFAM | PF00118 |  
 | cellular protein metabolic process | Panther | PTHR11353 |  
 | Chaperonin complex component, TCP-1 zeta subunit (CCT6) | KOG | KOG0359 |  
 | TCP-1/cpn60 chaperonin family protein | AT | AT3G02530 |  
 
  | 
| Glyma18g53600 | | Zinc-binding dehydrogenase | PFAM | PF00107 |  
 | ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |  
 | Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |  
 | 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |  
 | Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |  
 | 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |  
 | Zinc-binding dehydrogenase family protein | AT | AT1G65560 |  
 
  | 
| Glyma18g53610 | | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |  
 | protein phosphorylated amino acid binding | GO | GO:0045309 |  
 | protein domain specific binding | Panther | PTHR18860 |  
 | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |  
 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein | KO | K06630 |  
 
  | 
| Glyma18g53630 | | Uncharacterized conserved protein (DUF2261) | PFAM | PF10019 |  
 | Uncharacterized conserved protein | KOG | KOG4683 |  
 | Protein of unknown function (DUF1624) | PFAM | PF07786 |  
 | Uncharacterized conserved protein | KOG | KOG4683 |  
 | Protein of unknown function (DUF1624) | AT | AT5G47900 |  
 
  | 
| Glyma18g53640 | | SNARE associated Golgi protein | PFAM | PF09335 |  
 | SNARE associated Golgi protein | PFAM | PF09335 |  
 | SNARE associated Golgi protein family | AT | AT1G44960 |  
 
  | 
| Glyma18g53650 |  | 
| Glyma18g53680 | | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |  
 | PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |  
 | Phosphatidylethanolamine binding protein | KOG | KOG3346 |  
 | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |  
 | PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |  
 | Phosphatidylethanolamine binding protein | KOG | KOG3346 |  
 | PEBP (phosphatidylethanolamine-binding protein) family protein | AT | AT4G20370 |  
 
  | 
| Glyma18g53690 | | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |  
 | PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |  
 | Phosphatidylethanolamine binding protein | KOG | KOG3346 |  
 | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |  
 | PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |  
 | Phosphatidylethanolamine binding protein | KOG | KOG3346 |  
 | PEBP (phosphatidylethanolamine-binding protein) family protein | AT | AT4G20370 |  
 
  | 
| Glyma18g53700 | | E2.2.1.2, talA, talB; transaldolase [EC:2.2.1.2 ] [COG:COG0176 ] [GO:0004801 ] | KO | K00616 |  
 | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase activity | GO | GO:0004801 |  
 | carbohydrate metabolic process | PFAM | PF00923 |  
 | carbohydrate metabolic process | Panther | PTHR10683 |  
 | transaldolase [EC:2.2.1.2] | KO | K00616 |  
 | Aldolase-type TIM barrel family protein | AT | AT5G13420 |  
 
  | 
| Glyma18g53710 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | Major facilitator superfamily protein | AT | AT5G13400 |  
 
  | 
| Glyma18g53720 | | Predicted lipase | KOG | KOG4569 |  
 | Activity=triacylglycerol lipase; Pathway=triacylglycerol degradation | SoyCyc | LIPAS-PWY |  
 | Activity=triacylglycerol lipase; Pathway=triacylglycerol degradation | SoyCyc | LIPAS-PWY |  
 | triglyceride lipase activity | PFAM | PF01764 |  
 | Predicted lipase | KOG | KOG4569 |  
 | alpha/beta-Hydrolases superfamily protein | AT | AT1G05800 |  
 
  | 
| Glyma18g53730 | | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |  
 | Ferric reductase-like proteins | KOG | KOG1743 |  
 | vesicle-mediated transport | PFAM | PF04178 |  
 | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |  
 | Ferric reductase-like proteins | KOG | KOG1743 |  
 | Got1/Sft2-like vescicle transport protein family | AT | AT1G05785 |  
 
  | 
| Glyma18g53740 |  | 
| Glyma18g53750 | | Equilibrative nucleoside transporter protein | KOG | KOG2056 |  
 | Equilibrative nucleoside transporter protein | KOG | KOG2056 |  
 
  | 
| Glyma18g53760 | | ISOCITRATE LYASE/MALATE SYNTHASE | Panther | PTHR21631 |  
 | Isocitrate lyase | KOG | KOG1260 |  
 | ISOCITRATE LYASE/MALATE SYNTHASE | Panther | PTHR21631 |  
 | Isocitrate lyase | KOG | KOG1260 |  
 | Phosphoenolpyruvate carboxylase family protein | AT | AT2G43180 |  
 
  | 
| Glyma18g53770 | | Integral membrane protein DUF6 | PFAM | PF00892 |  
 | Predicted membrane protein | KOG | KOG2766 |  
 | Eukaryotic protein of unknown function (DUF914) | PFAM | PF06027 |  
 | Integral membrane protein DUF6 | PFAM | PF00892 |  
 | Protein of unknown function (DUF803) | PFAM | PF05653 |  
 | Predicted membrane protein | KOG | KOG2766 |  
 | Eukaryotic protein of unknown function (DUF914) | AT | AT3G59340 |  
 
  | 
| Glyma18g53780 | | Methyltransferase domain | PFAM | PF08241 |  
 | methyltransferase activity | PFAM | PF03141 |  
 | Methyltransferase domain | PFAM | PF08241 |  
 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G43200 |  
 
  | 
| Glyma18g53795 |  | 
| Glyma18g53810 | | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1164 |  
 | protein serine/threonine kinase activity | GO | GO:0004674 |  
 | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1164 |  
 
  | 
| Glyma18g53823 | | 1,3-beta-D-glucan synthase complex | PFAM | PF02364 |  
 | 1,3-beta-glucan synthase/callose synthase catalytic subunit | KOG | KOG0916 |  
 | callose synthase [EC:2.4.1.-] | KO | K11000 |  
 
  | 
| Glyma18g53836 | | ubiquitin-protein ligase activity | PFAM | PF04564 |  
 | Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT3G06880 |  
 
  | 
| Glyma18g53850 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | Major facilitator superfamily protein | AT | AT5G19640 |  
 
  | 
| Glyma18g53860 | | Pirin C-terminal cupin domain | PFAM | PF05726 |  
 | MFS transporter, UMF1 family | KO | K06911 |  
 | Pirin C-terminal cupin domain | PFAM | PF05726 |  
 | MFS transporter, UMF1 family | KO | K06911 |  
 | RmlC-like cupins superfamily protein | AT | AT2G43120 |  
 
  | 
| Glyma18g53870 | | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |  
 | inter-Golgi cisterna vesicle-mediated transport | GO | GO:0048219 |  
 | small GTPase mediated signal transduction | GO | GO:0007264 |  
 | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |  
 
  | 
| Glyma18g53880 | | Signal peptide peptidase | PFAM | PF04258 |  
 | Uncharacterized conserved protein, contains PA domain | KOG | KOG2442 |  
 | aspartic-type endopeptidase activity | PFAM | PF04258 |  
 | aspartic-type endopeptidase activity | Panther | PTHR12174 |  
 | Uncharacterized conserved protein, contains PA domain | KOG | KOG2442 |  
 
  | 
| Glyma18g53890 | | Pollen proteins Ole e I like | PFAM | PF01190 |  
 | Pollen Ole e 1 allergen and extensin family protein | AT | AT5G13140 |  
 
  | 
| Glyma18g53900 | | Auxin responsive protein | PFAM | PF02519 |  
 | Auxin responsive protein | PFAM | PF02519 |  
 | SAUR-like auxin-responsive protein family  | AT | AT5G50760 |  
 
  | 
| Glyma18g53930 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 | sugar transmembrane transporter activity | GO | GO:0051119 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 
  | 
| Glyma18g53940 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 
  | 
| Glyma18g53947 |  | 
| Glyma18g53954 | | regulation of transcription, DNA-dependent | PFAM | PF02365 |  
 
  | 
| Glyma18g53962 | | hydroxyproline-rich glycoprotein family protein | AT | AT2G33490 |  
 
  | 
| Glyma18g53970 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Leucine-rich repeat (LRR) family protein | AT | AT5G21090 |  
 
  | 
| Glyma18g53990 | | LITAF-like zinc finger domain | PFAM | PF10601 |  
 | LIPOPOLYSACCHARIDE-INDUCED TRANSCRIPTION FACTOR REGULATING TUMOR NECROSIS FACTOR ALPHA | Panther | PTHR23292 |  
 | LITAF-like zinc ribbon domain | PFAM | PF10601 |  
 | LIPOPOLYSACCHARIDE-INDUCED TRANSCRIPTION FACTOR REGULATING TUMOR NECROSIS FACTOR ALPHA | Panther | PTHR23292 |  
 
  | 
| Glyma18g54001 | | Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |  
 
  | 
| Glyma18g54010 |  | 
| Glyma18g54020 | | CDP-alcohol phosphatidyltransferase | PFAM | PF01066 |  
 | CDP-DIACYLGLYCEROL--GLYCEROL-3-PHOSPHATE 3-PHOSPHATIDYLTRANSFERASE-RELATED | Panther | PTHR14269 |  
 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | KOG | KOG1617 |  
 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase. | EC | 2.7.8.5 |  
 | E2.7.8.5, pgsA; CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase [EC:2.7.8.5 ] [COG:COG0558 ] [GO:0008444 ] | KO | K00995 |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=cardiolipin biosynthesis II | SoyCyc | PWY-5269 |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=phosphatidylglycerol biosynthesis I (plastidic) | SoyCyc | PWY4FS-7 |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=phosphatidylglycerol biosynthesis II (non-plastidic) | SoyCyc | PWY4FS-8 |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |  
 | Activity=CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase; Pathway=cardiolipin biosynthesis II | SoyCyc | PWY-5269 |  
 | phosphotransferase activity, for other substituted phosphate groups | PFAM | PF01066 |  
 | CDP-DIACYLGLYCEROL--GLYCEROL-3-PHOSPHATE 3-PHOSPHATIDYLTRANSFERASE-RELATED | Panther | PTHR14269 |  
 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | KOG | KOG1617 |  
 | CDP-diacylglycerol—glycerol-3-phosphate 3-phosphatidyltransferase | EC | 2.7.8.5 |  
 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase [EC:2.7.8.5] | KO | K00995 |  
 | phosphatidylglycerolphosphate synthase 1 | AT | AT2G39290 |  
 
  | 
| Glyma18g54070 | | Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |  
 | PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |  
 | Microtubule associated protein (MAP65/ASE1) family protein | AT | AT2G01910 |  
 
  |