Gene Name | Gene Annotation |
---|
Glyma18g50440 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50450 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG0580 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG0580 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50460 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G43470 |
|
Glyma18g50470 | Methyltransferase domain | PFAM | PF08242 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=superpathway of pterocarpan biosynthesis (via daidzein) | SoyCyc | PWY-2055 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=isoflavonoid biosynthesis II | SoyCyc | PWY-2083 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=formononetin biosynthesis | SoyCyc | PWY-2321 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=superpathway of isoflavonoids (via naringenin) | SoyCyc | PWY-3097 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=superpathway of pterocarpan biosynthesis via daidzein | SoyCyc | PWY-2055 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=isoflavonoid biosynthesis II | SoyCyc | PWY-2083 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=superpathway of isoflavonoids via naringenin | SoyCyc | PWY-3097 |
Activity=isoflavone 4'-O-methyltransferase; Pathway=pterocarpan biosynthesis | SoyCyc | PWY-2321 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
O-methyltransferase family protein | AT | AT4G35150 |
|
Glyma18g50490 | PLC-like phosphodiesterases superfamily protein | AT | AT1G13680 |
|
Glyma18g50501 | |
Glyma18g50510 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50525 | |
Glyma18g50540 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50570 | |
Glyma18g50580 | gb def: putative beta-ketoacyl-[acyl-carrier-protein] synthase [yersinia pestis] | Panther | PTHR11712:SF20 |
gb def: putative beta-ketoacyl-[acyl-carrier-protein] synthase [yersinia pestis] | Panther | PTHR11712:SF20 |
3-ketoacyl-acyl carrier protein synthase I | AT | AT5G46290 |
|
Glyma18g50595 | phosphopyruvate hydratase complex | PFAM | PF00113 |
cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
TCP-1/cpn60 chaperonin family protein | AT | AT5G56500 |
|
Glyma18g50610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50630 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50650 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50660 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50670 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50681 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50691 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50700 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50710 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50725 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT1G03940 |
|
Glyma18g50740 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0765 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0765 |
Mitochondrial substrate carrier family protein | AT | AT5G15640 |
|
Glyma18g50750 | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | AT | AT5G60920 |
|
Glyma18g50760 | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | AT | AT5G60920 |
|
Glyma18g50770 | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | AT | AT5G15630 |
|
Glyma18g50780 | Reversibly glycosylated polypeptide | PFAM | PF03214 |
cellulose synthase (UDP-forming) activity | GO | GO:0016760 |
transferase activity, transferring hexosyl groups | GO | GO:0016758 |
glycogenin glucosyltransferase activity | GO | GO:0008466 |
Activity=Glycogenin glucosyltransferase; Pathway=Glycogen biosynthesis II from UDP-D-glucose | SoyCyc | PWY-5067 |
glycogenin glucosyltransferase activity | PFAM | PF03214 |
reversibly glycosylated polypeptide/UDP-arabinopyranose mutase [EC:2.4.1.- 5.4.99.-] | KO | K13379 |
reversibly glycosylated polypeptide 2 | AT | AT5G15650 |
|
Glyma18g50790 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
Activity=brassinolide_synthase, monooxygenase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
Activity=brassinolide_synthase, monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
Activity=brassinolide_synthase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
cytochrome P450, family 85, subfamily A, polypeptide 2 (brassinosteroid-6-oxidase 2) [EC:1.14.-.-] | KO | K12640 |
|
Glyma18g50800 | |
Glyma18g50806 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50813 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50820 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50826 | |
Glyma18g50833 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50840 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
|
Glyma18g50860 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50870 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G24530 |
|
Glyma18g50881 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma18g50891 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma18g50900 | MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
K-box region and MADS-box transcription factor family protein | AT | AT3G02310 |
|