| Gene Name | Gene Annotation |
|---|
| Glyma08g45710 | | 2Fe-2S ferredoxin-like superfamily protein | AT | AT3G07480 |
|
| Glyma08g45720 | | FAD dependent oxidoreductase | PFAM | PF01266 |
| FAD NAD BINDING OXIDOREDUCTASES | Panther | PTHR13847 |
| FAD-dependent oxidoreductase | KOG | KOG2820 |
| FAD NAD BINDING OXIDOREDUCTASES | Panther | PTHR13847 |
| FAD-dependent oxidoreductase | KOG | KOG2820 |
| FAD-dependent oxidoreductase family protein | AT | AT5G48440 |
|
| Glyma08g45725 | | POLY(A)-SPECIFIC RIBONUCLEASE/TARGET OF EGR1, MEMBER 1 | Panther | PTHR15092 |
| Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
| Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G25430 |
|
| Glyma08g45730 | | Multicopper oxidases | KOG | KOG1263 |
| Multicopper oxidases | KOG | KOG1263 |
|
| Glyma08g45740 | | PRENYLATED RAB ACCEPTOR 1-RELATED | Panther | PTHR19317 |
| PRENYLATED RAB ACCEPTOR 1-RELATED | Panther | PTHR19317 |
|
| Glyma08g45755 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| Major facilitator superfamily protein | AT | AT1G22540 |
|
| Glyma08g45770 | | 40S ribosomal protein S6 | KOG | KOG1646 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| 40S ribosomal protein S6 | KOG | KOG1646 |
|
| Glyma08g45780 | | Protein of unknown function, DUF538 | PFAM | PF04398 |
| Protein of unknown function, DUF538 | PFAM | PF04398 |
| Protein of unknown function, DUF538 | AT | AT3G07460 |
|
| Glyma08g45790 | | Sodium Bile acid symporter family | PFAM | PF01758 |
| SODIUM-BILE ACID COTRANSPORTER RELATED | Panther | PTHR10361 |
| Na+-bile acid cotransporter | KOG | KOG2718 |
| bile acid:sodium symporter activity | PFAM | PF01758 |
| bile acid:sodium symporter activity | Panther | PTHR10361 |
| Na+-bile acid cotransporter | KOG | KOG2718 |
|
| Glyma08g45800 | | Calponin homology (CH) domain | PFAM | PF00307 |
| Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily | KOG | KOG0046 |
| Ca2+-binding actin-bundling protein (fimbrin/plastin), EF-Hand protein superfamily | KOG | KOG0046 |
| Actin binding Calponin homology (CH) domain-containing protein | AT | AT5G48460 |
|
| Glyma08g45810 | | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G48480 |
|
| Glyma08g45820 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G48490 |
|
| Glyma08g45830 | |
| Glyma08g45835 | | sequence-specific DNA binding | PFAM | PF00320 |
|
| Glyma08g45840 | |
| Glyma08g45860 | | Uncharacterised ACR, COG2135 | PFAM | PF02586 |
| Uncharacterized conserved protein | KOG | KOG2618 |
| Uncharacterised ACR, COG2135 | PFAM | PF02586 |
| Uncharacterized conserved protein | KOG | KOG2618 |
|
| Glyma08g45870 | |
| Glyma08g45880 | | MazG nucleotide pyrophosphohydrolase domain | PFAM | PF03819 |
| MazG nucleotide pyrophosphohydrolase domain | PFAM | PF03819 |
|
| Glyma08g45890 | |
| Glyma08g45905 | | squalene monooxygenase activity | PFAM | PF08491 |
| Monooxygenase involved in coenzyme Q (ubiquinone) biosynthesis | KOG | KOG3855 |
| With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
| ubiquinone biosynthesis monooxygenase Coq6 [EC:1.14.13.-] | KO | K06126 |
| FAD/NAD(P)-binding oxidoreductase family protein | AT | AT3G24200 |
|
| Glyma08g45920 | | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
| GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
| Glyma08g45940 | | Protein of unknown function (DUF568) | PFAM | PF04526 |
| Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
| Protein of unknown function (DUF568) | PFAM | PF04526 |
| Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
|
| Glyma08g45950 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT3G25250 |
|
| Glyma08g45960 | | HISTIDINE TRIAD (HIT) PROTEIN | Panther | PTHR23089 |
| Zinc-binding protein of the histidine triad (HIT) family | KOG | KOG3275 |
| Scavenger mRNA decapping enzyme C-term binding | PFAM | PF11969 |
| HISTIDINE TRIAD (HIT) PROTEIN | Panther | PTHR23089 |
| Zinc-binding protein of the histidine triad (HIT) family | KOG | KOG3275 |
| histidine triad nucleotide-binding 3 | AT | AT5G48545 |
|
| Glyma08g45980 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| ubiquitin-protein ligase activity | PFAM | PF04564 |
| Kinesin-associated protein (KAP) | PFAM | PF05804 |
|
| Glyma08g45990 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| Enoyl-[acyl-carrier protein] reductase (NADH). | EC | 1.3.1.9 |
| E1.3.1.9, fabI; enoyl-[acyl-carrier protein] reductase (NADH) [EC:1.3.1.9 ] [COG:COG0623 ] [GO:0004318 ] | KO | K00208 |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=superpathway of fatty acid biosynthesis I E. coli | SoyCyc | PWY0-881 |
| Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| enoyl-[acyl-carrier-protein] reductase (NADH) | EC | 1.3.1.9 |
| enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9] | KO | K00208 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G05990 |
|
| Glyma08g46000 | | Signal recognition particle 9 kDa protein (SRP9) | PFAM | PF05486 |
| SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | Panther | PTHR12834 |
| Signal recognition particle, subunit Srp9 | KOG | KOG3465 |
| SRP9; signal recognition particle, subunit SRP9 | KO | K03109 |
| negative regulation of translational elongation | GO | GO:0045900 |
| SRP-dependent cotranslational protein targeting to membrane | GO | GO:0006614 |
| negative regulation of translational elongation | PFAM | PF05486 |
| negative regulation of translational elongation | Panther | PTHR12834 |
| Signal recognition particle, subunit Srp9 | KOG | KOG3465 |
| signal recognition particle subunit SRP9 | KO | K03109 |
| Signal recognition particle, SRP9/SRP14 subunit | AT | AT3G49100 |
|
| Glyma08g46010 | | Protein of unknown function (DUF506) | PFAM | PF04720 |
| Protein of unknown function (DUF506) | PFAM | PF04720 |
| Protein of unknown function (DUF506) | AT | AT3G25240 |
|
| Glyma08g46020 | | Peptidase M16 inactive domain | PFAM | PF05193 |
| Mitochondrial processing peptidase, beta subunit, and related enzymes (insulinase superfamily) | KOG | KOG0960 |
| mitochondrial respiratory chain complex III | GO | GO:0005750 |
| metalloendopeptidase activity | PFAM | PF00675 |
| metalloendopeptidase activity | PFAM | PF05193 |
| Mitochondrial processing peptidase, beta subunit, and related enzymes (insulinase superfamily) | KOG | KOG0960 |
| mitochondrial processing peptidase | EC | 3.4.24.64 |
| mitochondrial processing peptidase [EC:3.4.24.64] | KO | K01412 |
| Insulinase (Peptidase family M16) protein | AT | AT3G02090 |
|
| Glyma08g46040 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G07340 |
|
| Glyma08g46055 | |
| Glyma08g46070 | | 40S ribosomal protein S8 | KOG | KOG3283 |
| RP-S8e, RPS8; small subunit ribosomal protein S8e [GO:0005843 ] | KO | K02995 |
| 40S ribosomal protein S8 | KOG | KOG3283 |
| Ribosomal protein S8e family protein | AT | AT5G59240 |
|
| Glyma08g46080 | | Plant PEC family metallothionein | PFAM | PF02068 |
| Plant EC metallothionein-like protein, family 15 | AT | AT2G42000 |
|
| Glyma08g46090 | | Tetratricopeptide repeat | PFAM | PF00515 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FK506-binding protein 4/5 [EC:5.2.1.8] | KO | K09571 |
|
| Glyma08g46110 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
| O-Glycosyl hydrolases family 17 protein | AT | AT3G07320 |
|
| Glyma08g46120 | | Protein of unknown function (DUF760) | PFAM | PF05542 |
| Protein of unknown function (DUF760) | PFAM | PF05542 |
| Protein of unknown function (DUF760) | AT | AT3G07310 |
|
| Glyma08g46130 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
| Glyma08g46140 | |
| Glyma08g46145 | | DNA-binding bromodomain-containing protein | AT | AT5G46550 |
|
| Glyma08g46150 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Zinc-binding oxidoreductase | KOG | KOG1198 |
| Zinc-binding oxidoreductase | KOG | KOG1198 |
| Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT4G13010 |
|
| Glyma08g46160 | | GTP cyclohydrolase I | KOG | KOG2698 |
| Activity=GTP cyclohydrolase I; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| Activity=GTP cyclohydrolase I; Pathway=6-hydroxymethyl-dihydropterin diphosphate biosynthesis I | SoyCyc | PWY-6147 |
| Activity=GTP cyclohydrolase I; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| GTP cyclohydrolase I | KOG | KOG2698 |
| GTP cyclohydrolase I [EC:3.5.4.16] | KO | K01495 |
|
| Glyma08g46170 | | Cyclin, N-terminal domain | PFAM | PF00134 |
| CDK8 kinase-activating protein cyclin C | KOG | KOG0794 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| regulation of cyclin-dependent protein kinase activity | Panther | PTHR10026 |
| CDK8 kinase-activating protein cyclin C | KOG | KOG0794 |
|
| Glyma08g46181 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
| Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
| Glyma08g46190 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT3G25150 |
|
| Glyma08g46200 | |
| Glyma08g46210 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| E2.4.1.-; [EC:2.4.1.- ] [COG:COG0438 COG0463 ] | KO | K00754 |
| polygalacturonate 4-alpha-galacturonosyltransferase activity | GO | GO:0047262 |
| transferase activity, transferring hexosyl groups | GO | GO:0016758 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |
| Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |
| alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |
| Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT3G25140 |
|
| Glyma08g46221 | |
| Glyma08g46230 | |
| Glyma08g46240 | | Wound-inducible basic protein family | PFAM | PF08186 |
| Wound-inducible basic protein family | PFAM | PF08186 |
|
| Glyma08g46250 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT4G13040 |
|
| Glyma08g46260 | | SMAD/FHA domain-containing protein | AT | AT3G07220 |
|
| Glyma08g46270 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma08g46280 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
|
| Glyma08g46290 | | dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] | KO | K14165 |
| dual specificity protein phosphatase-related | AT | AT4G18593 |
|
| Glyma08g46300 | | F-box/RNI-like superfamily protein | AT | AT1G69630 |
|
| Glyma08g46310 | |
| Glyma08g46320 | | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G26340 |
|
| Glyma08g46330 | | Dolichol-phosphate mannosyltransferase subunit 3 (DPM3) | PFAM | PF08285 |
| dolichyl-phosphate mannosyltransferase polypeptide 3 | KO | K09659 |
| Dolichol-phosphate mannosyltransferase subunit 3 (DPM3) | PFAM | PF08285 |
| dolichyl-phosphate mannosyltransferase polypeptide 3 | KO | K09659 |
| dolichol-phosphate mannosyltransferase-related | AT | AT1G48140 |
|
| Glyma08g46345 | |
| Glyma08g46360 | | Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis | SoyCyc | PWY-5366 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=cis-vaccenate biosynthesis | SoyCyc | PWY-5973 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=petroselinate biosynthesis | SoyCyc | PWY-5367 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
| fatty acid biosynthetic process | PFAM | PF01643 |
|
| Glyma08g46370 | |
| Glyma08g46385 | | DNA-dependent DNA replication initiation | PFAM | PF02724 |
| DNA-dependent DNA replication initiation | Panther | PTHR10507 |
| CDC45 (cell division cycle 45)-like protein | KOG | KOG2475 |
| cell division control protein 45 | KO | K06628 |
|
| Glyma08g46400 | | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
| Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
|
| Glyma08g46410 | | B-cell receptor-associated protein and related proteins | KOG | KOG1962 |
| Protein of unknown function (DUF724) | PFAM | PF05266 |
| B-cell receptor-associated protein and related proteins | KOG | KOG1962 |
| B-cell receptor-associated protein 31-like | AT | AT3G07190 |
|
| Glyma08g46420 | | Phosphatidylinositol-glycan biosynthesis class S protein | PFAM | PF10510 |
| GPI transamidase complex, GPI17/PIG-S component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2459 |
| Phosphatidylinositol-glycan biosynthesis class S protein | PFAM | PF10510 |
| GPI transamidase complex, GPI17/PIG-S component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2459 |
| GPI transamidase component PIG-S-related | AT | AT3G07180 |
|
| Glyma08g46430 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G06150 |
|
| Glyma08g46440 | | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| Sterile alpha motif (SAM) domain-containing protein | AT | AT3G07170 |
|
| Glyma08g46450 | | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
| Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| cellular glucan metabolic process | PFAM | PF06955 |
| xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| xyloglucan endotransglucosylase/hydrolase 2 | AT | AT4G13090 |
|
| Glyma08g46461 | |
| Glyma08g46470 | |
| Glyma08g46480 | |
| Glyma08g46490 | |
| Glyma08g46495 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| cellular glucan metabolic process | PFAM | PF06955 |
| xyloglucan endotransglucosylase/hydrolase 2 | AT | AT4G13090 |
|
| Glyma08g46500 | | UBIQUITIN-LIKE PROTEIN SUMO/SMT3-RELATED | Panther | PTHR10562 |
| Ubiquitin-like proteins | KOG | KOG1769 |
| negative regulation of sequence-specific DNA binding transcription factor activity | GO | GO:0043433 |
| Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
| UBIQUITIN-LIKE PROTEIN SUMO/SMT3-RELATED | Panther | PTHR10562 |
| Ubiquitin-like proteins | KOG | KOG1769 |
| small ubiquitin-related modifier | KO | K12160 |
|
| Glyma08g46510 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma08g46520 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 93, subfamily D, polypeptide 1 | AT | AT5G06900 |
|
| Glyma08g46530 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
|
| Glyma08g46550 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Purple acid phosphatase | KOG | KOG1378 |
| Activity=4-phytase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
| Activity=4-phytase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
| Activity=4-phytase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
| Activity=4-phytase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
| Activity=4-phytase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
| Activity=4-phytase; Pathway=phytate degradation II | SoyCyc | PWY-4781 |
| Activity=4-phytase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
| Purple acid phosphatase | KOG | KOG1378 |
|
| Glyma08g46560 | |
| Glyma08g46570 | | ER lumen protein retaining receptor | PFAM | PF00810 |
| ER LUMEN PROTEIN RETAINING RECEPTOR-RELATED | Panther | PTHR10585 |
| ER lumen protein retaining receptor | KOG | KOG3106 |
| ER lumen protein retaining receptor | KO | K10949 |
| defense response signaling pathway, resistance gene-independent | GO | GO:0010204 |
| protein retention in ER lumen | PFAM | PF00810 |
| protein retention in ER lumen | Panther | PTHR10585 |
| ER lumen protein retaining receptor | KOG | KOG3106 |
| ER lumen protein retaining receptor | KO | K10949 |
| endoplasmic reticulum retention defective 2B | AT | AT3G25040 |
|
| Glyma08g46581 | | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G26340 |
|
| Glyma08g46590 | | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G26340 |
|
| Glyma08g46596 | | Protein with RNI-like/FBD-like domains | AT | AT3G49480 |
|
| Glyma08g46603 | | Uncharacterised protein family SERF | AT | AT3G24100 |
|
| Glyma08g46610 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G59540 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma08g46620 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G59540 |
|
| Glyma08g46630 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma08g46641 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G43450 |
|
| Glyma08g46650 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding | AT | AT1G11300 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma08g46670 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| S-locus lectin protein kinase family protein | AT | AT1G11330 |
|
| Glyma08g46680 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| S-locus lectin protein kinase family protein | AT | AT1G11330 |
|
| Glyma08g46691 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma08g46701 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G48730 |
|
| Glyma08g46710 | | Helicase/SANT-associated, DNA binding protein | AT | AT3G24870 |
|
| Glyma08g46730 | | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
| Glyma08g46750 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
| Glyma08g46760 | |
| Glyma08g46766 | | F-box and associated interaction domains-containing protein | AT | AT3G49450 |
|
| Glyma08g46773 | |
| Glyma08g46780 | | Plant self-incompatibility protein S1 | PFAM | PF05938 |
| Plant self-incompatibility protein S1 | PFAM | PF05938 |
