Gene Name | Gene Annotation |
---|
Glyma04g21250 | Cyclin-dependent kinase CDK5 | KOG | KOG0662 |
Protein kinase superfamily protein | AT | AT2G40120 |
|
Glyma04g21330 | |
Glyma04g21340 | GRAS family transcription factor | PFAM | PF03514 |
Transcriptional regulator DELLA protein N terminal | PFAM | PF12041 |
GRAS family transcription factor | PFAM | PF03514 |
GRAS family transcription factor family protein | AT | AT1G14920 |
|
Glyma04g21376 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
multidrug resistance-associated protein 6 | AT | AT3G21250 |
|
Glyma04g21413 | DNA-DIRECTED RNA POLYMERASE II LARGEST SUBUNIT | Panther | PTHR19376:SF1 |
DNA-directed RNA polymerase | EC | 2.7.7.6 |
DNA-directed RNA polymerase subunit beta' [EC:2.7.7.6] | KO | K03046 |
DNA-directed RNA polymerase family protein | AT | ATCG00170 |
|
Glyma04g21450 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
|
Glyma04g21470 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G54680 |
|
Glyma04g21680 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT2G03500 |
|
Glyma04g21753 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein kinase family protein | AT | AT2G26730 |
|
Glyma04g21826 | Domain of unknown function (DUF1767) | AT | AT5G19950 |
|
Glyma04g21900 | Vacuolar sorting protein VPS24 | KOG | KOG3229 |
Vacuolar sorting protein VPS24 | KOG | KOG3229 |
|
Glyma04g21910 | fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
Oleoyl-[acyl-carrier protein] hydrolase. | EC | 3.1.2.14 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
thiolester hydrolase activity | PFAM | PF12590 |
fatty acid biosynthetic process | PFAM | PF01643 |
oleoyl-[acyl-carrier-protein] hydrolase | EC | 3.1.2.14 |
fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
|
Glyma04g22020 | photosystem I P700 chlorophyll a apoprotein A1 | KO | K02689 |
|
Glyma04g22130 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT1G03390 |
|
Glyma04g22140 | bZIP transcription factor family protein | AT | AT1G77920 |
|
Glyma04g22152 | |
Glyma04g22164 | |
Glyma04g22177 | |
Glyma04g22190 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT3G24330 |
|
Glyma04g22262 | Protein of unknown function (DUF1630) | PFAM | PF07792 |
Uncharacterized conserved protein | KOG | KOG2432 |
|
Glyma04g22334 | |
Glyma04g22407 | TCP family transcription factor | PFAM | PF03634 |
|
Glyma04g22480 | |
Glyma04g22520 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma04g22655 | |
Glyma04g22790 | |
Glyma04g22801 | |
Glyma04g22810 | Protein of unknown function (DUF1262) | PFAM | PF06880 |
Protein of unknown function (DUF1262) | PFAM | PF06880 |
Protein of unknown function (DUF1262) | AT | AT1G13520 |
|
Glyma04g22815 | |
Glyma04g22820 | |
Glyma04g23050 | IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
|
Glyma04g23080 | |
Glyma04g23095 | |
Glyma04g23110 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma04g23120 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
|
Glyma04g23256 | |
Glyma04g23393 | viral genome replication | PFAM | PF02689 |
|
Glyma04g23530 | Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
rhamnogalacturonan I side chain metabolic process | GO | GO:0010400 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
cellulose synthase (UDP-forming) | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
|
Glyma04g23536 | |
Glyma04g23543 | |
Glyma04g23550 | Translation initiation factor IF-3, C-terminal domain | PFAM | PF00707 |
TRANSLATION INITIATION FACTOR IF-3 | Panther | PTHR10938 |
IF-3, infC; translation initiation factor IF-3 [COG:COG0290 ] [GO:0003743 ] | KO | K02520 |
translation initiation factor activity | PFAM | PF05198 |
translation initiation factor activity | PFAM | PF00707 |
translation initiation factor activity | Panther | PTHR10938 |
translation initiation factor IF-3 | KO | K02520 |
Translation initiation factor 3 protein | AT | AT2G24060 |
|
Glyma04g23560 | EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
translation initiation factor eIF-4F | KO | K03260 |
MIF4G domain-containing protein / MA3 domain-containing protein | AT | AT5G57870 |
|
Glyma04g23760 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma04g23780 | Methyl-CpG binding domain | PFAM | PF01429 |
|
Glyma04g23980 | Methyl-CpG binding domain | PFAM | PF01429 |
|
Glyma04g23990 | |
Glyma04g23996 | |
Glyma04g24003 | double-stranded RNA binding | PFAM | PF00035 |
|
Glyma04g24010 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT1G79700 |
|
Glyma04g24040 | Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | AT | AT4G30710 |
|
Glyma04g24047 | |
Glyma04g24054 | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
FAD/NAD(P)-binding oxidoreductase family protein | AT | AT4G30720 |
|
Glyma04g24062 | |
Glyma04g24070 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
RNA polymerase II transcription elongation factor Elongin/SIII, subunit elongin B | KOG | KOG4495 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
RNA polymerase II transcription elongation factor Elongin/SIII, subunit elongin B | KOG | KOG4495 |
Ubiquitin-like superfamily protein | AT | AT5G57860 |
|
Glyma04g24270 | Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | AT | AT4G30830 |
|