Gene Name | Gene Annotation |
---|
Glyma18g00300 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma18g00310 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G19850 |
|
Glyma18g00320 | |
Glyma18g00330 | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease | KOG | KOG1873 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease | KOG | KOG1873 |
ubiquitin carboxyl-terminal hydrolase 16/45 [EC:3.1.2.15] | KO | K11844 |
|
Glyma18g00350 | Squalene/phytoene synthase | PFAM | PF00494 |
Phytoene/squalene synthetase | KOG | KOG4411 |
Squalene synthetase | KOG | KOG1459 |
|
Glyma18g00360 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G39980 |
|
Glyma18g00370 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0335 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0335 |
ATP-dependent RNA helicase [EC:3.6.4.13] | KO | K11594 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G42520 |
|
Glyma18g00381 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT1G55260 |
|
Glyma18g00390 | Splicing factor 1/branch point binding protein (RRM superfamily) | KOG | KOG0119 |
Splicing factor 1/branch point binding protein (RRM superfamily) | KOG | KOG0119 |
RNA-binding KH domain-containing protein | AT | AT3G32940 |
|
Glyma18g00400 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT2G30810 |
|
Glyma18g00410 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
Purple acid phosphatase | KOG | KOG1378 |
Activity=4-phytase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=4-phytase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
Activity=4-phytase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
Activity=4-phytase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
Activity=4-phytase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
Activity=4-phytase; Pathway=phytate degradation II | SoyCyc | PWY-4781 |
Activity=4-phytase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
Purple acid phosphatase | KOG | KOG1378 |
|
Glyma18g00420 | PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
Sec23/Sec24 beta-sandwich domain | PFAM | PF08033 |
PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
Sec23/Sec24 protein transport family protein | AT | AT5G43670 |
|
Glyma18g00430 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
GTPase-activating protein | KOG | KOG4567 |
Rab GTPase activator activity | PFAM | PF00566 |
TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
GTPase-activating protein | KOG | KOG4567 |
Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT1G04830 |
|
Glyma18g00440 | Sodium/hydrogen exchanger family | PFAM | PF00999 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
|
Glyma18g00450 | |
Glyma18g00460 | Rhodanese/Cell cycle control phosphatase superfamily protein | AT | AT3G59780 |
|
Glyma18g00470 | |
Glyma18g00480 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
glycine-rich RNA-binding protein 2 | AT | AT4G13850 |
|
Glyma18g00490 | |
Glyma18g00505 | dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-glucose 4-epimerase/UDP-sulfoquinovose synthase | KOG | KOG1371 |
UDP-glucuronate 4-epimerase | EC | 5.1.3.6 |
UDP-glucuronate 4-epimerase [EC:5.1.3.6] | KO | K08679 |
|
Glyma18g00520 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF01612 |
Predicted 3'-5' exonuclease | KOG | KOG4373 |
|
Glyma18g00530 | Viral A-type inclusion protein repeat | PFAM | PF04508 |
DNA repair protein RAD50, ABC-type ATPase/SMC superfamily | KOG | KOG0962 |
Acting on acid anhydrides. | EC | 3.6.-.- |
DNA repair protein RAD50 [EC:3.6.-.-] | KO | K10866 |
DNA repair protein RAD50, ABC-type ATPase/SMC superfamily | KOG | KOG0962 |
Acting on acid anhydrides. | EC | 3.6.-.- |
DNA repair protein RAD50 [EC:3.6.-.-] | KO | K10866 |
DNA repair-recombination protein (RAD50) | AT | AT2G31970 |
|
Glyma18g00550 | Rapid ALkalinization Factor (RALF) | PFAM | PF05498 |
Rapid ALkalinization Factor (RALF) | PFAM | PF05498 |
|
Glyma18g00560 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma18g00570 | Predicted methyltransferase | KOG | KOG2920 |
Putative methyltransferase | PFAM | PF10294 |
Predicted methyltransferase | KOG | KOG2920 |
Putative methyltransferase family protein | AT | AT4G14000 |
|
Glyma18g00590 | 56kDa selenium binding protein (SBP56) | PFAM | PF05694 |
Selenium-binding protein | KOG | KOG0918 |
Selenium-binding protein | KOG | KOG0918 |
|
Glyma18g00600 | Homoserine dehydrogenase | PFAM | PF00742 |
Homoserine dehydrogenase | KOG | KOG0455 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine and methionine biosynthesis | SoyCyc | METSYN-PWY |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=aspartate kinase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
Activity=aspartate kinase; Pathway=methionine and methyl-donor-molecule biosynthesis | SoyCyc | MET-SAM-PWY |
cellular amino acid biosynthetic process | PFAM | PF00696 |
cellular amino acid metabolic process | PFAM | PF00742 |
Homoserine dehydrogenase | KOG | KOG0455 |
aspartate kinase-homoserine dehydrogenase ii | AT | AT4G19710 |
|
Glyma18g00610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G23750 |
|
Glyma18g00620 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
anthocyanin 5-O-glucosyltransferase [EC:2.4.1.-] | KO | K12338 |
indole-3-acetate beta-D-glucosyltransferase | AT | AT4G15550 |
|
Glyma18g00630 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan endotransglucosylase/hydrolase 16 | AT | AT3G23730 |
|
Glyma18g00643 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G14200 |
|
Glyma18g00656 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G14190 |
|
Glyma18g00670 | PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
Sec23/Sec24 beta-sandwich domain | PFAM | PF08033 |
PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
protein transport protein SEC23 | KO | K14006 |
Sec23/Sec24 protein transport family protein | AT | AT1G05520 |
|
Glyma18g00680 | Protein of unknown function DUF88 | PFAM | PF01936 |
zinc finger (C2H2 type) family protein | AT | AT4G12240 |
|
Glyma18g00690 | cysteine-type endopeptidase inhibitor activity | PFAM | PF00031 |
|
Glyma18g00700 | Kinesin-like protein | KOG | KOG4280 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG4280 |
phragmoplast-associated kinesin-related protein, putative | AT | AT3G23670 |
|
Glyma18g00711 | |
Glyma18g00720 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Miscellaneous (requires further characterization). | EC | 1.14.99.- |
CRTP; phytoene dehydrogenase, phytoene desaturase [EC:1.3.99.- ] [COG:COG3349 ] [GO:0016166 ] | KO | K02293 |
Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
Miscellaneous (requires further characterization). | EC | 1.14.99.- |
phytoene dehydrogenase, phytoene desaturase [EC:1.14.99.-] | KO | K02293 |
|
Glyma18g00730 | Domain of unknown function (DUF1605) | PFAM | PF07717 |
DEAH-box RNA helicase | KOG | KOG0922 |
ATP-dependent helicase activity | PFAM | PF00270 |
Domain of unknown function (DUF1605) | PFAM | PF07717 |
DEAH-box RNA helicase | KOG | KOG0922 |
ATP-dependent RNA helicase, putative | AT | AT3G26560 |
|
Glyma18g00740 | TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
Nucleic acid-binding proteins superfamily | AT | AT3G23700 |
|
Glyma18g00750 | MAC/Perforin domain-containing protein | AT | AT1G14780 |
|
Glyma18g00760 | RHO protein GDP dissociation inhibitor | PFAM | PF02115 |
RHO GDP-DISSOCIATION INHIBITOR-RELATED | Panther | PTHR10980 |
Rho GDP-dissociation inhibitor | KOG | KOG3205 |
Rho GDP-dissociation inhibitor activity | PFAM | PF02115 |
Rho GDP-dissociation inhibitor activity | Panther | PTHR10980 |
Rho GDP-dissociation inhibitor | KOG | KOG3205 |
Immunoglobulin E-set superfamily protein | AT | AT3G07880 |
|
Glyma18g00770 | |
Glyma18g00780 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT5G16740 |
|
Glyma18g00801 | sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT1G24260 |
|
Glyma18g00820 | |
Glyma18g00830 | Protein of unknown function (DUF3339) | PFAM | PF11820 |
Protein of unknown function (DUF 3339) | AT | AT3G48660 |
|
Glyma18g00840 | IQ calmodulin-binding motif | PFAM | PF00612 |
IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
Uncharacterized conserved protein, contains IPT/TIG domain | KOG | KOG0520 |
IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
Uncharacterized conserved protein, contains IPT/TIG domain | KOG | KOG0520 |
Calmodulin-binding transcription activator protein with CG-1 and Ankyrin domains | AT | AT1G67310 |
|
Glyma18g00850 | |
Glyma18g00861 | |
Glyma18g00870 | Galactose oxidase/kelch repeat superfamily protein | AT | AT1G27340 |
|
Glyma18g00886 | |
Glyma18g00903 | squamosa promoter binding protein-like 2 | AT | AT5G43270 |
|
Glyma18g00920 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
Ran BP2/NZF zinc finger-like superfamily protein | AT | AT1G67325 |
|
Glyma18g00926 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
glycosylphosphatidylinositol-anchored lipid protein transfer 1 | AT | AT1G27950 |
|
Glyma18g00933 | |
Glyma18g00940 | Protein of unknown function (DUF579) | PFAM | PF04669 |
Protein of unknown function (DUF579) | PFAM | PF04669 |
Protein of unknown function (DUF579) | AT | AT1G27930 |
|
Glyma18g00950 | Protein of unknown function (DUF493) | PFAM | PF04359 |
Protein of unknown function (DUF493) | PFAM | PF04359 |
|
Glyma18g00970 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
DNA alkylation damage repair protein | KOG | KOG2731 |
alkylated DNA repair protein alkB homolog 1 | KO | K10765 |
ALKYLATED DNA REPAIR PROTEIN ALKB-RELATED | Panther | PTHR16557 |
DNA alkylation damage repair protein | KOG | KOG2731 |
alkylated DNA repair protein alkB homolog 1 | KO | K10765 |
oxidoreductase, 2OG-Fe(II) oxygenase family protein | AT | AT1G11780 |
|
Glyma18g00980 | |
Glyma18g00985 | |
Glyma18g00990 | HCP-like superfamily protein with MYND-type zinc finger | AT | AT1G67340 |
|