Gene Name | Gene Annotation |
---|
Glyma08g23900 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
mitogen-activated protein kinase kinase | EC | 2.7.12.2 |
mitogen-activated protein kinase kinase 4/5, plant [EC:2.7.12.2] | KO | K13413 |
mitogen-activated protein kinase kinase 4 | AT | AT1G51660 |
|
Glyma08g23910 | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
Galactose mutarotase-like superfamily protein | AT | AT5G57330 |
|
Glyma08g23921 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
Protein kinase superfamily protein | AT | AT1G79640 |
|
Glyma08g23930 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
proteasomal ubiquitin-dependent protein catabolic process | PFAM | PF09280 |
UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
UV excision repair protein RAD23 | KO | K10839 |
Rad23 UV excision repair protein family | AT | AT1G79650 |
|
Glyma08g23940 | |
Glyma08g23950 | Ubiquitin-specific protease family C19-related protein | AT | AT1G16860 |
|
Glyma08g23960 | |
Glyma08g23970 | Ergosterol biosynthesis ERG4/ERG24 family | PFAM | PF01222 |
Sterol reductase/lamin B receptor | KOG | KOG1435 |
7-dehydrocholesterol reductase. | EC | 1.3.1.21 |
E1.3.1.21, DHCR7; 7-dehydrocholesterol reductase [EC:1.3.1.21 ] [GO:0047598 ] | KO | K00213 |
integral to endoplasmic reticulum membrane | GO | GO:0030176 |
Activity=sterol delta7 reductase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=sterol delta7 reductase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=sterol delta7 reductase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Sterol reductase/lamin B receptor | KOG | KOG1435 |
7-dehydrocholesterol reductase | EC | 1.3.1.21 |
7-dehydrocholesterol reductase [EC:1.3.1.21] | KO | K00213 |
Ergosterol biosynthesis ERG4/ERG24 family | AT | AT1G50430 |
|
Glyma08g23980 | Eukaryotic family of unknown function (DUF1754) | PFAM | PF08555 |
Conserved alpha-helical protein | KOG | KOG3410 |
Eukaryotic family of unknown function (DUF1754) | PFAM | PF08555 |
Conserved alpha-helical protein | KOG | KOG3410 |
|
Glyma08g23990 | ATP synthase alpha/beta chain, C terminal domain | PFAM | PF00306 |
Vacuolar H+-ATPase V1 sector, subunit A | KOG | KOG1352 |
H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
ATPeVA, ATP6A1; V-type H+-transporting ATPase subunit A [EC:3.6.3.14 ] [COG:COG1155 ] [GO:0003936 ] | KO | K02145 |
proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |
hydrogen ion transporting ATP synthase activity, rotational mechanism | GO | GO:0046933 |
hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | GO | GO:0016820 |
ATP hydrolysis coupled proton transport | PFAM | PF00306 |
Vacuolar H+-ATPase V1 sector, subunit A | KOG | KOG1352 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase subunit A [EC:3.6.3.14] | KO | K02145 |
|
Glyma08g24000 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT6 | KOG | KOG0728 |
RPT6, PSMC5; 26S proteasome regulatory subunit T6 [COG:COG1222 ] | KO | K03066 |
proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0043161 |
thyrotropin-releasing hormone receptor binding | GO | GO:0031531 |
proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT6 | KOG | KOG0728 |
26S proteasome regulatory subunit T6 | KO | K03066 |
regulatory particle triple-A ATPase 6A | AT | AT5G19990 |
|
Glyma08g24010 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT2G46910 |
|
Glyma08g24020 | lipid-binding serum glycoprotein family protein | AT | AT3G20270 |
|
Glyma08g24050 | Protein of unknown function (DUF1666) | PFAM | PF07891 |
Protein of unknown function (DUF1666) | PFAM | PF07891 |
Protein of unknown function (DUF1666) | AT | AT3G20260 |
|
Glyma08g24061 | |
Glyma08g24070 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial substrate carrier family protein | AT | AT3G20240 |
|
Glyma08g24080 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G24400 |
|
Glyma08g24090 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT3G20220 |
|
Glyma08g24100 | tRNA-splicing endonuclease positive effector (SEN1) | KOG | KOG1801 |
tRNA-splicing endonuclease positive effector (SEN1) | KOG | KOG1801 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G65810 |
|
Glyma08g24110 | Tetratricopeptide repeat | PFAM | PF00515 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G78915 |
|
Glyma08g24120 | Inorganic H+ pyrophosphatase | PFAM | PF03030 |
hydrogen-translocating pyrophosphatase activity | GO | GO:0009678 |
hydrogen-translocating pyrophosphatase activity | PFAM | PF03030 |
Inorganic H pyrophosphatase family protein | AT | AT1G16780 |
inorganic pyrophosphatase [EC:3.6.1.1] | KO | K01507 |
|
Glyma08g24160 | Prenyltransferase and squalene oxidase repeat | PFAM | PF00432 |
Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
E5.4.99.8; cycloartenol synthase [EC:5.4.99.8 ] [GO:0016871 ] | KO | K01853 |
pentacyclic triterpenoid biosynthetic process | GO | GO:0019745 |
Activity=Cycloartenol synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=Cycloartenol synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
|
Glyma08g24170 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma08g24180 | PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT3G13062 |
|
Glyma08g24201 | YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |
Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |
evolutionarily conserved C-terminal region 5 | AT | AT3G13060 |
|
Glyma08g24221 | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
Glyma08g24240 | |
Glyma08g24250 | Major Facilitator Superfamily | PFAM | PF07690 |
Synaptic vesicle transporter SV2 (major facilitator superfamily) | KOG | KOG0253 |
Major Facilitator Superfamily | PFAM | PF07690 |
transmembrane transporter activity | PFAM | PF00083 |
Synaptic vesicle transporter SV2 (major facilitator superfamily) | KOG | KOG0253 |
Major facilitator superfamily protein | AT | AT3G13050 |
|
Glyma08g24265 | plastidic pyruvate kinase beta subunit 1 | AT | AT5G52920 |
|
Glyma08g24280 | Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Predicted dehydrogenase | KOG | KOG1203 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Predicted dehydrogenase | KOG | KOG1203 |
high chlorophyll fluorescence phenotype 173 | AT | AT1G16720 |
|
Glyma08g24290 | CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |
transcription cofactor activity | PFAM | PF02135 |
Histone acetylation protein | PFAM | PF08214 |
CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |
E1A/CREB-binding protein [EC:2.3.1.48] | KO | K04498 |
histone acetyltransferase of the CBP family 12 | AT | AT1G16710 |
|
Glyma08g24320 | nutrient reservoir activity | PFAM | PF00190 |
RmlC-like cupins superfamily protein | AT | AT5G61750 |
|
Glyma08g24331 | |
Glyma08g24340 | Basic region leucine zipper | PFAM | PF07716 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
ABA-responsive element binding protein 3 | AT | AT3G56850 |
|
Glyma08g24350 | |