Gene Name | Gene Annotation |
---|
Glyma06g04510 | |
Glyma06g04520 | Kinesin-like protein | KOG | KOG0244 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG0244 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G47820 |
|
Glyma06g04530 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
Leucine-rich repeat protein kinase family protein | AT | AT5G67200 |
|
Glyma06g04540 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Granulin repeat cysteine protease family protein | AT | AT1G47128 |
|
Glyma06g04550 | Serine/threonine-protein kinase WNK (With No Lysine)-related | AT | AT1G60060 |
|
Glyma06g04560 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma06g04575 | Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
|
Glyma06g04590 | Activity=asparaginase; Pathway=superpathway of aspartate and asparagine biosynthesis interconversion of aspartate and asparagine. | SoyCyc | ASPASN-PWY |
N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT3G16150 |
|
Glyma06g04600 | Domain of unknown function (DUF303) | PFAM | PF03629 |
Domain of unknown function (DUF303) | PFAM | PF03629 |
Domain of unknown function (DUF303) | AT | AT3G53010 |
|
Glyma06g04610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT2G19130 |
|
Glyma06g04620 | MALE-SPECIFIC LETHAL-3 - RELATED | Panther | PTHR10880 |
RNA binding activity-knot of a chromodomain | PFAM | PF11717 |
mortality factor 4-like protein 1 | KO | K11339 |
|
Glyma06g04640 | |
Glyma06g04650 | |
Glyma06g04660 | NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
|
Glyma06g04670 | WD domain, G-beta repeat | PFAM | PF00400 |
Beta-transducin family (WD-40 repeat) protein | KOG | KOG0273 |
WD domain, G-beta repeat | PFAM | PF00400 |
Beta-transducin family (WD-40 repeat) protein | KOG | KOG0273 |
|
Glyma06g04680 | Cyclin, C-terminal domain | PFAM | PF02984 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
|
Glyma06g04690 | Cyclin, C-terminal domain | PFAM | PF02984 |
Cyclin, N-terminal domain | PFAM | PF00134 |
|
Glyma06g04705 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
Glyma06g04720 | Natural resistance-associated macrophage protein | PFAM | PF01566 |
Mn2+ and Fe2+ transporters of the NRAMP family | KOG | KOG1291 |
metal ion transmembrane transporter activity | GO | GO:0046873 |
inorganic anion transmembrane transporter activity | GO | GO:0015103 |
Mn2+ and Fe2+ transporters of the NRAMP family | KOG | KOG1291 |
|
Glyma06g04731 | RNA BINDING PROTEIN PUMILIO-RELATED | Panther | PTHR12537 |
Translational repressor MPT5/PUF4 and related RNA-binding proteins (Puf superfamily) | KOG | KOG2049 |
|
Glyma06g04740 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT5G59845 |
|
Glyma06g04751 | differentiation and greening-like 1 | AT | AT2G33430 |
|
Glyma06g04760 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G24220 |
|
Glyma06g04775 | Sulfite oxidase, heme-binding component | KOG | KOG4576 |
|
Glyma06g04790 | |
Glyma06g04800 | Guanidinoacetate methyltransferase and related proteins | KOG | KOG1709 |
Guanidinoacetate methyltransferase and related proteins | KOG | KOG1709 |
|
Glyma06g04810 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma06g04820 | Transcription initiation factor TFIID component TAF4 family | PFAM | PF05236 |
RST domain of plant C-terminal | PFAM | PF12174 |
transcription factor TFIID complex | PFAM | PF05236 |
|
Glyma06g04831 | Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | AT | AT3G19570 |
|
Glyma06g04840 | |
Glyma06g04850 | Phosphoribosyl transferase domain | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
Adenine phosphoribosyltransferase. | EC | 2.4.2.7 |
E2.4.2.7, apt; adenine phosphoribosyltransferase [EC:2.4.2.7 ] [COG:COG0503 ] [GO:0003999 ] | KO | K00759 |
Activity=adenine phosphoribosyltransferase; Pathway=purine nucleosides salvage II (plant) | SoyCyc | PWY-5043 |
Activity=adenine phosphoribosyltransferase; Pathway=adenine and adenosine salvage II | SoyCyc | PWY-6605 |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=adenine phosphoribosyltransferase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
nucleoside metabolic process | PFAM | PF00156 |
Adenine phosphoribosyl transferases | KOG | KOG1712 |
adenine phosphoribosyltransferase | EC | 2.4.2.7 |
adenine phosphoribosyltransferase [EC:2.4.2.7] | KO | K00759 |
adenine phosphoribosyl transferase 1 | AT | AT1G27450 |
|
Glyma06g04860 | Transcription coactivator complex, P100 component | KOG | KOG4501 |
ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 2 (ASC-1 COMPLEX SUBUNIT P100) | Panther | PTHR21494 |
Transcription coactivator complex, P100 component | KOG | KOG4501 |
Ubiquitin system component Cue protein | AT | AT1G27752 |
|
Glyma06g04870 | Galactose oxidase/kelch repeat superfamily protein | AT | AT5G43190 |
|
Glyma06g04881 | |
Glyma06g04890 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
Kinesin-associated protein (KAP) | PFAM | PF05804 |
BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
|
Glyma06g04900 | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
|
Glyma06g04910 | Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
CDK8 kinase-activating protein cyclin C | KOG | KOG0794 |
|
Glyma06g04920 | Interferon-related protein conserved region | PFAM | PF04836 |
INTERFERON-RELATED DEVELOPMENTAL REGULATOR-RELATED | Panther | PTHR12354 |
Interferon-related protein PC4 like | KOG | KOG2842 |
Interferon-related developmental regulator (IFRD) | PFAM | PF05004 |
Interferon-related protein conserved region | PFAM | PF04836 |
INTERFERON-RELATED DEVELOPMENTAL REGULATOR-RELATED | Panther | PTHR12354 |
Interferon-related protein PC4 like | KOG | KOG2842 |
interferon-related developmental regulator family protein / IFRD protein family | AT | AT1G27760 |
|
Glyma06g04930 | WD domain, G-beta repeat | PFAM | PF00400 |
Transcription-coupled repair protein CSA, contains WD40 domain | KOG | KOG4283 |
DNA excision repair protein ERCC-8 | KO | K10570 |
WD domain, G-beta repeat | PFAM | PF00400 |
Transcription-coupled repair protein CSA, contains WD40 domain | KOG | KOG4283 |
DNA excision repair protein ERCC-8 | KO | K10570 |
Transducin/WD40 repeat-like superfamily protein | AT | AT1G27840 |
|
Glyma06g04941 | PHD finger transcription factor, putative | AT | AT5G58610 |
|
Glyma06g04950 | Tetratricopeptide repeat | PFAM | PF00515 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Predicted calmodulin-binding protein | KOG | KOG4162 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Predicted calmodulin-binding protein | KOG | KOG4162 |
|
Glyma06g04955 | |
Glyma06g04960 | |
Glyma06g04970 | Conserved hypothetical ATP binding protein | PFAM | PF03029 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
Predicted GTPase | KOG | KOG1533 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
Predicted GTPase | KOG | KOG1533 |
7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G22370 |
|
Glyma06g04980 | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma06g04990 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT1G65550 |
|
Glyma06g05001 | Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
|
Glyma06g05010 | |
Glyma06g05020 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
Sinapoylglucose--choline O-sinapoyltransferase. | EC | 2.3.1.91 |
serine carboxypeptidase-like 19 [EC:3.4.16.- 2.3.1.91] | KO | K09756 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
Glyma06g05030 | Uncharacterised conserved protein UCP031279 | AT | AT1G10140 |
|
Glyma06g05040 | Lecithin:cholesterol acyltransferase | PFAM | PF02450 |
LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | Panther | PTHR11440 |
Lecithin:cholesterol acyltransferase (LCAT)/Acyl-ceramide synthase | KOG | KOG2369 |
phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
Lecithin:cholesterol acyltransferase (LCAT)/Acyl-ceramide synthase | KOG | KOG2369 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G27480 |
|
Glyma06g05050 | ubiquitin-protein ligase activity | PFAM | PF04564 |
Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
|
Glyma06g05060 | |
Glyma06g05070 | |
Glyma06g05081 | |
Glyma06g05090 | |
Glyma06g05100 | Uncharacterized conserved protein (DUF2045) | PFAM | PF09741 |
Uncharacterized conserved protein | KOG | KOG2465 |
Uncharacterized conserved protein (DUF2045) | PFAM | PF09741 |
Uncharacterized conserved protein | KOG | KOG2465 |
|
Glyma06g05111 | protein dimerization activity | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
|
Glyma06g05120 | |
Glyma06g05123 | |
Glyma06g05126 | |
Glyma06g05130 | |
Glyma06g05150 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein Musashi | KO | K14411 |
|