Gene Name | Gene Annotation |
---|
Glyma19g27440 | |
Glyma19g27450 | CAP BINDING PROTEIN 80-RELATED | Panther | PTHR12412 |
Nuclear cap-binding complex, subunit NCBP1/CBP80 | KOG | KOG1104 |
CAP BINDING PROTEIN 80-RELATED | Panther | PTHR12412 |
Nuclear cap-binding complex, subunit NCBP1/CBP80 | KOG | KOG1104 |
nuclear cap-binding protein subunit 1 | KO | K12882 |
|
Glyma19g27466 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G26760 |
|
Glyma19g27483 | transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G26744 |
|
Glyma19g27500 | Aspartate kinase | KOG | KOG0456 |
E2.7.2.4, lysC; aspartate kinase [EC:2.7.2.4 ] [COG:COG0527 ] [GO:0004072 ] | KO | K00928 |
cellular amino acid biosynthetic process | GO | GO:0008652 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
Activity=aspartate kinase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=aspartate kinase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
Activity=aspartate kinase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=aspartate kinase; Pathway=homoserine and methionine biosynthesis | SoyCyc | METSYN-PWY |
Activity=aspartate kinase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
Activity=aspartate kinase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
Activity=aspartate kinase; Pathway=methionine and methyl-donor-molecule biosynthesis | SoyCyc | MET-SAM-PWY |
cellular amino acid biosynthetic process | PFAM | PF00696 |
Aspartate kinase | KOG | KOG0456 |
aspartate kinase [EC:2.7.2.4] | KO | K00928 |
|
Glyma19g27510 | |
Glyma19g27520 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G02010 |
|
Glyma19g27530 | Light regulated protein Lir1 | PFAM | PF07207 |
Light regulated protein Lir1 | PFAM | PF07207 |
|