| Gene Name | Gene Annotation |
|---|
| Glyma17g04601 | | ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Peptide exporter, ABC superfamily | KOG | KOG0058 |
|
| Glyma17g04610 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
|
| Glyma17g04620 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
|
| Glyma17g04640 | | hydroxyproline-rich glycoprotein family protein | AT | AT1G48280 |
|
| Glyma17g04650 | |
| Glyma17g04661 | | ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Chromatin remodeling protein HARP/SMARCAL1, DEAD-box superfamily | KOG | KOG1000 |
| SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 [EC:3.6.4.12] | KO | K14440 |
|
| Glyma17g04670 | |
| Glyma17g04680 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
| Activity=glutathione transferase; Pathway=methylglyoxal degradation I | SoyCyc | PWY-5386 |
| Activity=Glutathione transferase; Pathway=Glutathione redox reactions I | SoyCyc | PWY-4081 |
| Activity=Glutathione transferase; Pathway=Glutathione-mediated detoxification | SoyCyc | PWY-4061 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
|
| Glyma17g04690 | | Ubiquitin and ubiquitin-like proteins | KOG | KOG0001 |
| protein ubiquitination involved in ubiquitin-dependent protein catabolic process | GO | GO:0042787 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
| Ubiquitin-like protein | KOG | KOG0005 |
|
| Glyma17g04701 | | Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
| Ubiquitin-like protein | KOG | KOG0005 |
|
| Glyma17g04710 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma17g04720 | | Cytidine and deoxycytidylate deaminase zinc-binding region | PFAM | PF00383 |
| Cytosine deaminase FCY1 and related enzymes | KOG | KOG1018 |
| Cytosine deaminase FCY1 and related enzymes | KOG | KOG1018 |
| Cytidine/deoxycytidylate deaminase family protein | AT | AT5G28050 |
|
| Glyma17g04730 | |
| Glyma17g04740 | |
| Glyma17g04750 | | transcription regulatory protein SNF5, putative (BSH) | AT | AT3G17590 |
|
| Glyma17g04760 | |
| Glyma17g04770 | | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectinacetylesterase family protein | AT | AT5G26670 |
|
| Glyma17g04780 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G59740 |
|
| Glyma17g04790 | | Alkaline-phosphatase-like family protein | AT | AT5G17250 |
|
| Glyma17g04800 | | Saposin-like type B, region 1 | PFAM | PF05184 |
| Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| Saposin-like type B, region 2 | PFAM | PF03489 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
|
| Glyma17g04810 | | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
| Rhomboid family proteins | KOG | KOG2632 |
| serine-type endopeptidase activity | PFAM | PF01694 |
| Rhomboid family proteins | KOG | KOG2632 |
|
| Glyma17g04820 | | Sodium/hydrogen exchanger family | PFAM | PF00999 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
|
| Glyma17g04830 | | Transmembrane proteins 14C | PFAM | PF03647 |
| Predicted membrane protein | KOG | KOG4267 |
| Predicted membrane protein | KOG | KOG4267 |
|
| Glyma17g04840 | | Pyridoxamine 5\'-phosphate oxidase family protein | AT | AT2G04690 |
|
| Glyma17g04850 | |
| Glyma17g04870 | |
| Glyma17g04880 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma17g04890 | | GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
| Guanine nucleotide exchange factor | KOG | KOG0929 |
| ARF guanyl-nucleotide exchange factor activity | PFAM | PF01369 |
| Domain of unknown function (DUF1981) | PFAM | PF09324 |
| GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
| Guanine nucleotide exchange factor | KOG | KOG0929 |
| guanine nucleotide-exchange factor | KO | K13462 |
|
| Glyma17g04900 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
| O-Glycosyl hydrolases family 17 protein | AT | AT5G20870 |
|
| Glyma17g04911 | | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT4G33140 |
|
| Glyma17g04920 | | Saccharopine dehydrogenase | PFAM | PF03435 |
| Lysine-ketoglutarate reductase/saccharopine dehydrogenase | KOG | KOG0172 |
| Saccharopine dehydrogenase (NAD+, L-lysine forming). | EC | 1.5.1.7 |
| E1.5.1.7; saccharopine dehydrogenase (NAD+, L-lysine forming) [EC:1.5.1.7 ] [GO:0004754 ] | KO | K00290 |
| Saccharopine dehydrogenase (NADP+, L-lysine forming). | EC | 1.5.1.8 |
| Saccharopine dehydrogenase (NAD+, L-glutamate forming). | EC | 1.5.1.9 |
| E1.5.1.8; saccharopine dehydrogenase (NADP+, L-lysine forming) [EC:1.5.1.8 ] [GO:0047130 ] | KO | K00291 |
| E1.5.1.9; saccharopine dehydrogenase (NAD+, L-glutamate forming) [EC:1.5.1.9 ] [GO:0047131 ] | KO | K00292 |
| Activity=saccharopine dehydrogenase (NADP+, L-lysine-forming) activity, saccharopine dehydrogenase; Pathway=lysine degradation II | SoyCyc | LYSINE-DEG2-PWY |
| Activity=saccharopine dehydrogenase NADP+, L-lysine-forming activity; Pathway=lysine degradation II | SoyCyc | LYSINE-DEG1-PWY |
| LOR/SDH bifunctional enzyme conserved region | PFAM | PF04455 |
| Saccharopine dehydrogenase | PFAM | PF03435 |
| Lysine-ketoglutarate reductase/saccharopine dehydrogenase | KOG | KOG0172 |
| lysine-ketoglutarate reductase/saccharopine dehydrogenase bifunctional enzyme | AT | AT4G33150 |
|
| Glyma17g04930 | | O-SIALOGLYCOPROTEIN ENDOPEPTIDASE | Panther | PTHR12209 |
| Serine/threonine protein kinase | KOG | KOG3087 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| TP53 regulating kinase [EC:2.7.11.1] | KO | K08851 |
| O-SIALOGLYCOPROTEIN ENDOPEPTIDASE | Panther | PTHR12209 |
| Serine/threonine protein kinase | KOG | KOG3087 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| TP53 regulating kinase [EC:2.7.11.1] | KO | K08851 |
| Protein kinase superfamily protein | AT | AT5G26110 |
|
| Glyma17g04940 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| pectinesterase [EC:3.1.1.11] | KO | K01051 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G43270 |
|
| Glyma17g04950 | | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26440 |
|
| Glyma17g04960 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26450 |
|
| Glyma17g04965 | |
| Glyma17g04970 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT4G02250 |
|
| Glyma17g04980 | | RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| Meiotic recombination protein Dmc1 | KOG | KOG1434 |
| RAD51; DNA repair protein Rad51 [COG:COG0468 ] | KO | K04482 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
| DNA repair protein RAD51 | KO | K04482 |
| RAS associated with diabetes protein 51 | AT | AT5G20850 |
|
| Glyma17g04990 | | Subunit of cis-Golgi transport vesicle tethering complex - Sec34p | KOG | KOG2604 |
| intracellular protein transport | PFAM | PF04136 |
| intracellular protein transport | Panther | PTHR13302 |
| Subunit of cis-Golgi transport vesicle tethering complex - Sec34p | KOG | KOG2604 |
|
| Glyma17g05000 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase and related FYVE finger-containing proteins | KOG | KOG0230 |
| cellular protein metabolic process | PFAM | PF00118 |
| phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase and related FYVE finger-containing proteins | KOG | KOG0230 |
| 1-phosphatidylinositol-3-phosphate 5-kinase | EC | 2.7.1.150 |
| 1-phosphatidylinositol-3-phosphate 5-kinase [EC:2.7.1.150] | KO | K00921 |
| phosphatidylinositol-4-phosphate 5-kinase family protein | AT | AT3G14270 |
| cellular protein metabolic process | Panther | PTHR11353 |
|
| Glyma17g05010 | | Family of unknown function (DUF500) | PFAM | PF04366 |
| Uncharacterized conserved protein | KOG | KOG1843 |
| Family of unknown function (DUF500) | PFAM | PF04366 |
| Uncharacterized conserved protein | KOG | KOG1843 |
| RING/FYVE/PHD-type zinc finger family protein | AT | AT3G43230 |
|
| Glyma17g05020 | | Putative phosphoinositide phosphatase | KOG | KOG1888 |
| phosphoric ester hydrolase activity | PFAM | PF02383 |
| Putative phosphoinositide phosphatase | KOG | KOG1888 |
| Phosphoinositide phosphatase family protein | AT | AT5G20840 |
|
| Glyma17g05030 | | SAC3/GANP/Nin1/mts3/eIF-3 p25 family | PFAM | PF03399 |
| Uncharacterized conserved protein | KOG | KOG3252 |
| SAC3/GANP/Nin1/mts3/eIF-3 p25 family | PFAM | PF03399 |
| COP9 signalosome, subunit CSN8 | PFAM | PF10075 |
| translation initiation factor activity | Panther | PTHR13022 |
| Uncharacterized conserved protein | KOG | KOG3252 |
| eukaryotic translation initiation factor 3K | AT | AT4G33250 |
|
| Glyma17g05042 | | microtubule motor activity | PFAM | PF00225 |
| Domain of unknown function (DUF3490) | PFAM | PF11995 |
| ATP binding microtubule motor family protein | AT | AT2G21300 |
|
| Glyma17g05054 | | TRNA DELTA(2)-ISOPENTENYLPYROPHOSPHATE TRANSFERASE-RELATED | Panther | PTHR11088:SF2 |
|
| Glyma17g05067 | | sucrose metabolic process | PFAM | PF00862 |
| Glycosyltransferase | KOG | KOG0853 |
| sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
| Glyma17g05080 | | CAAX amino terminal protease family | PFAM | PF02517 |
| YHET-RELATED ALPHA/BETA HYDROLASE DOMAIN CONTAINING | Panther | PTHR10794 |
| Alpha/beta hydrolase | KOG | KOG1838 |
| TatD-related deoxyribonuclease | KO | K07052 |
| YHET-RELATED ALPHA/BETA HYDROLASE DOMAIN CONTAINING | Panther | PTHR10794 |
| Alpha/beta hydrolase | KOG | KOG1838 |
| TatD-related deoxyribonuclease | KO | K07052 |
| alpha/beta-Hydrolases superfamily protein | AT | AT2G03140 |
|
| Glyma17g05093 | | Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT1G72430 |
|
| Glyma17g05106 | | EMG1/NEP1 methyltransferase | PFAM | PF03587 |
| nucleolar essential protein-related | AT | AT3G57000 |
|
| Glyma17g05120 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT3G43120 |
|
| Glyma17g05130 | | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
| iron-sulfur cluster binding | PFAM | PF00111 |
|
| Glyma17g05141 | |
| Glyma17g05150 | | Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes | KOG | KOG0855 |
| peroxiredoxin Q/BCP [EC:1.11.1.15] | KO | K03564 |
| Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes | KOG | KOG0855 |
| peroxiredoxin Q/BCP [EC:1.11.1.15] | KO | K03564 |
|
| Glyma17g05160 | | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
| flavin-containing monooxygenase activity | PFAM | PF00743 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
|
| Glyma17g05170 | |
| Glyma17g05180 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G20740 |
|
| Glyma17g05190 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Uncharacterized conserved protein | KOG | KOG1248 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Uncharacterized conserved protein | KOG | KOG1248 |
|
| Glyma17g05200 | | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
| 3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis I E. coli | SoyCyc | PWY0-881 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis initiation E. coli | SoyCyc | FASYN-INITIAL-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
| Beta-ketoacyl synthase, N-terminal domain | PFAM | PF00109 |
| Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
| 3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
| β-ketoacyl-acyl-carrier-protein synthase II | EC | 2.3.1.179 |
| 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179] | KO | K09458 |
|
| Glyma17g05220 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
| Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related | AT | AT5G20730 |
|
| Glyma17g05230 | | Chaperonin 10 Kd subunit | PFAM | PF00166 |
| Mitochondrial chaperonin | KOG | KOG1641 |
| Mitochondrial chaperonin | KOG | KOG1641 |
|
| Glyma17g05240 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G19210 |
|
| Glyma17g05250 | | Galactose binding lectin domain | PFAM | PF02140 |
| Beta-galactosidase | KOG | KOG0496 |
| Activity=Galactan 1,3-beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
| Beta-galactosidase | KOG | KOG0496 |
|
| Glyma17g05260 | | Plant protein of unknown function (DUF868) | PFAM | PF05910 |
| Plant protein of unknown function (DUF868) | PFAM | PF05910 |
| Plant protein of unknown function (DUF868) | AT | AT2G27770 |
|
| Glyma17g05270 | | 60s ribosomal protein L30 isolog | KOG | KOG1723 |
| 60s ribosomal protein L30 isolog | KOG | KOG1723 |
| Ribosomal protein L24e family protein | AT | AT2G44860 |
|
| Glyma17g05280 | | Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil transporters | KOG | KOG1292 |
| nucleobase-ascorbate transporter 12 | AT | AT2G27810 |
|
| Glyma17g05290 | | PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
| Prephenate dehydratase | KOG | KOG2797 |
| response to low fluence blue light stimulus by blue low-fluence system | GO | GO:0010244 |
| Activity=arogenate dehydratase; Pathway=superpathway of phenylalanine and tyrosine biosynthesis | SoyCyc | PWY-3481 |
| Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
| Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
| prephenate dehydratase activity | PFAM | PF00800 |
| PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
| Prephenate dehydratase | KOG | KOG2797 |
|
| Glyma17g05310 | | Phytosulfokine precursor protein (PSK) | PFAM | PF06404 |
|
| Glyma17g05320 | | MORN (Membrane Occupation and Recognition Nexus) repeat-containing protein | AT | AT5G22640 |
|
| Glyma17g05330 | |
| Glyma17g05340 | |
| Glyma17g05350 | | Glycosyl transferase family 2 | PFAM | PF00535 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| Glycosyl transferase family 2 | PFAM | PF00535 |
|
| Glyma17g05360 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
| Glyma17g05370 | | Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
| Glyma17g05381 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
| Glyma17g05390 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
|
| Glyma17g05400 | | Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
| Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
| metalloendopeptidases;zinc ion binding;DNA binding | AT | AT5G35210 |
|
| Glyma17g05410 | | Alpha adaptin AP2, C-terminal domain | PFAM | PF02296 |
| Vesicle coat complex AP-2, alpha subunit | KOG | KOG1077 |
| vesicle-mediated transport | PFAM | PF02883 |
| vesicle-mediated transport | PFAM | PF02296 |
| Vesicle coat complex AP-2, alpha subunit | KOG | KOG1077 |
| AP-2 complex subunit alpha | KO | K11824 |
| Adaptor protein complex AP-2, alpha subunit | AT | AT5G22780 |
|
| Glyma17g05420 | | Domain of unknown function (DUF3411) | PFAM | PF11891 |
|
| Glyma17g05430 | | response to light stimulus | PFAM | PF03000 |
| Phototropic-responsive NPH3 family protein | AT | AT3G44820 |
|
| Glyma17g05440 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| UDP-D-apiose/UDP-D-xylose synthase 2 | AT | AT1G08200 |
|
| Glyma17g05450 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G22810 |
|
| Glyma17g05460 | |
| Glyma17g05471 | | RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
| Magnesium transporters: CorA family | KOG | KOG2662 |
|
| Glyma17g05480 | | Serine/threonine protein kinase | KOG | KOG1290 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| serine/threonine kinase 23 [EC:2.7.11.1] | KO | K08832 |
| Serine/threonine protein kinase | KOG | KOG1290 |
| Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
| phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
| Protein kinase superfamily protein | AT | AT3G44850 |
|
| Glyma17g05490 | | Aspartyl protease | KOG | KOG1339 |
| E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
| phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
| Eukaryotic aspartyl protease family protein | AT | AT5G22850 |
|
| Glyma17g05500 | | Terpene synthase family, metal binding domain | PFAM | PF03936 |
| 1,8-cineole synthase [EC:4.2.3.-] | KO | K07385 |
| Activity=(E,E)-α-farnesene_synthase; Pathway=monoterpene biosynthesis | SoyCyc | PWY-3041 |
| Activity=(E,E)-α-farnesene_synthase; Pathway=farnesene biosynthesis | SoyCyc | PWY-5725 |
|
| Glyma17g05510 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases | KOG | KOG1283 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma17g05520 | | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |
| Protein of unknown function (DUF581) | PFAM | PF04570 |
| Protein of unknown function (DUF581) | AT | AT1G74940 |
|
| Glyma17g05530 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|