| Gene Name | Gene Annotation |
|---|
| Glyma17g00230 | | Major Facilitator Superfamily | PFAM | PF07690 |
| PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
| Permease of the major facilitator superfamily | KOG | KOG2532 |
| PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
| Permease of the major facilitator superfamily | KOG | KOG2532 |
|
| Glyma17g00245 | |
| Glyma17g00260 | |
| Glyma17g00270 | |
| Glyma17g00295 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Endonuclease/exonuclease/phosphatase family protein | AT | AT1G05630 |
| Endonuclease/exonuclease/phosphatase family protein | AT | AT2G43900 |
|
| Glyma17g00320 | | chloroplast outer envelope protein 37 | AT | AT2G43950 |
|
| Glyma17g00330 | |
| Glyma17g00333 | |
| Glyma17g00336 | | Domain of unknown function (DUF1903) | PFAM | PF08991 |
|
| Glyma17g00340 | |
| Glyma17g00350 | |
| Glyma17g00386 | | ATP-dependent helicase activity | PFAM | PF00270 |
| Domain of unknown function (DUF1605) | PFAM | PF07717 |
| ATP-dependent RNA helicase A | KOG | KOG0920 |
|
| Glyma17g00423 | |
| Glyma17g00460 | | Phytoene desaturase | KOG | KOG4254 |
| Phytoene desaturase | KOG | KOG4254 |
| FAD/NAD(P)-binding oxidoreductase family protein | AT | AT1G57770 |
|
| Glyma17g00470 | | Elongation factor 1 gamma, conserved domain | PFAM | PF00647 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Translation elongation factor EF-1 gamma | KOG | KOG1627 |
| eEF-1G, ef1G; elongation factor EF-1 gamma subunit [GO:0003746 ] | KO | K03233 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| eukaryotic translation elongation factor 1 complex | PFAM | PF00647 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Translation elongation factor EF-1 gamma | KOG | KOG1627 |
| elongation factor EF-1 gamma subunit | KO | K03233 |
| Translation elongation factor EF1B, gamma chain | AT | AT1G09640 |
|
| Glyma17g00480 | | Dynamin GTPase effector domain | PFAM | PF02212 |
| Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
| Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
| Glyma17g00490 | | Protein of unknown function, DUF482 | PFAM | PF04339 |
| Protein of unknown function, DUF482 | PFAM | PF04339 |
|
| Glyma17g00511 | | Mitotic checkpoint protein | PFAM | PF05557 |
| MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 (MITOTIC ARREST DEFICIENT-LIKE PROTEIN 1) | Panther | PTHR23168 |
|
| Glyma17g00531 | | Mitotic checkpoint protein | PFAM | PF05557 |
| MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 (MITOTIC ARREST DEFICIENT-LIKE PROTEIN 1) | Panther | PTHR23168 |
|
| Glyma17g00550 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G33440 |
|
| Glyma17g00560 | | SURVIVAL MOTOR NEURON PROTEIN | Panther | PTHR12664 |
| Splicing factor SPF30 | KOG | KOG3026 |
| SURVIVAL MOTOR NEURON PROTEIN | Panther | PTHR12664 |
| Splicing factor SPF30 | KOG | KOG3026 |
|
| Glyma17g00570 | | TATA-binding protein interacting (TIP20) | PFAM | PF08623 |
| TATA-binding protein-interacting protein | KOG | KOG1824 |
| vegetative to reproductive phase transition of meristem | GO | GO:0010228 |
| TATA-binding protein interacting (TIP20) | PFAM | PF08623 |
| TATA-binding protein-interacting protein | KOG | KOG1824 |
| cullin-associated and neddylation dissociated | AT | AT2G02560 |
|
| Glyma17g00580 | | Protein of unknown function, DUF647 | PFAM | PF04884 |
| Uncharacterized conserved protein | KOG | KOG4249 |
| Protein of unknown function, DUF647 | PFAM | PF04884 |
| Uncharacterized conserved protein | KOG | KOG4249 |
| Protein of unknown function, DUF647 | AT | AT5G49820 |
|
| Glyma17g00590 | | ZF-HD protein dimerisation region | PFAM | PF04770 |
| ZF-HD protein dimerisation region | PFAM | PF04770 |
|
| Glyma17g00601 | |
| Glyma17g00611 | | isoprenoid biosynthetic process | PFAM | PF01128 |
| 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | EC | 2.7.7.60 |
| 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase [EC:2.7.7.60] | KO | K00991 |
| Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT2G02500 |
|
| Glyma17g00620 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
| REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT | Panther | PTHR11669 |
| Replication factor C, subunit RFC4 | KOG | KOG0989 |
| DNA-directed DNA polymerase activity | PFAM | PF12169 |
| REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT | Panther | PTHR11669 |
| Replication factor C, subunit RFC4 | KOG | KOG0989 |
|
| Glyma17g00630 | | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| Domain of unknown function (DUF3594) | PFAM | PF12165 |
| Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
| Glyma17g00640 | | GTPase of unknown function | PFAM | PF01926 |
| MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
| ferrous iron transmembrane transporter activity | PFAM | PF02421 |
| MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |
|
| Glyma17g00650 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma17g00660 | | Protein of unknown function (DUF901) | PFAM | PF05991 |
| Protein of unknown function (DUF901) | PFAM | PF05991 |
|
| Glyma17g00670 | | PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
| START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
| PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |
| START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT5G49800 |
|
| Glyma17g00680 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT5G49760 |
|
| Glyma17g00691 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0868 |
|
| Glyma17g00700 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0868 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0868 |
| glutathione S-transferase (class zeta) 2 | AT | AT2G02380 |
|
| Glyma17g00710 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
| Glyma17g00730 | | SNARE associated Golgi protein | PFAM | PF09335 |
| SNARE associated Golgi protein | PFAM | PF09335 |
| SNARE associated Golgi protein family | AT | AT2G02370 |
|
| Glyma17g00740 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT3G13340 |
|
| Glyma17g00770 | | Predicted alpha/beta hydrolase | KOG | KOG1552 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted alpha/beta hydrolase | KOG | KOG1552 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G17150 |
|
| Glyma17g00782 | | transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |
| alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |
|
| Glyma17g00794 | | DNA binding;sequence-specific DNA binding transcription factors | AT | AT1G64800 |
|
| Glyma17g00807 | | serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma17g00820 | | 40S ribosomal protein S15 | KOG | KOG0898 |
| RP-S15e, RPS15; small subunit ribosomal protein S15e [GO:0005843 ] | KO | K02958 |
| 40S ribosomal protein S15 | KOG | KOG0898 |
| small subunit ribosomal protein S15e | KO | K02958 |
| Ribosomal protein S19 family protein | AT | AT5G09500 |
|
| Glyma17g00830 | | Ca2+/calmodulin-dependent protein phosphatase (calcineurin subunit B), EF-Hand superfamily protein | KOG | KOG0034 |
| Ca2+/calmodulin-dependent protein phosphatase (calcineurin subunit B), EF-Hand superfamily protein | KOG | KOG0034 |
| protein phosphatase 3, regulatory subunit | KO | K06268 |
|
| Glyma17g00840 | | response to light stimulus | PFAM | PF03000 |
| Phototropic-responsive NPH3 family protein | AT | AT5G47800 |
|
| Glyma17g00850 | | Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
| Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
| C2 calcium/lipid-binding and GRAM domain containing protein | AT | AT1G03370 |
|
| Glyma17g00860 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| U5 snRNP-like RNA helicase subunit | KOG | KOG0333 |
| E3.6.1.-; [EC:3.6.1.- ] [COG:COG0003 COG0474 COG0494 ] | KO | K01529 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| U5 snRNP-like RNA helicase subunit | KOG | KOG0333 |
| ATP-dependent RNA helicase DDX23/PRP28 [EC:3.6.4.13] | KO | K12858 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G33730 |
|
| Glyma17g00870 | | Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT5G47740 |
|
| Glyma17g00880 | | Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT5G47740 |
|
| Glyma17g00890 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT5G47730 |
|
| Glyma17g00900 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT1G12150 |
|
| Glyma17g00910 | | Thiolase, C-terminal domain | PFAM | PF02803 |
| Acetyl-CoA acetyltransferase | KOG | KOG1390 |
| Acetyl-CoA C-acetyltransferase. | EC | 2.3.1.9 |
| E2.3.1.9, atoB; acetyl-CoA C-acetyltransferase [EC:2.3.1.9 ] [COG:COG0183 ] [GO:0003985 ] | KO | K00626 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
| acetyl-CoA C-acetyltransferase activity | GO | GO:0003985 |
| transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF00108 |
| transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02803 |
| transferase activity, transferring acyl groups other than amino-acyl groups | Panther | PTHR18919 |
| Acetyl-CoA acetyltransferase | KOG | KOG1390 |
| acetyl-CoA C-acetyltransferase | EC | 2.3.1.9 |
| acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | KO | K00626 |
|
| Glyma17g00920 | |
| Glyma17g00935 | | ANDROGEN INDUCED INHIBITOR OF PROLIFERATION (AS3) / PDS5-RELATED | Panther | PTHR12663 |
| Sister chromatid cohesion complex Cohesin, subunit PDS5 | KOG | KOG1525 |
| sister chromatid cohesion protein PDS5 | KO | K11267 |
|
| Glyma17g00950 | | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
| sequence-specific DNA binding | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
| Glyma17g00965 | |
| Glyma17g00980 | | Pollen proteins Ole e I like | PFAM | PF01190 |
| Pollen Ole e 1 allergen and extensin family protein | AT | AT5G47635 |
|
| Glyma17g00990 | | 5'-AMP-activated protein kinase, beta subunit, complex-interacting region | PFAM | PF04739 |
| 5'-AMP-ACTIVATED PROTEIN KINASE , BETA SUBUNIT | Panther | PTHR10343 |
| Protein involved in Snf1 protein kinase complex assembly | KOG | KOG1616 |
| 5'-AMP-ACTIVATED PROTEIN KINASE , BETA SUBUNIT | Panther | PTHR10343 |
| Protein involved in Snf1 protein kinase complex assembly | KOG | KOG1616 |
| 5\'-AMP-activated protein kinase beta-2 subunit protein | AT | AT4G16360 |
|
| Glyma17g01000 | | OPT oligopeptide transporter protein | PFAM | PF03169 |
| Sexual differentiation process protein ISP4 | KOG | KOG2262 |
| Sexual differentiation process protein ISP4 | KOG | KOG2262 |
|
| Glyma17g01010 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT5G50740 |
|
| Glyma17g01030 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Heavy metal transport/detoxification superfamily protein | AT | AT4G16380 |
|
| Glyma17g01041 | |
| Glyma17g01050 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| pentatricopeptide (PPR) repeat-containing protein | AT | AT4G16390 |
|
| Glyma17g01060 | | Myosin II heavy chain-like | PFAM | PF07058 |
| Myosin II heavy chain-like | PFAM | PF07058 |
| microtubule-associated proteins 70-5 | AT | AT4G17220 |
|
| Glyma17g01070 | |
| Glyma17g01080 | | POTASSIUM CHANNEL, SUBFAMILY K | Panther | PTHR11003 |
| Tandem pore domain K+ channel | KOG | KOG1418 |
| POTASSIUM CHANNEL, SUBFAMILY K | Panther | PTHR11003 |
| Tandem pore domain K+ channel | KOG | KOG1418 |
| Outward rectifying potassium channel protein | AT | AT5G55630 |
|
| Glyma17g01090 | | Cotton fibre expressed protein | PFAM | PF05553 |
|
| Glyma17g01100 | | Protein of unknown function (DUF751) | PFAM | PF05421 |
| Protein of unknown function (DUF751) | PFAM | PF05421 |
|
| Glyma17g01110 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
| Glyma17g01120 | | Iron hydrogenase small subunit | PFAM | PF02256 |
| NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
| Nuclear architecture related protein | KOG | KOG2439 |
| Iron only hydrogenase large subunit, C-terminal domain | PFAM | PF02906 |
| Iron hydrogenase small subunit | PFAM | PF02256 |
| NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
| Nuclear architecture related protein | KOG | KOG2439 |
|
| Glyma17g01130 | | Domain of unknown function (DUF588) | PFAM | PF04535 |
| NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
| gb def: putative formate dehydrogenase alpha subunit [thermococcus litoralis] | Panther | PTHR11615:SF7 |
| Domain of unknown function (DUF588) | PFAM | PF04535 |
| NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
| Uncharacterised protein family (UPF0497) | AT | AT2G35760 |
|
| Glyma17g01140 | | Carbohydrate-binding X8 domain superfamily protein | AT | AT5G35740 |
|
| Glyma17g01145 | |
| Glyma17g01150 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|
| Glyma17g01153 | |
| Glyma17g01156 | | transmembrane transporter activity | PFAM | PF00083 |
|
| Glyma17g01160 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
|
| Glyma17g01170 | | Protein of unknown function (DUF568) | PFAM | PF04526 |
| Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
| Protein of unknown function (DUF568) | PFAM | PF04526 |
| Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
|
| Glyma17g01180 | | Conserved protein Mo25 | KOG | KOG1566 |
| Conserved protein Mo25 | KOG | KOG1566 |
|
| Glyma17g01190 | | F-box and associated interaction domains-containing protein | AT | AT4G12560 |
|
| Glyma17g01201 | | acid-amino acid ligase activity | PFAM | PF00632 |
|
| Glyma17g01210 | | HECT-domain (ubiquitin-transferase) | PFAM | PF00632 |
| Ubiquitin protein ligase RSP5/NEDD4 | KOG | KOG0940 |
| acid-amino acid ligase activity | PFAM | PF00632 |
| Ubiquitin protein ligase RSP5/NEDD4 | KOG | KOG0940 |
| E3 ubiquitin-protein ligase NEDD4 [EC:6.3.2.19] | KO | K10591 |
|
| Glyma17g01221 | |
| Glyma17g01230 | | BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| RNA polymerase I transcription factor UAF | KOG | KOG1946 |
| BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| RNA polymerase I transcription factor UAF | KOG | KOG1946 |
| SWIB complex BAF60b domain-containing protein | AT | AT4G22360 |
|
| Glyma17g01240 | |
| Glyma17g01250 | | RHO protein GDP dissociation inhibitor | PFAM | PF02115 |
| RHO GDP-DISSOCIATION INHIBITOR-RELATED | Panther | PTHR10980 |
| Rho GDP-dissociation inhibitor | KOG | KOG3205 |
| Rho GDP-dissociation inhibitor activity | PFAM | PF02115 |
| Rho GDP-dissociation inhibitor activity | Panther | PTHR10980 |
| Rho GDP-dissociation inhibitor | KOG | KOG3205 |
| Immunoglobulin E-set superfamily protein | AT | AT3G07880 |
|
| Glyma17g01255 | |
| Glyma17g01260 | | Alkaline phytoceramidase (aPHC) | PFAM | PF05875 |
| Alkaline ceramidase | KOG | KOG2329 |
| YDC1; dihydroceramidase [EC:3.5.1.- ] [GO:0017040 ] | KO | K04711 |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | GO | GO:0016811 |
| ceramide metabolic process | PFAM | PF05875 |
| Alkaline ceramidase | KOG | KOG2329 |
| dihydroceramidase [EC:3.5.1.-] | KO | K04711 |
|
| Glyma17g01270 | | Phospholipase/Carboxylesterase | PFAM | PF02230 |
| Lysophospholipase | KOG | KOG2112 |
| Lysophospholipase | KOG | KOG2112 |
|
| Glyma17g01280 | |
| Glyma17g01290 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| protein serine/threonine/tyrosine kinase activity | GO | GO:0004712 |
| SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Protein kinase superfamily protein | AT | AT1G62400 |
|
| Glyma17g01300 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
|
| Glyma17g01310 | | Endocytosis/signaling protein EHD1 | KOG | KOG1954 |
| Endocytosis/signaling protein EHD1 | KOG | KOG1954 |
|
| Glyma17g01315 | | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
|
| Glyma17g01320 | | Tetratricopeptide repeat | PFAM | PF07719 |
| Myosin assembly protein/sexual cycle protein and related proteins | KOG | KOG4151 |
| Myosin assembly protein/sexual cycle protein and related proteins | KOG | KOG4151 |
| Octicosapeptide/Phox/Bem1p (PB1) domain-containing protein / tetratricopeptide repeat (TPR)-containing protein | AT | AT1G62390 |
|
| Glyma17g01330 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| aminocyclopropanecarboxylate oxidase | EC | 1.14.17.4 |
| aminocyclopropanecarboxylate oxidase [EC:1.14.17.4] | KO | K05933 |
| Activity=aminocyclopropanecarboxylate oxidase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
| Activity=aminocyclopropanecarboxylate oxidase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| aminocyclopropanecarboxylate oxidase | EC | 1.14.17.4 |
| aminocyclopropanecarboxylate oxidase [EC:1.14.17.4] | KO | K05933 |
|
| Glyma17g01340 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
| Glyma17g01351 | | Protein of unknown function, DUF623 | PFAM | PF04844 |
|
| Glyma17g01361 | | 6-phosphofructokinase activity | PFAM | PF00365 |
| Pyrophosphate-dependent phosphofructo-1-kinase | KOG | KOG2440 |
| Phosphofructokinase family protein | AT | AT1G12000 |
|