Gene Name | Gene Annotation |
---|
Glyma09g41930 | |
Glyma09g41940 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 86, subfamily B, polypeptide 1 | AT | AT5G23190 |
|
Glyma09g41950 | |
Glyma09g41960 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
(+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
Activity=abscisic_acid_8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
Activity=abscisic_acid_8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
(+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
cytochrome P450, family 707, subfamily A, polypeptide 2 | AT | AT2G29090 |
|
Glyma09g41970 | |
Glyma09g41980 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT2G35030 |
|
Glyma09g41990 | Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function (DUF241) | AT | AT1G76210 |
|
Glyma09g42000 | PYRAZINAMIDASE/NICOTINAMIDASE | Panther | PTHR11080 |
Mitochondrial associated endoribonuclease MAR1 (isochorismatase superfamily) | KOG | KOG4044 |
PYRAZINAMIDASE/NICOTINAMIDASE | Panther | PTHR11080 |
Mitochondrial associated endoribonuclease MAR1 (isochorismatase superfamily) | KOG | KOG4044 |
|
Glyma09g42010 | Component of the U4/U6.U5 snRNP/mitosis protein DIM1 | KOG | KOG3414 |
small nuclear ribonucleoprotein complex | GO | GO:0030532 |
nuclear mRNA splicing, via spliceosome | GO | GO:0000398 |
RNA splicing, via transesterification reactions | GO | GO:0000375 |
Component of the U4/U6.U5 snRNP/mitosis protein DIM1 | KOG | KOG3414 |
U5 snRNP protein, DIM1 family | KO | K12859 |
mRNA splicing factor, thioredoxin-like U5 snRNP | AT | AT5G08290 |
|
Glyma09g42020 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT5G23240 |
|
Glyma09g42031 | D111/G-patch domain-containing protein | AT | AT1G33520 |
|
Glyma09g42040 | JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein | AT | AT5G46910 |
|
Glyma09g42050 | Elongation factor G C-terminus | PFAM | PF00679 |
Translation elongation factor 2/ribosome biogenesis protein RIA1 and related proteins | KOG | KOG0467 |
protein-synthesizing GTPase | EC | 3.6.5.3 |
eEF-2, ef2; elongation factor EF-2 [EC:3.6.5.3 ] [GO:0003746 ] | KO | K03234 |
Translation elongation factor 2/ribosome biogenesis protein RIA1 and related proteins | KOG | KOG0467 |
ribosome assembly protein 1 [EC:3.6.5.-] | KO | K14536 |
Ribosomal protein S5/Elongation factor G/III/V family protein | AT | AT3G22980 |
|
Glyma09g42061 | sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT5G23260 |
|
Glyma09g42070 | |
Glyma09g42080 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT3G30340 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT4G01440 |
|
Glyma09g42090 | |
Glyma09g42110 | Sugar (and other) transporter | PFAM | PF00083 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
Major facilitator superfamily protein | AT | AT3G19940 |
|
Glyma09g42120 | TCP family transcription factor | PFAM | PF03634 |
TCP family transcription factor | PFAM | PF03634 |
|
Glyma09g42130 | |
Glyma09g42140 | TCP family transcription factor | PFAM | PF03634 |
TCP family transcription factor | PFAM | PF03634 |
|
Glyma09g42150 | Sugar (and other) transporter | PFAM | PF00083 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
Major facilitator superfamily protein | AT | AT3G19940 |
|
Glyma09g42160 | |
Glyma09g42180 | IQ calmodulin-binding motif | PFAM | PF00612 |
Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
|
Glyma09g42190 | Uncharacterized conserved protein | KOG | KOG4524 |
|
Glyma09g42210 | Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |
PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |
Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |
PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |
Microtubule associated protein (MAP65/ASE1) family protein | AT | AT2G01910 |
|