Gene Name | Gene Annotation |
---|
Glyma12g12830 | Cdc2-related protein kinase | KOG | KOG0600 |
Cdc2-related protein kinase | KOG | KOG0600 |
Protein kinase superfamily protein | AT | AT1G53050 |
|
Glyma12g12840 | |
Glyma12g12850 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT4G28350 |
|
Glyma12g12870 | Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | AT | AT4G32480 |
|
Glyma12g12880 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G20970 |
|
Glyma12g12915 | diacylglycerol O-acyltransferase activity | PFAM | PF03007 |
diacylglycerol O-acyltransferase activity | PFAM | PF06974 |
O-acyltransferase (WSD1-like) family protein | AT | AT1G72110 |
|
Glyma12g12950 | Activity=dihydroorotase; Pathway=uridine-5'-phosphate biosynthesis | SoyCyc | PWY-5686 |
Activity=dihydroorotase; Pathway=pyrimidine ribonucleotides de novo biosynthesis | SoyCyc | PWY0-162 |
dihydroorotase [EC:3.5.2.3] | KO | K01465 |
|
Glyma12g12960 | Mitochondrial F1-ATPase assembly protein | KOG | KOG3281 |
ATP synthase mitochondrial F1 complex assembly factor 1 | KO | K07555 |
protein complex assembly | PFAM | PF06644 |
Mitochondrial F1-ATPase assembly protein | KOG | KOG3281 |
ATP synthase mitochondrial F1 complex assembly factor 1 | KO | K07555 |
|
Glyma12g12975 | Arabidopsis protein of unknown function (DUF241) | AT | AT4G35680 |
|
Glyma12g12990 | |
Glyma12g13005 | pfkB family carbohydrate kinase | PFAM | PF00294 |
pfkB-like carbohydrate kinase family protein | AT | AT5G51830 |
|
Glyma12g13020 | Protein of unknown function (DUF1298) | PFAM | PF06974 |
diacylglycerol O-acyltransferase activity | PFAM | PF03007 |
diacylglycerol O-acyltransferase activity | PFAM | PF06974 |
O-acyltransferase (WSD1-like) family protein | AT | AT5G53390 |
|
Glyma12g13030 | |
Glyma12g13041 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma12g13051 | ribonuclease T2 activity | PFAM | PF00445 |
|
Glyma12g13060 | |
Glyma12g13070 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT4G04960 |
|
Glyma12g13090 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
HSP20-like chaperones superfamily protein | AT | AT4G10250 |
|
Glyma12g13100 | Complex 1 protein (LYR family) | PFAM | PF05347 |
|
Glyma12g13115 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G24000 |
|
Glyma12g13130 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma12g13155 | |
Glyma12g13180 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Transcription-coupled repair protein CSB/RAD26 (contains SNF2 family DNA-dependent ATPase domain) | KOG | KOG0387 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Transcription-coupled repair protein CSB/RAD26 (contains SNF2 family DNA-dependent ATPase domain) | KOG | KOG0387 |
|
Glyma12g13190 | Molecular chaperone Prefoldin, subunit 5 | KOG | KOG3048 |
RNA POLYMERASE II SUBUNIT 5-MEDIATING PROTEIN (NNX3) | Panther | PTHR15111 |
Molecular chaperone Prefoldin, subunit 5 | KOG | KOG3048 |
Prefoldin chaperone subunit family protein | AT | AT1G03760 |
|
Glyma12g13220 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Predicted E3 ubiquitin ligase | KOG | KOG0828 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Predicted E3 ubiquitin ligase | KOG | KOG0828 |
|
Glyma12g13230 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT4G28380 |
|
Glyma12g13240 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
ANT; solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator) [GO:0015137 ] [TC:2.A.29 ] | KO | K05863 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator) | KO | K05863 |
|
Glyma12g13255 | Mad3/BUB1 homology region 1 | PFAM | PF08311 |
MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 AND BUBR1 | Panther | PTHR14030 |
Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1164 |
ATP binding;protein kinases;protein serine/threonine kinases | AT | AT2G20635 |
|
Glyma12g13270 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG0311 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG0311 |
E3 ubiquitin-protein ligase RNF1/2 [EC:6.3.2.19] | KO | K10695 |
|
Glyma12g13280 | Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
Cell cycle regulated microtubule associated protein | PFAM | PF12214 |
Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
|
Glyma12g13290 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT4G28400 |
|
Glyma12g13300 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT1G03790 |
|
Glyma12g13315 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma12g13330 | |
Glyma12g13345 | |
Glyma12g13360 | PEROXISOMAL MEMBRANE PROTEIN 2, PXMP2 | Panther | PTHR11266 |
Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT2G42770 |
|
Glyma12g13380 | metalloendopeptidase activity | PFAM | PF01435 |
OMA1 HOMOLOG, ZINC METALLOPEPTIDASE | Panther | PTHR22726 |
Peptidase family M48 | KOG | KOG2661 |
Peptidase family M48 family protein | AT | AT5G51740 |
|
Glyma12g13390 | |
Glyma12g13410 | Proteasome/cyclosome repeat | PFAM | PF01851 |
26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
26S proteasome regulatory complex, subunit RPN1/PSMD2 | KOG | KOG2005 |
RPN1, PSMD2; 26S proteasome regulatory subunit N1 | KO | K03028 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
Proteasome/cyclosome repeat | PFAM | PF01851 |
26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
26S proteasome regulatory complex, subunit RPN1/PSMD2 | KOG | KOG2005 |
26S proteasome regulatory subunit N1 | KO | K03028 |
26S proteasome regulatory subunit S2 1A | AT | AT2G20580 |
|
Glyma12g13430 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
GBF\'s pro-rich region-interacting factor 1 | AT | AT2G20570 |
|