Gene Name | Gene Annotation |
---|
Glyma08g01601 | |
Glyma08g01610 | Viral A-type inclusion protein repeat | PFAM | PF04508 |
Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
Mitotic checkpoint protein MAD1 | KOG | KOG4593 |
Myosin heavy chain-related protein | AT | AT1G63300 |
|
Glyma08g01620 | Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | AT | AT3G14260 |
|
Glyma08g01640 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT1G63430 |
|
Glyma08g01650 | Nin one binding (NOB1) Zn-ribbon like | PFAM | PF08772 |
Nin one binding (NOB1) Zn-ribbon like | PFAM | PF08772 |
RNA-binding protein NOB1 | KO | K11883 |
|
Glyma08g01660 | Cofilin/tropomyosin-type actin-binding protein | PFAM | PF00241 |
Actin depolymerizing factor | KOG | KOG1735 |
Actin depolymerizing factor | KOG | KOG1735 |
|
Glyma08g01670 | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
Serine racemase | KOG | KOG1251 |
Activity=serine racemase; Pathway=serine racemization | SoyCyc | PWY-6196 |
pyridoxal phosphate binding | PFAM | PF00291 |
PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
Serine racemase | KOG | KOG1251 |
|
Glyma08g01680 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Cation transport ATPase | KOG | KOG0207 |
Activity=Cu2+-exporting ATPase; Pathway=copper transport II | SoyCyc | PWY-6137 |
Cation transport ATPase | KOG | KOG0207 |
|
Glyma08g01691 | GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0867 |
|
Glyma08g01700 | Glutathione peroxidase | KOG | KOG1651 |
glutathione peroxidase activity | PFAM | PF00255 |
glutathione peroxidase activity | Panther | PTHR11592 |
Glutathione peroxidase | KOG | KOG1651 |
|
Glyma08g01710 | Glutathione peroxidase | KOG | KOG1651 |
E1.11.1.9; glutathione peroxidase [EC:1.11.1.9 ] [COG:COG0386 ] [GO:0004602 ] | KO | K00432 |
Activity=glutathione peroxidase; Pathway=glutathione redox reactions I | SoyCyc | PWY-4081 |
Activity=Glutathione peroxidase; Pathway=Glutathione redox reactions I | SoyCyc | PWY-4081 |
glutathione peroxidase activity | PFAM | PF00255 |
glutathione peroxidase activity | Panther | PTHR11592 |
Glutathione peroxidase | KOG | KOG1651 |
glutathione peroxidase [EC:1.11.1.9] | KO | K00432 |
|
Glyma08g01721 | Domain of unknown function (DUF296) | PFAM | PF03479 |
AT hook motif DNA-binding family protein | AT | AT1G63470 |
|
Glyma08g01730 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with tetratricopeptide repeat domain | AT | AT1G63500 |
|
Glyma08g01740 | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
structural constituent of cytoskeleton | GO | GO:0005200 |
|
Glyma08g01750 | Glutamate-cysteine ligase family 2(GCS2) | PFAM | PF04107 |
defense response to bacterium, incompatible interaction | GO | GO:0009816 |
indole phytoalexin biosynthetic process | GO | GO:0009700 |
defense response by callose deposition in cell wall | GO | GO:0052544 |
Activity=Glutamate-cysteine ligase; Pathway=glutathione biosynthesis | SoyCyc | GLUTATHIONESYN-PWY |
Activity=Glutamate-cysteine ligase; Pathway=γ-glutamyl cycle | SoyCyc | PWY-4041 |
Activity=Glutamate-cysteine ligase; Pathway=γ-glutamyl cycle (plant pathway) | SoyCyc | PWYQT-4470 |
Activity=Glutamate-cysteine ligase; Pathway=homoglutathione biosynthesis | SoyCyc | PWY-6840 |
Activity=Glutamate-cysteine ligase; Pathway=delta-glutamyl cycle | SoyCyc | PWY-4041 |
Activity=Glutamate-cysteine ligase; Pathway=Glutathione biosynthesis | SoyCyc | GLUTATHIONESYN-PWY |
glutamate-cysteine ligase activity | PFAM | PF04107 |
glutamate—cysteine ligase | EC | 6.3.2.2 |
glutamate--cysteine ligase [EC:6.3.2.2] | KO | K01919 |
|
Glyma08g01760 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT4G11570 |
|
Glyma08g01770 | TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
BAH domain proteins | KOG | KOG1886 |
transcription, DNA-dependent | PFAM | PF07500 |
TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
BAH domain proteins | KOG | KOG1886 |
bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G11560 |
|
Glyma08g01780 | Domain of unknown function (DUF3527) | PFAM | PF12043 |
Protein of unknown function (DUF3527) | AT | AT4G11450 |
|
Glyma08g01791 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial carrier protein PET8 | KOG | KOG0768 |
Mitochondrial substrate carrier family protein | AT | AT4G11440 |
|
Glyma08g01800 | Kinesin (KAR3 subfamily) | KOG | KOG0239 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
microtubule motor activity | PFAM | PF00225 |
Kinesin (KAR3 subfamily) | KOG | KOG0239 |
P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain | AT | AT1G63640 |
|
Glyma08g01810 | transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G41315 |
|
Glyma08g01820 | GMP synthase C terminal domain | PFAM | PF00958 |
GMP synthase (glutamine-hydrolysing). | EC | 6.3.5.2 |
E6.3.5.2, guaA; GMP synthase (glutamine-hydrolysing) [EC:6.3.5.2 ] [COG:COG0518 COG0519 ] [GO:0003922 ] | KO | K01951 |
purine nucleotide biosynthetic process | GO | GO:0006164 |
asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |
GMP synthase (glutamine-hydrolyzing) activity | GO | GO:0003922 |
Activity=GMP synthase (glutamine-hydrolyzing); Pathway=purine nucleotide metabolism (phosphotransfer and nucleotide modification) | SoyCyc | DENOVOPURINE3-PWY |
Activity=GMP synthase (glutamine-hydrolyzing); Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
Activity=GMP synthase glutamine-hydrolyzing; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
Glutamine amidotransferase class-I | PFAM | PF00117 |
glutamine metabolic process | PFAM | PF07722 |
asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
GMP biosynthetic process | PFAM | PF00958 |
GMP synthase (glutamine-hydrolysing) | EC | 6.3.5.2 |
GMP synthase (glutamine-hydrolysing) [EC:6.3.5.2] | KO | K01951 |
GMP synthase (glutamine-hydrolyzing), putative / glutamine amidotransferase, putative | AT | AT1G63660 |
|
Glyma08g01835 | Protein of unknown function (DUF3741) | PFAM | PF12552 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
Protein of unknown function (DUF3741) | AT | AT4G00440 |
|
Glyma08g01850 | Mur ligase family, glutamate ligase domain | PFAM | PF02875 |
acid-amino acid ligases;ligases;ATP binding;ATP binding;ligases | AT | AT1G63680 |
|
Glyma08g01860 | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
plasma membrane intrinsic protein 1;4 | AT | AT4G00430 |
|
Glyma08g01870 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
Predicted short chain-type dehydrogenase | KOG | KOG1611 |
short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G11410 |
Predicted short chain-type dehydrogenase | KOG | KOG1611 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G23430 |
|
Glyma08g01881 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Protein kinase superfamily protein | AT | AT1G63700 |
|
Glyma08g01890 | E1.14.-.-; [EC:1.14.-.- ] [COG:COG2124 ] | KO | K00517 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 86, subfamily A, polypeptide 7 | AT | AT1G63710 |
cytochrome P450, family 86, subfamily A, polypeptide 8 | AT | AT2G45970 |
|
Glyma08g01900 | K+ channel tetramerisation domain | PFAM | PF02214 |
POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
voltage-gated potassium channel complex | PFAM | PF02214 |
POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
BTB/POZ domain with WD40/YVTN repeat-like protein | AT | AT5G41330 |
|
Glyma08g01910 | hydroxyproline-rich glycoprotein family protein | AT | AT4G25620 |
|
Glyma08g01921 | metallopeptidase activity | PFAM | PF01433 |
Domain of unknown function (DUF3458) | PFAM | PF11940 |
Puromycin-sensitive aminopeptidase and related aminopeptidases | KOG | KOG1046 |
membrane alanyl aminopeptidase | EC | 3.4.11.2 |
aminopeptidase N [EC:3.4.11.2] | KO | K01256 |
|
Glyma08g01930 | Disease resistance protein (TIR-NBS class) | AT | AT4G23440 |
|
Glyma08g01940 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
ubiquitin-conjugating enzyme E2 D/E [EC:6.3.2.19] | KO | K06689 |
|
Glyma08g01950 | ARID/BRIGHT DNA-binding domain;ELM2 domain protein | AT | AT4G11400 |
|
Glyma08g01960 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma08g01970 | Helicase conserved C-terminal domain | PFAM | PF00271 |
RAD25/XP-B DNA REPAIR HELICASE | Panther | PTHR11274 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, 3'-5' helicase subunit SSL2 | KOG | KOG1123 |
In phosphorous-containing anhydrides. | EC | 3.6.1.- |
DNA excision repair protein ERCC-3 [EC:3.6.4.12] | KO | K10843 |
RAD25/XP-B DNA REPAIR HELICASE | Panther | PTHR11274 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, 3'-5' helicase subunit SSL2 | KOG | KOG1123 |
DNA excision repair protein ERCC-3 [EC:3.6.4.12] | KO | K10843 |
homolog of xeroderma pigmentosum complementation group B 1 | AT | AT5G41370 |
|
Glyma08g01980 | |
Glyma08g01990 | |
Glyma08g02000 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
brassinosteroid-responsive RING-H2 | AT | AT3G61460 |
|
Glyma08g02010 | |
Glyma08g02020 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
POX (plant homeobox) family protein | AT | AT5G41410 |
|
Glyma08g02030 | Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function (DUF604) | AT | AT4G23490 |
|
Glyma08g02041 | |
Glyma08g02050 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT4G23500 |
|
Glyma08g02060 | Mitogen-activated protein kinase | KOG | KOG0660 |
jasmonic acid and ethylene-dependent systemic resistance | GO | GO:0009861 |
systemic acquired resistance, salicylic acid mediated signaling pathway | GO | GO:0009862 |
jasmonic acid and ethylene-dependent systemic resistance, jasmonic acid mediated signaling pathway | GO | GO:0009868 |
Mitogen-activated protein kinase | KOG | KOG0660 |
extracellular signal-regulated kinase 1/2 [EC:2.7.11.24] | KO | K04371 |
|
Glyma08g02070 | 40s ribosomal protein s10 | KOG | KOG3344 |
RP-S10e, RPS10; small subunit ribosomal protein S10e [GO:0005843 ] | KO | K02947 |
40s ribosomal protein s10 | KOG | KOG3344 |
small subunit ribosomal protein S10e | KO | K02947 |
RNA binding Plectin/S10 domain-containing protein | AT | AT4G25740 |
|
Glyma08g02080 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma08g02090 | Protein of unknown function (DUF793) | PFAM | PF05633 |
Protein of unknown function (DUF793) | PFAM | PF05633 |
from the Czech \'roh\' meaning \'corner\' | AT | AT1G63930 |
|
Glyma08g02100 | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
Monodehydroascorbate/ferredoxin reductase | KOG | KOG1336 |
Activity=monodehydroascorbate reductase (NADH); Pathway=ascorbate glutathione cycle | SoyCyc | PWY-2261 |
Activity=monodehydroascorbate reductase NADH; Pathway=ascorbate glutathione cycle | SoyCyc | PWY-2261 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
Monodehydroascorbate/ferredoxin reductase | KOG | KOG1336 |
|
Glyma08g02110 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT1G01490 |
|
Glyma08g02130 | Aminotransferase class I and II | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
Activity=1-aminocyclopropane-1-carboxylate synthase; Pathway=methionine salvage pathway | SoyCyc | PWY-4361-ARA |
Activity=1-aminocyclopropane-1-carboxylate synthase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
Activity=1-aminocyclopropane-1-carboxylate synthase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
1-aminocyclopropane-1-carboxylate synthase | EC | 4.4.1.14 |
1-aminocyclopropane-1-carboxylate synthase [EC:4.4.1.14] | KO | K01762 |
1-aminocyclopropane-1-carboxylic acid (acc) synthase 6 | AT | AT4G11280 |
|
Glyma08g02140 | G PATCH DOMAIN CONTAINING PROTEIN | Panther | PTHR23149 |
Telomerase elongation inhibitor/RNA maturation protein PINX1 | KOG | KOG2809 |
G PATCH DOMAIN CONTAINING PROTEIN | Panther | PTHR23149 |
Telomerase elongation inhibitor/RNA maturation protein PINX1 | KOG | KOG2809 |
D111/G-patch domain-containing protein | AT | AT1G63980 |
|
Glyma08g02150 | |
Glyma08g02160 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma08g02170 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
Transducin/WD40 repeat-like superfamily protein | AT | AT4G11270 |
|
Glyma08g02180 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
Serine/threonine specific protein phosphatase. | EC | 3.1.3.16 |
protein phosphatase [EC:3.1.3.16] | KO | K01090 |
regulation of glycogen catabolic process | GO | GO:0005981 |
regulation of glycogen biosynthetic process | GO | GO:0005979 |
protein serine/threonine phosphatase activity | GO | GO:0004722 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
protein phosphatase [EC:3.1.3.16] | KO | K01090 |
Calcineurin-like metallo-phosphoesterase superfamily protein | AT | AT4G11240 |
|
Glyma08g02191 | |
Glyma08g02200 | Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | AT | AT5G41590 |
|
Glyma08g02210 | Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
respiratory burst oxidase [EC:1.6.3.- 1.11.1.-] | KO | K13447 |
respiratory burst oxidase protein F | AT | AT1G64060 |
|
Glyma08g02220 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT2G46150 |
|
Glyma08g02240 | |
Glyma08g02245 | |
Glyma08g02250 | |
Glyma08g02261 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
AAA+-type ATPase | KOG | KOG0737 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G64110 |
|
Glyma08g02270 | CAAX amino terminal protease family | PFAM | PF02517 |
TatD-related deoxyribonuclease | KO | K07052 |
TatD-related deoxyribonuclease | KO | K07052 |
CAAX amino terminal protease family protein | AT | AT5G60750 |
|
Glyma08g02290 | K+ potassium transporter | PFAM | PF02705 |
potassium ion transmembrane transporter activity | PFAM | PF02705 |
Potassium transporter family protein | AT | AT4G23640 |
|
Glyma08g02300 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
calcium-dependent protein kinase 6 | AT | AT4G23650 |
|
Glyma08g02310 | |
Glyma08g02320 | |
Glyma08g02330 | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT4G23690 |
|
Glyma08g02345 | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT4G23690 |
|
Glyma08g02361 | Lactoylglutathione lyase / glyoxalase I family protein | AT | AT1G64185 |
|
Glyma08g02375 | penicillin biosynthetic process | PFAM | PF03417 |
|
Glyma08g02390 | ATP synthase (E/31 kDa) subunit | PFAM | PF01991 |
VACUOLAR ATP SYNTHASE SUBUNIT E | Panther | PTHR11583 |
Vacuolar H+-ATPase V1 sector, subunit E | KOG | KOG1664 |
H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
ATPeVE, ATP6E; V-type H+-transporting ATPase subunit E [EC:3.6.3.14 ] [COG:COG1390 ] [GO:0003936 ] | KO | K02150 |
ATP hydrolysis coupled proton transport | PFAM | PF01991 |
VACUOLAR ATP SYNTHASE SUBUNIT E | Panther | PTHR11583 |
Vacuolar H+-ATPase V1 sector, subunit E | KOG | KOG1664 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase subunit E [EC:3.6.3.14] | KO | K02150 |
|
Glyma08g02400 | Protein of unknown function (DUF1191) | PFAM | PF06697 |
Protein of unknown function (DUF1191) | PFAM | PF06697 |
Protein of unknown function (DUF1191) | AT | AT4G23720 |
|
Glyma08g02410 | 6-phosphogluconate dehydrogenase, C-terminal domain | PFAM | PF00393 |
6-PHOSPHOGLUCONATE DEHYDROGENASE | Panther | PTHR11811 |
6-phosphogluconate dehydrogenase | KOG | KOG2653 |
Phosphogluconate dehydrogenase (decarboxylating). | EC | 1.1.1.44 |
E1.1.1.44, gnd; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 ] [COG:COG0362 COG1023 ] [GO:0004616 ] | KO | K00033 |
phosphogluconate dehydrogenase (decarboxylating) activity | GO | GO:0004616 |
Activity=phosphogluconate dehydrogenase (decarboxylating); Pathway=pentose phosphate pathway (oxidative branch) | SoyCyc | OXIDATIVEPENT-PWY |
Activity=phosphogluconate dehydrogenase (decarboxylating); Pathway=pentose phosphate pathway | SoyCyc | PENTOSE-P-PWY |
Activity=phosphogluconate dehydrogenase decarboxylating; Pathway=superpathway of gluconate degradation | SoyCyc | GLUCONSUPER-PWY |
Activity=phosphogluconate dehydrogenase decarboxylating; Pathway=pentose phosphate pathway oxidative branch | SoyCyc | OXIDATIVEPENT-PWY |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF03446 |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF00393 |
6-PHOSPHOGLUCONATE DEHYDROGENASE | Panther | PTHR11811 |
6-phosphogluconate dehydrogenase | KOG | KOG2653 |
phosphogluconate dehydrogenase (decarboxylating) | EC | 1.1.1.44 |
6-phosphogluconate dehydrogenase [EC:1.1.1.44] | KO | K00033 |
6-phosphogluconate dehydrogenase family protein | AT | AT1G64190 |
|
Glyma08g02420 | ATP synthase (E/31 kDa) subunit | PFAM | PF01991 |
VACUOLAR ATP SYNTHASE SUBUNIT E | Panther | PTHR11583 |
Vacuolar H+-ATPase V1 sector, subunit E | KOG | KOG1664 |
ATP hydrolysis coupled proton transport | PFAM | PF01991 |
VACUOLAR ATP SYNTHASE SUBUNIT E | Panther | PTHR11583 |
Vacuolar H+-ATPase V1 sector, subunit E | KOG | KOG1664 |
vacuolar H+-ATPase subunit E isoform 3 | AT | AT1G64200 |
|
Glyma08g02430 | |
Glyma08g02450 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT4G23740 |
|
Glyma08g02460 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma08g02470 | |
Glyma08g02480 | Protein of unknown function (DUF1070) | PFAM | PF06376 |
Protein of unknown function (DUF1070) | PFAM | PF06376 |
|
Glyma08g02490 | WD domain, G-beta repeat | PFAM | PF00400 |
eIF-2alpha kinase PEK/EIF2AK3 | KOG | KOG1033 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
eIF-2alpha kinase PEK/EIF2AK3 | KOG | KOG1033 |
|
Glyma08g02500 | |
Glyma08g02510 | Viral A-type inclusion protein repeat | PFAM | PF04508 |
E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
|
Glyma08g02523 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma08g02536 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma08g02550 | HMG (high mobility group) box | PFAM | PF00505 |
SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
HMG box-containing protein | KOG | KOG0381 |
SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
HMG box-containing protein | KOG | KOG0381 |
HMG (high mobility group) box protein | AT | AT4G11080 |
|
Glyma08g02560 | |
Glyma08g02580 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma08g02591 | |
Glyma08g02600 | TESTIS DEVELOPMENT PROTEIN PRTD | Panther | PTHR13136 |
putative glutamine amidotransferase | KO | K07020 |
TESTIS DEVELOPMENT PROTEIN PRTD | Panther | PTHR13136 |
putative glutamine amidotransferase | KO | K07020 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G41850 |
|
Glyma08g02605 | identical protein binding | PFAM | PF05922 |
|
Glyma08g02610 | Carbohydrate binding domain CBM49 | PFAM | PF09478 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
