Gene Name | Gene Annotation |
---|
Glyma02g28845 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Plant protein of unknown function (DUF828) | AT | AT5G06700 |
|
Glyma02g28860 | Homeobox associated leucine zipper | PFAM | PF02183 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma02g28871 | |
Glyma02g28880 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
|
Glyma02g28910 | Uncharacterised conserved protein | PFAM | PF09758 |
Uncharacterised conserved protein | PFAM | PF09758 |
|
Glyma02g28927 | isoprenoid biosynthetic process | PFAM | PF00348 |
GERANYLGERANYL PYROPHOSPHATE SYNTHASE | Panther | PTHR12001 |
|
Glyma02g28944 | |
Glyma02g28962 | |
Glyma02g28980 | CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
|
Glyma02g29000 | |
Glyma02g29045 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT5G06740 |
|
Glyma02g29090 | |
Glyma02g29100 | |
Glyma02g29116 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma02g29133 | |
Glyma02g29150 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT2G42080 |
|
Glyma02g29160 | Actin and related proteins | KOG | KOG0676 |
actin, other eukaryote | KO | K10355 |
structural constituent of cytoskeleton | GO | GO:0005200 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
Actin and related proteins | KOG | KOG0676 |
actin, other eukaryote | KO | K10355 |
|
Glyma02g29170 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C family protein | AT | AT5G06750 |
|
Glyma02g29190 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nucleolar RNA-binding protein NIFK | KOG | KOG4208 |
Nucleolar RNA-binding protein NIFK | KOG | KOG4208 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G04600 |
|
Glyma02g29206 | viral genome replication | PFAM | PF02689 |
DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29223 | |
Glyma02g29240 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
RNA-binding CRS1 / YhbY (CRM) domain protein | AT | AT3G25440 |
|
Glyma02g29250 | Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
|
Glyma02g29260 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT2G42130 |
|
Glyma02g29281 | |
Glyma02g29301 | |
Glyma02g29321 | |
Glyma02g29341 | |
Glyma02g29360 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
KH domain-containing protein / zinc finger (CCCH type) family protein | AT | AT3G12130 |
|
Glyma02g29380 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromatin remodeling complex WSTF-ISWI, small subunit | KOG | KOG0385 |
ATP-dependent helicase activity | PFAM | PF00270 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromatin remodeling complex WSTF-ISWI, small subunit | KOG | KOG0385 |
SNF2 domain-containing protein / helicase domain-containing protein | AT | AT3G12810 |
helicase SWR1 [EC:3.6.4.12] | KO | K11681 |
|
Glyma02g29395 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma02g29410 | |
Glyma02g29420 | 60S ribosomal protein L30 | KOG | KOG2988 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G18740 |
|
Glyma02g29430 | |
Glyma02g29440 | Protein of unknown function (DUF620) | AT | AT3G19540 |
|
Glyma02g29450 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G13770 |
|
Glyma02g29472 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT5G51150 |
|
Glyma02g29495 | |
Glyma02g29518 | transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G57800 |
|
Glyma02g29541 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29564 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29587 | intracellular signal transduction | PFAM | PF03311 |
ER vesicle integral membrane protein involved in establishing cell polarity, signaling and protein degradation | KOG | KOG2729 |
|
Glyma02g29610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G57830 |
|
Glyma02g29830 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G42280 |
|
Glyma02g29850 | |
Glyma02g29900 | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
Glyma02g29910 | |
Glyma02g29943 | |
Glyma02g29976 | |
Glyma02g30010 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=monooxygenase; Pathway=echinatin biosynthesis | SoyCyc | PWY-6325 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 93, subfamily D, polypeptide 1 | AT | AT5G06900 |
|
Glyma02g30024 | |
Glyma02g30038 | Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
Glyma02g30052 | |
Glyma02g30066 | Uncharacterized conserved protein (DUF2048) | PFAM | PF09752 |
BAAT / Acyl-CoA thioester hydrolase C terminal | PFAM | PF08840 |
|
Glyma02g30080 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT5G06850 |
|
Glyma02g30220 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
Basic region leucine zipper transcription factor | KOG | KOG3119 |
transcription factor TGA | KO | K14431 |
bZIP transcription factor family protein | AT | AT5G06839 |
|
Glyma02g30360 | Protein of unknown function (DUF773) | PFAM | PF05600 |
CDK5 activator-binding protein | KOG | KOG2607 |
Protein of unknown function (DUF773) | PFAM | PF05600 |
CDK5 REGULATORY SUBUNIT-ASSOCIATED PROTEIN 3 | Panther | PTHR14894 |
CDK5 activator-binding protein | KOG | KOG2607 |
|
Glyma02g30370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma02g30380 | Predicted RNA binding protein, contains G-patch and Zn-finger domains | KOG | KOG1994 |
Predicted RNA binding protein, contains G-patch and Zn-finger domains | KOG | KOG1994 |
D111/G-patch domain-containing protein | AT | AT3G57910 |
|
Glyma02g30452 | nodulin MtN21 /EamA-like transporter family protein | AT | AT1G21890 |
|
Glyma02g30524 | |
Glyma02g30597 | Domain of unknown function (DUF3594) | PFAM | PF12165 |
|
Glyma02g30670 | squamosa promoter binding protein-like 9 | AT | AT2G42200 |
|
Glyma02g30692 | regulation of cyclin-dependent protein kinase activity | PFAM | PF08613 |
Cyclin, N-terminal domain | PFAM | PF00134 |
|
Glyma02g30714 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb-like HTH transcriptional regulator family protein | AT | AT5G06800 |
Homeodomain-like superfamily protein | AT | AT5G29000 |
|
Glyma02g30736 | |