Gene Name | Gene Annotation |
---|
Glyma02g34160 | sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma02g34171 | |
Glyma02g34180 | carbohydrate metabolic process | PFAM | PF00923 |
Aldolase-type TIM barrel family protein | AT | AT5G13420 |
|
Glyma02g34201 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G52820 |
|
Glyma02g34220 | Seven transmembrane MLO family protein | AT | AT2G17480 |
|
Glyma02g34345 | sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma02g34470 | Methyltransferase domain | PFAM | PF08241 |
methyltransferase activity | PFAM | PF03141 |
Methyltransferase domain | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G04060 |
|
Glyma02g34481 | |
Glyma02g34490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma02g34508 | Domain of unknown function (DUF3336) | PFAM | PF11815 |
Predicted esterase of the alpha-beta hydrolase superfamily | KOG | KOG2214 |
1-acylglycerol-3-phosphate O-acyltransferase | EC | 2.3.1.51 |
TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase [EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51] | KO | K14674 |
Patatin-like phospholipase family protein | AT | AT5G04040 |
|
Glyma02g34526 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
|
Glyma02g34544 | AMP-dependent synthetase and ligase family protein | AT | AT4G11030 |
|
Glyma02g34563 | Domain of unknown function DUF223 | PFAM | PF02721 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma02g34582 | |
Glyma02g34601 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g34620 | WD domain, G-beta repeat | PFAM | PF00400 |
U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
serine/threonine-protein kinase PRP4 [EC:2.7.11.1] | KO | K08827 |
pre-mRNA processing factor 4 (PRP4) like | PFAM | PF08799 |
WD domain, G-beta repeat | PFAM | PF00400 |
U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
U4/U6 small nuclear ribonucleoprotein PRP4 | KO | K12662 |
WD-40 repeat family protein / small nuclear ribonucleoprotein Prp4p-related | AT | AT2G41500 |
|
Glyma02g34640 | Glycosyl transferase family 4 | PFAM | PF00953 |
GLUCOSAMINEPHOSPHOTRANSFERASE | Panther | PTHR10571 |
Glycosyltransferase | KOG | KOG2788 |
UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase. | EC | 2.7.8.15 |
E2.7.8.15; UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphstransferase [EC:2.7.8.15 ] [COG:COG0472 ] [GO:0003975 ] | KO | K01001 |
Activity=UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase; Pathway=dolichyl-diphosphooligosaccharide biosynthesis | SoyCyc | MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS |
Activity=UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase; Pathway=dolichyl-diphosphooligosaccharide biosynthesis | SoyCyc | MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS |
phospho-N-acetylmuramoyl-pentapeptide-transferase activity | PFAM | PF00953 |
GLUCOSAMINEPHOSPHOTRANSFERASE | Panther | PTHR10571 |
Glycosyltransferase | KOG | KOG2788 |
UDP-N-acetylglucosamine—dolichyl-phosphate N-acetylglucosaminephosphotransferase | EC | 2.7.8.15 |
UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase [EC:2.7.8.15] | KO | K01001 |
UDP-glcnac-adolichol phosphate glcnac-1-p-transferase | AT | AT2G41490 |
|
Glyma02g34670 | |
Glyma02g34700 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Apurinic/apyrimidinic endonuclease and related enzymes | KOG | KOG1294 |
E3.1.11.2, xthA; exodeoxyribonuclease III [EC:3.1.11.2 ] [COG:COG0708 ] [GO:0008853 ] | KO | K01142 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Apurinic/apyrimidinic endonuclease and related enzymes | KOG | KOG1294 |
exodeoxyribonuclease III [EC:3.1.11.2] | KO | K01142 |
apurinic endonuclease-redox protein | AT | AT2G41460 |
|
Glyma02g34710 | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
phosphatidylinositol-4-phosphate 5-kinase 1 | AT | AT1G21980 |
|
Glyma02g34726 | |
Glyma02g34743 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma02g34760 | FOLYLPOLYGLUTAMATE SYNTHASE-RELATED | Panther | PTHR11136 |
Folylpolyglutamate synthase | KOG | KOG2525 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation I | SoyCyc | PWY-2161 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
Activity=tetrahydrofolylpolyglutamate synthase; Pathway=folate polyglutamylation II | SoyCyc | PWY-2161B |
tetrahydrofolylpolyglutamate synthase activity | Panther | PTHR11136 |
Folylpolyglutamate synthase | KOG | KOG2525 |
|
Glyma02g34766 | translational termination | PFAM | PF03462 |
translation release factor activity | PFAM | PF00472 |
Mitochondrial polypeptide chain release factor | KOG | KOG2726 |
peptide chain release factor, putative | AT | AT3G57190 |
|
Glyma02g34773 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G19960 |
|
Glyma02g34780 | |
Glyma02g34810 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT5G13770 |
|