Gene Name | Gene Annotation |
---|
Glyma02g36390 | Cytochrome c oxidase, subunit Vib family protein | AT | AT5G58005 |
|
Glyma02g36400 | |
Glyma02g36410 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
|
Glyma02g36420 | BRCA1 C Terminus (BRCT) domain | PFAM | PF00533 |
RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
C-terminal domain phosphatase-like 4 | AT | AT5G58003 |
|
Glyma02g36433 | |
Glyma02g36446 | Formin Homology 2 Domain | PFAM | PF02181 |
Rho GTPase effector BNI1 and related formins | KOG | KOG1922 |
|
Glyma02g36460 | With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
omega-6 fatty acid desaturase (delta-12 desaturase) [EC:1.14.19.-] | KO | K10255 |
Activity=omega-6 fatty acid desaturase; Pathway=Glycolipid desaturation | SoyCyc | PWY-782 |
Activity=omega-6 fatty acid desaturase; Pathway=phospholipid desaturation | SoyCyc | PWY-762 |
With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
omega-6 fatty acid desaturase (delta-12 desaturase) [EC:1.14.19.-] | KO | K10255 |
|
Glyma02g36470 | K+ channel tetramerisation domain | PFAM | PF02214 |
POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
voltage-gated potassium channel complex | GO | GO:0008076 |
voltage-gated potassium channel activity | GO | GO:0005249 |
voltage-gated potassium channel complex | PFAM | PF02214 |
POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
BTB/POZ domain with WD40/YVTN repeat-like protein | AT | AT2G24240 |
|
Glyma02g36481 | ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1865 |
ubiquitin carboxyl-terminal hydrolase 36/42 [EC:3.1.2.15] | KO | K11855 |
|
Glyma02g36490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT2G24230 |
|
Glyma02g36500 | Eukaryotic initiation factor 5A hypusine, DNA-binding OB fold | PFAM | PF01287 |
TRANSLATION INITIATION FACTOR 5A-RELATED | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
eIF-5A, EIF5A; translation initiation factor eIF-5A [COG:COG0231 ] [GO:0003743 ] | KO | K03263 |
host programmed cell death induced by symbiont | GO | GO:0034050 |
positive regulation of translational termination | GO | GO:0045905 |
positive regulation of translational elongation | GO | GO:0045901 |
peptidyl-lysine modification to hypusine | GO | GO:0008612 |
translation elongation factor activity | GO | GO:0003746 |
translation initiation factor activity | GO | GO:0003743 |
translation elongation factor activity | PFAM | PF01287 |
peptidyl-lysine modification to hypusine | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
translation initiation factor eIF-5A | KO | K03263 |
|
Glyma02g36510 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma02g36520 | Methyladenine glycosylase | PFAM | PF03352 |
DNA-3-methyladenine glycosylase I activity | PFAM | PF03352 |
DNA glycosylase superfamily protein | AT | AT5G57970 |
|
Glyma02g36530 | Cytosol aminopeptidase family, catalytic domain | PFAM | PF00883 |
PROTEASE M17 LEUCINE AMINOPEPTIDASE-RELATED | Panther | PTHR11963 |
Predicted aminopeptidase of the M17 family | KOG | KOG2597 |
leucyl aminopeptidase [EC:3.4.11.1] | KO | K01255 |
PROTEASE M17 LEUCINE AMINOPEPTIDASE-RELATED | Panther | PTHR11963 |
Predicted aminopeptidase of the M17 family | KOG | KOG2597 |
leucyl aminopeptidase [EC:3.4.11.1] | KO | K01255 |
Cytosol aminopeptidase family protein | AT | AT4G30920 |
|
Glyma02g36540 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma02g36551 | Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
Endomembrane protein 70 protein family | AT | AT5G10840 |
|
Glyma02g36560 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
Glyma02g36570 | |
Glyma02g36580 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma02g36591 | SRP-dependent cotranslational protein targeting to membrane | PFAM | PF00448 |
GTPASE CONTAINING FAMILY OF SIGNAL RECOGNITION PARTICLE PROTEINS | Panther | PTHR11564 |
signal recognition particle receptor alpha subunit family protein | AT | AT4G30600 |
|
Glyma02g36600 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
alpha/beta-Hydrolases superfamily protein | AT | AT4G30610 |
|
Glyma02g36605 | |
Glyma02g36610 | |
Glyma02g36620 | |
Glyma02g36630 | zinc ion binding;nucleic acid binding | AT | AT2G24030 |
|
Glyma02g36640 | HYDROPHOBIC PROTEIN RCI2 (LOW TEMPERATURE AND SALT RESPONSIVE PROTEIN LTI6)-RELATED | Panther | PTHR21659 |
Stress responsive protein | KOG | KOG1773 |
Uncharacterized protein family UPF0057 | PFAM | PF01679 |
Stress responsive protein | KOG | KOG1773 |
Low temperature and salt responsive protein family | AT | AT4G28088 |
|
Glyma02g36660 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma02g36665 | |
Glyma02g36670 | |
Glyma02g36680 | EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA | Panther | PTHR23253 |
Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) | KOG | KOG0401 |
translation initiation factor eIF-4F | KO | K03260 |
MIF4G domain-containing protein / MA3 domain-containing protein | AT | AT5G57870 |
|
Glyma02g36700 | Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
heat shock 70kDa protein 1/8 | KO | K03283 |
|
Glyma02g36710 | Translation initiation factor IF-3, C-terminal domain | PFAM | PF00707 |
TRANSLATION INITIATION FACTOR IF-3 | Panther | PTHR10938 |
IF-3, infC; translation initiation factor IF-3 [COG:COG0290 ] [GO:0003743 ] | KO | K02520 |
translation initiation factor activity | PFAM | PF05198 |
translation initiation factor activity | PFAM | PF00707 |
translation initiation factor activity | Panther | PTHR10938 |
translation initiation factor IF-3 | KO | K02520 |
Translation initiation factor 3 protein | AT | AT4G30690 |
|
Glyma02g36720 | Cellulose synthase (UDP-forming). | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
rhamnogalacturonan I side chain metabolic process | GO | GO:0010400 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
cellulose synthase (UDP-forming) | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
|
Glyma02g36730 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G30700 |
|
Glyma02g36740 | Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | PFAM | PF04484 |
Family of unknown function (DUF566) | AT | AT4G30710 |
|
Glyma02g36753 | Calcium-binding EF-hand family protein | AT | AT3G18430 |
|
Glyma02g36766 | Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | AT | AT5G57830 |
|
Glyma02g36780 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT2G24130 |
|
Glyma02g36791 | DNA-directed RNA polymerase activity | PFAM | PF00940 |
DNA-directed RNA polymerase activity | Panther | PTHR10102 |
DNA/RNA polymerases superfamily protein | AT | AT2G24120 |
|
Glyma02g36800 | Autophagy-related protein 11 | PFAM | PF10377 |
Autophagy-related protein 11 | PFAM | PF10377 |
|
Glyma02g36810 | |
Glyma02g36820 | |
Glyma02g36830 | Ribonuclease H1/H2 small subunit | PFAM | PF08615 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5) | Panther | PTHR21726:SF5 |
ribonuclease H2 subunit C | KO | K10745 |
Ribonuclease H2 non-catalytic subunit (Ylr154p-like) | PFAM | PF08615 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5) | Panther | PTHR21726:SF5 |
ribonuclease H2 subunit C | KO | K10745 |
|
Glyma02g36850 | Transducin/WD40 repeat-like superfamily protein | AT | AT4G30840 |
|
Glyma02g36870 | ADIPOR/PROGESTIN RECEPTOR-RELATED | Panther | PTHR20855 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
heptahelical transmembrane protein2 | AT | AT4G30850 |
|
Glyma02g36880 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
ARIA-interacting double AP2 domain protein | AT | AT1G16060 |
|
Glyma02g36901 | |
Glyma02g36921 | |
Glyma02g36940 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT2G23950 |
|
Glyma02g36960 | WD-REPEAT PROTEIN INTERACTING WITH PHOSPHOINOSIDES (WIPI)-RELATED | Panther | PTHR11227 |
Uncharacterized conserved protein, contains WD40 repeats | KOG | KOG2110 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD-REPEAT PROTEIN INTERACTING WITH PHOSPHOINOSIDES (WIPI)-RELATED | Panther | PTHR11227 |
Uncharacterized conserved protein, contains WD40 repeats | KOG | KOG2110 |
homolog of yeast autophagy 18 (ATG18) B | AT | AT4G30510 |
|
Glyma02g36970 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT4G30030 |
|
Glyma02g36980 | Protein of unknown function (DUF788) | PFAM | PF05620 |
Predicted membrane protein | KOG | KOG3269 |
Protein of unknown function (DUF788) | PFAM | PF05620 |
Predicted membrane protein | KOG | KOG3269 |
Protein of unknown function (DUF788) | AT | AT2G23940 |
|
Glyma02g36990 | Predicted ATPase | KOG | KOG2383 |
Predicted ATPase | KOG | KOG2383 |
|
Glyma02g37010 | Predicted hydrolases of HD superfamily | KOG | KOG3197 |
phosphoric diester hydrolase activity | PFAM | PF01966 |
Predicted hydrolases of HD superfamily | KOG | KOG3197 |
putative hydrolases of HD superfamily | KO | K07023 |
|
Glyma02g37020 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-glucose 4-epimerase/UDP-sulfoquinovose synthase | KOG | KOG1371 |
Activity=UDP-glucuronate 4-epimerase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucuronate 4-epimerase; Pathway=UDP-D-galacturonate biosynthesis I (from UDP-D-glucuronate) | SoyCyc | PWY-4861 |
Activity=UDP-glucuronate 4-epimerase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucuronate 4-epimerase; Pathway=UDP-D-galacturonate biosynthesis I from UDP-D-glucuronate | SoyCyc | PWY-4861 |
dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-glucose 4-epimerase/UDP-sulfoquinovose synthase | KOG | KOG1371 |
UDP-glucuronate 4-epimerase | EC | 5.1.3.6 |
UDP-glucuronate 4-epimerase [EC:5.1.3.6] | KO | K08679 |
|
Glyma02g37041 | |
Glyma02g37060 | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
Phosphate-responsive 1 family protein | AT | AT4G08950 |
|
Glyma02g37070 | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
|
Glyma02g37080 | Class-II DAHP synthetase family | PFAM | PF01474 |
3-deoxy-7-phosphoheptulonate synthase | EC | 2.5.1.54 |
E2.5.1.54, aroF, aroG, aroH; 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54 ] [COG:COG0722 ] [GO:0003849 ] | KO | K01626 |
Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=3-dehydroquinate biosynthesis I | SoyCyc | PWY-6164 |
Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=chorismate biosynthesis I | SoyCyc | ARO-PWY |
aromatic amino acid family biosynthetic process | GO | GO:0009073 |
3-deoxy-7-phosphoheptulonate synthase activity | GO | GO:0003849 |
Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=chorismate biosynthesis | SoyCyc | ARO-PWY |
Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=superpathway of phenylalanine, tyrosine, and tryptophan biosynthesis | SoyCyc | COMPLETE-ARO-PWY |
3-deoxy-7-phosphoheptulonate synthase activity | PFAM | PF01474 |
3-deoxy-7-phosphoheptulonate synthase activity | Panther | PTHR21337 |
3-deoxy-7-phosphoheptulonate synthase | EC | 2.5.1.54 |
3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | KO | K01626 |
Class-II DAHP synthetase family protein | AT | AT1G22410 |
|
Glyma02g37090 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
protein serine/threonine kinase activity | GO | GO:0004674 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
serine/threonine-protein kinase SRK2 [EC:2.7.11.1] | KO | K14498 |
Protein kinase superfamily protein | AT | AT1G78290 |
|
Glyma02g37100 | Protein of unknown function (DUF1637) | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
cysteamine dioxygenase activity | PFAM | PF07847 |
Uncharacterized conserved protein | KOG | KOG4281 |
Protein of unknown function (DUF1637) | AT | AT1G18490 |
|
Glyma02g37120 | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
brassinosteroid mediated signaling pathway | GO | GO:0009742 |
protein phosphorylated amino acid binding | GO | GO:0045309 |
protein domain specific binding | Panther | PTHR18860 |
Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
|
Glyma02g37135 | |
Glyma02g37150 | Cytochrome oxidase c subunit VIb | PFAM | PF02297 |
CYTOCHROME C OXIDASE POLYPEPTIDE VIB | Panther | PTHR11387 |
Cytochrome c oxidase, subunit VIb/COX12 | KOG | KOG3057 |
COX6B; cytochrome c oxidase subunit VIb [EC:1.9.3.1 ] [GO:0004129 ] | KO | K02267 |
CYTOCHROME C OXIDASE POLYPEPTIDE VIB | Panther | PTHR11387 |
Cytochrome c oxidase, subunit VIb/COX12 | KOG | KOG3057 |
cytochrome c oxidase subunit VIb [EC:1.9.3.1] | KO | K02267 |
|
Glyma02g37160 | L-ascorbate peroxidase [EC:1.11.1.11] | KO | K00434 |
|
Glyma02g37171 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT1G22460 |
|
Glyma02g37180 | |
Glyma02g37190 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma02g37200 | Amino acid transporters | KOG | KOG1287 |
amino acid transmembrane transport | Panther | PTHR11785 |
Amino acid transporters | KOG | KOG1287 |
Amino acid permease family protein | AT | AT3G13620 |
|
Glyma02g37210 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma02g37221 | |
Glyma02g37230 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT3G62130 |
|
Glyma02g37241 | |
Glyma02g37251 | phosphate metabolic process | PFAM | PF00719 |
|
Glyma02g37261 | |
Glyma02g37271 | |
Glyma02g37280 | |
Glyma02g37296 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
Glyma02g37313 | transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G72210 |
|
Glyma02g37330 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma02g37340 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
Glyma02g37350 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G10500 |
|
Glyma02g37361 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G36690 |
|
Glyma02g37370 | Triose-phosphate Transporter family | PFAM | PF03151 |
Predicted integral membrane protein | KOG | KOG1443 |
sugar:hydrogen symporter activity | PFAM | PF04142 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Predicted integral membrane protein | KOG | KOG1443 |
|
Glyma02g37381 | |
Glyma02g37391 | heat shock protein binding | PFAM | PF00226 |
heat shock protein binding | PFAM | PF00684 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0715 |
|
Glyma02g37400 | PURINE BIOSYNTHESIS PROTEIN 6/7, PUR6/7 | Panther | PTHR11609 |
Phosphoribosylamidoimidazole-succinocarboxamide synthase | KOG | KOG2835 |
Phosphoribosylaminoimidazole-succinocarboxamide synthase. | EC | 6.3.2.6 |
E6.3.2.6, purC; phosphoribosylaminoimidazole-succinocarboxamide synthase [EC:6.3.2.6 ] [COG:COG0152 ] [GO:0004639 ] | KO | K01923 |
Activity=phosphoribosylaminoimidazolesuccinocarboxamide synthase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
Activity=phosphoribosylaminoimidazolesuccinocarboxamide synthase; Pathway=inosine-5'-phosphate biosynthesis II | SoyCyc | PWY-6124 |
Activity=phosphoribosylaminoimidazolesuccinocarboxamide synthase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
phosphoribosylaminoimidazolesuccinocarboxamide synthase activity | PFAM | PF01259 |
phosphoribosylaminoimidazolesuccinocarboxamide synthase activity | Panther | PTHR11609 |
Phosphoribosylamidoimidazole-succinocarboxamide synthase | KOG | KOG2835 |
phosphoribosylaminoimidazolesuccinocarboxamide synthase | EC | 6.3.2.6 |
phosphoribosylaminoimidazole-succinocarboxamide synthase [EC:6.3.2.6] | KO | K01923 |
|
Glyma02g37420 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
phosphoenolpyruvate carboxylase-related kinase 2 | AT | AT1G12680 |
|
Glyma02g37440 | protein transport protein SFT1 | KO | K08505 |
protein transport protein SFT1 | KO | K08505 |
Target SNARE coiled-coil domain protein | AT | AT4G14600 |
|
Glyma02g37450 | Phospholipase/carboxyhydrolase | KOG | KOG2551 |
OVARIAN CANCER GENE-2 PROTEIN-RELATED | Panther | PTHR22778 |
OVARIAN CANCER GENE-2 PROTEIN-RELATED | Panther | PTHR22778 |
Phospholipase/carboxyhydrolase | KOG | KOG2551 |
|
Glyma02g37460 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial tricarboxylate/dicarboxylate carrier proteins | KOG | KOG0756 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial tricarboxylate/dicarboxylate carrier proteins | KOG | KOG0756 |
Mitochondrial substrate carrier family protein | AT | AT5G01340 |
|
Glyma02g37470 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma02g37481 | ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma02g37490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G28390 |
|
Glyma02g37500 | |
Glyma02g37510 | sequence-specific DNA binding transcription factors;transcription regulators | AT | AT5G09460 |
|
Glyma02g37520 | conserved peptide upstream open reading frame 37 | AT | AT5G50011 |
|
Glyma02g37560 | Cyclin, C-terminal domain | PFAM | PF02984 |
G1/S-specific cyclin D | KOG | KOG0656 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
|
Glyma02g37570 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT2G33735 |
|
Glyma02g37590 | Phosphoglucose isomerase | PFAM | PF00342 |
GLUCOSE-6-PHOSPHATE ISOMERASE | Panther | PTHR11469 |
Glucose-6-phosphate isomerase | KOG | KOG2446 |
Glucose-6-phosphate isomerase. | EC | 5.3.1.9 |
E5.3.1.9, pgi; glucose-6-phosphate isomerase [EC:5.3.1.9 ] [COG:COG0166 ] [GO:0004347 ] | KO | K01810 |
Activity=phosphoglucose_isomerase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=phosphoglucose_isomerase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=phosphoglucose_isomerase; Pathway=GDP-mannose biosynthesis | SoyCyc | PWY-5659 |
Activity=phosphoglucose_isomerase; Pathway=starch biosynthesis | SoyCyc | PWY-622 |
Activity=phosphoglucose_isomerase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=phosphoglucose_isomerase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=phosphoglucose_isomerase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=phosphoglucose_isomerase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
