| Gene Name | Gene Annotation |
|---|
| Glyma17g35930 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma17g35940 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma17g35951 | | transcription regulator activity | PFAM | PF00010 |
| BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G36930 |
|
| Glyma17g35960 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
|
| Glyma17g35980 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor B4 | AT | AT1G46264 |
|
| Glyma17g35990 | | Predicted lipase | KOG | KOG4569 |
| triglyceride lipase activity | PFAM | PF01764 |
| Predicted lipase | KOG | KOG4569 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G42930 |
|
| Glyma17g36000 | | Remorin, C-terminal region | PFAM | PF03763 |
| Remorin, C-terminal region | PFAM | PF03763 |
|
| Glyma17g36007 | | GDP dissociation inhibitor | PFAM | PF00996 |
| RAB GDP-DISSOCIATION INHIBITOR | Panther | PTHR11787 |
|
| Glyma17g36014 | | S-ADENOSYLMETHIONINE-DEPENDENT METHYLTRANSFERASE RELATED | Panther | PTHR14741 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G45231 |
|
| Glyma17g36022 | |
| Glyma17g36030 | | Conserved coiled/coiled coil protein | KOG | KOG2216 |
| Conserved coiled/coiled coil protein | KOG | KOG2216 |
|
| Glyma17g36041 | | Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
|
| Glyma17g36050 | | Protein kinase C terminal domain | PFAM | PF00433 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
|
| Glyma17g36060 | |
| Glyma17g36070 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| (+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
| Activity=(+)-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| Activity=+-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 707, subfamily A, polypeptide 4 | AT | AT3G19270 |
|
| Glyma17g36080 | | SCP-2 sterol transfer family | PFAM | PF02036 |
| 2-enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase/Peroxisomal 3-ketoacyl-CoA-thiolase, sterol-binding domain and related enzymes | KOG | KOG4170 |
| 2-enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase/Peroxisomal 3-ketoacyl-CoA-thiolase, sterol-binding domain and related enzymes | KOG | KOG4170 |
|
| Glyma17g36090 | | Alpha-amylase C-terminal beta-sheet domain | PFAM | PF07821 |
| E3.2.1.1, amyA; alpha-amylase [EC:3.2.1.1 ] [COG:COG0366 ] [GO:0004556 ] | KO | K01176 |
| alpha-amylase [EC:3.2.1.1] | KO | K01176 |
|
| Glyma17g36100 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| plant glycogenin-like starch initiation protein 3 | AT | AT4G33330 |
|
| Glyma17g36110 | |
| Glyma17g36121 | |
| Glyma17g36130 | | lipin, N-terminal conserved region | PFAM | PF04571 |
| phosphatidic acid phosphohydrolase 2 | AT | AT5G42870 |
|
| Glyma17g36140 | |
| Glyma17g36150 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT1G47380 |
|
| Glyma17g36160 | | Origin recognition complex subunit 2 | PFAM | PF04084 |
| ORIGIN RECOGNITION COMPLEX SUBUNIT 2 | Panther | PTHR14052 |
| origin recognition complex | PFAM | PF04084 |
| origin recognition complex second largest subunit 2 | AT | AT2G37560 |
|
| Glyma17g36170 | |
| Glyma17g36190 | | Tetratricopeptide repeat | PFAM | PF07719 |
|
| Glyma17g36200 | |
| Glyma17g36210 | |
| Glyma17g36220 | | alpha/beta hydrolase fold | PFAM | PF07859 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
|
| Glyma17g36230 | | JUN ACTIVATION DOMAIN BINDING PROTEIN | Panther | PTHR10410 |
| 26S proteasome regulatory complex, subunit RPN11 | KOG | KOG1555 |
| RPN11; 26S proteasome regulatory subunit N11 | KO | K03030 |
| regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051439 |
| cellular nitrogen compound metabolic process | GO | GO:0034641 |
| DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | GO | GO:0006977 |
| regulation of cellular amino acid metabolic process | GO | GO:0006521 |
| regulation of proteasomal protein catabolic process | GO | GO:0061136 |
| positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051437 |
| negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051436 |
| anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031145 |
| positive regulation of endopeptidase activity | GO | GO:0010950 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| proteasome regulatory particle, lid subcomplex | GO | GO:0008541 |
| JUN ACTIVATION DOMAIN BINDING PROTEIN | Panther | PTHR10410 |
| 26S proteasome regulatory complex, subunit RPN11 | KOG | KOG1555 |
| 26S proteasome regulatory subunit N11 | KO | K03030 |
|
| Glyma17g36240 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36250 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36260 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36270 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36280 | | GPI anchor metabolic process | PFAM | PF07819 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G34310 |
|
| Glyma17g36290 | |
| Glyma17g36300 | | sulfotransferase activity | PFAM | PF00685 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G15730 |
|
| Glyma17g36310 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Calcineurin-like metallo-phosphoesterase superfamily protein | AT | AT4G11800 |
|
| Glyma17g36320 | |
| Glyma17g36330 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|
| Glyma17g36340 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
| Glyma17g36350 | | Protein of unknown function, DUF547 | PFAM | PF04784 |
| Protein of unknown function, DUF547 | PFAM | PF04784 |
| Protein of unknown function, DUF547 | AT | AT5G42690 |
|
| Glyma17g36360 | | Protein of unknown function (DUF1645) | PFAM | PF07816 |
| Protein of unknown function (DUF1645) | PFAM | PF07816 |
| Protein of unknown function (DUF1645) | AT | AT2G26530 |
|
| Glyma17g36370 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma17g36385 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| mitogen-activated protein kinase kinase kinase 5 | AT | AT5G66850 |
|
| Glyma17g36400 | | LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
| Arabidopsis broad-spectrum mildew resistance protein RPW8 | PFAM | PF05659 |
| LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
|
| Glyma17g36420 | | Apoptotic ATPase | KOG | KOG4658 |
| Arabidopsis broad-spectrum mildew resistance protein RPW8 | PFAM | PF05659 |
| Apoptotic ATPase | KOG | KOG4658 |
|
| Glyma17g36440 | | Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil permease family protein | AT | AT2G26510 |
|
| Glyma17g36450 | |
| Glyma17g36471 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| AP2/B3-like transcriptional factor family protein | AT | AT4G33280 |
|
| Glyma17g36480 | |
| Glyma17g36490 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| AP2/B3-like transcriptional factor family protein | AT | AT4G33280 |
|
| Glyma17g36500 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT5G42630 |
|
| Glyma17g36506 | | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G55200 |
|
| Glyma17g36513 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT3G13690 |
|
| Glyma17g36520 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0645 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0645 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT2G26490 |
|
| Glyma17g36530 | | Activity=allene oxide synthase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=allene oxide synthase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=allene oxide synthase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| hydroperoxide dehydratase [EC:4.2.1.92] | KO | K01723 |
|
| Glyma17g36540 | | Exocyst complex component Sec3 | PFAM | PF09763 |
| Exocyst protein Sec3 | KOG | KOG2148 |
| Exocyst complex component Sec3 | PFAM | PF09763 |
| Exocyst protein Sec3 | KOG | KOG2148 |
|
| Glyma17g36551 | |
| Glyma17g36560 | |
| Glyma17g36570 | | Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | AT | AT5G42660 |
|
| Glyma17g36580 | | Ribosomal protein S9/S16 | PFAM | PF00380 |
| Mitochondrial/chloroplast ribosomal protein S9 | KOG | KOG1697 |
| RP-S9, rpsI; small subunit ribosomal protein S9 [COG:COG0103 ] [GO:0009283 ] | KO | K02996 |
| Mitochondrial/chloroplast ribosomal protein S9 | KOG | KOG1697 |
| small subunit ribosomal protein S9 | KO | K02996 |
|
| Glyma17g36590 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma17g36600 | | F-box/RNI-like superfamily protein | AT | AT1G13570 |
|
| Glyma17g36611 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| inositol polyphosphate 5-phosphatase 11 | AT | AT1G47510 |
|
| Glyma17g36620 | | Adaptor protein Enigma and related PDZ-LIM proteins | KOG | KOG1703 |
| Protein of unknown function (DUF3633) | PFAM | PF12315 |
| Adaptor protein Enigma and related PDZ-LIM proteins | KOG | KOG1703 |
|
| Glyma17g36630 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| protein kinase family protein / peptidoglycan-binding LysM domain-containing protein | AT | AT2G23770 |
|
| Glyma17g36650 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
| Glyma17g36661 | | Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G11360 |
|
| Glyma17g36670 | | 1-ACYLGLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10983 |
| Lysophosphatidic acid acyltransferase LPAAT and related acyltransferases | KOG | KOG1505 |
| acyltransferase activity | PFAM | PF01553 |
| 1-ACYLGLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10983 |
| Lysophosphatidic acid acyltransferase LPAAT and related acyltransferases | KOG | KOG1505 |
| Transferring groups other than amino-acyl groups. | EC | 2.3.1.- |
| 1-acylglycerol-3-phosphate O-acyltransferase | EC | 2.3.1.51 |
| lysocardiolipin and lysophospholipid acyltransferase [EC:2.3.1.- 2.3.1.51] | KO | K13513 |
| lysophosphatidyl acyltransferase 4 | AT | AT1G75020 |
|
| Glyma17g36680 | |
| Glyma17g36690 | | PROTEASE FAMILY M8 LEISHMANOLYSIN | Panther | PTHR10942 |
| Leishmanolysin-like peptidase (Peptidase M8 family) | KOG | KOG2556 |
| Leishmanolysin-like peptidase (Peptidase M8 family) | KOG | KOG2556 |
| leishmanolysin [EC:3.4.24.36] | KO | K01404 |
| metalloendopeptidases;zinc ion binding | AT | AT5G42620 |
|
| Glyma17g36700 | | Protein of unknown function, DUF607 | PFAM | PF04678 |
| Uncharacterized conserved protein | KOG | KOG2966 |
| Protein of unknown function, DUF607 | PFAM | PF04678 |
| Uncharacterized conserved protein | KOG | KOG2966 |
| Protein of unknown function (DUF607) | AT | AT5G42610 |
|
| Glyma17g36710 | | Protein of unknown function, DUF607 | PFAM | PF04678 |
| Uncharacterized conserved protein | KOG | KOG2966 |
| Protein of unknown function, DUF607 | PFAM | PF04678 |
| Uncharacterized conserved protein | KOG | KOG2966 |
| Protein of unknown function (DUF607) | AT | AT2G23790 |
|
| Glyma17g36721 | | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF05063 |
| DROSOPHILA MELANOGASTER BITHORAX COMPLEX (BX-C)-RELATED | Panther | PTHR14475 |
| Methyltransferase MT-A70 family protein | AT | AT1G19340 |
|
| Glyma17g36730 | | Plant protein of unknown function (DUF822) | PFAM | PF05687 |
| Plant protein of unknown function (DUF822) | PFAM | PF05687 |
| brassinosteroid resistant 1/2 | KO | K14503 |
| Brassinosteroid signalling positive regulator (BZR1) family protein | AT | AT1G19350 |
|
| Glyma17g36750 | | Peroxisomal biogenesis factor 11 (PEX11) | PFAM | PF05648 |
| PEROXISOMAL BIOGENESIS FACTOR 11 | Panther | PTHR12652 |
| Peroxisomal biogenesis protein (peroxin) | KOG | KOG4186 |
| Peroxisomal biogenesis factor 11 (PEX11) | PFAM | PF05648 |
| Peroxisomal biogenesis protein (peroxin) | KOG | KOG4186 |
|
| Glyma17g36760 | | Serine/threonine protein phosphatase | KOG | KOG1379 |
| Serine/threonine protein phosphatase | KOG | KOG1379 |
| Protein phosphatase 2C family protein | AT | AT4G16580 |
|
| Glyma17g36770 | | Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
| Nucleotide-diphospho-sugar transferase family protein | AT | AT1G19360 |
|
| Glyma17g36780 | | PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative thiol peptidase family protein | AT | AT1G47740 |
|
| Glyma17g36790 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 721, subfamily A, polypeptide 1 | AT | AT1G75130 |
|
| Glyma17g36800 | |
| Glyma17g36810 | |
| Glyma17g36820 | | Protein of unknown function (DUF620) | PFAM | PF04788 |
| Protein of unknown function (DUF620) | PFAM | PF04788 |
| Protein of unknown function (DUF620) | AT | AT1G75160 |
|
| Glyma17g36831 | |
| Glyma17g36840 | | GYF domain containing proteins | KOG | KOG1862 |
| GRB10 INTERACTING GYF PROTEIN | Panther | PTHR14445 |
| GYF domain containing proteins | KOG | KOG1862 |
|
| Glyma17g36850 | | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
| RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G75170 |
|
| Glyma17g36860 | | Erythronate-4-phosphate dehydrogenase family protein | AT | AT1G75180 |
|