| Gene Name | Gene Annotation |
|---|
| Glyma09g26026 | | methyl-CPG-binding domain protein 13 | AT | AT5G52230 |
|
| Glyma09g26070 | | Uncharacterized conserved protein | KOG | KOG4487 |
| Uncharacterized conserved protein | KOG | KOG4487 |
| chromosome transmission fidelity protein 8 | KO | K11270 |
|
| Glyma09g26080 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
| Glyma09g26100 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma09g26121 | | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
|
| Glyma09g26141 | | F-box/RNI-like superfamily protein | AT | AT1G69630 |
|
| Glyma09g26161 | | F-box/RNI-like superfamily protein | AT | AT5G22720 |
|
| Glyma09g26180 | | F-box/RNI-like superfamily protein | AT | AT5G22720 |
|
| Glyma09g26195 | | F-box/RNI-like superfamily protein | AT | AT1G69630 |
|
| Glyma09g26211 | | F-box/RNI-like superfamily protein | AT | AT1G69630 |
|
| Glyma09g26225 | | F-box/RNI-like superfamily protein | AT | AT1G69630 |
|
| Glyma09g26241 | | F-box/RNI-like superfamily protein | AT | AT4G22280 |
|
| Glyma09g26255 | |
| Glyma09g26270 | | F-box/RNI-like superfamily protein | AT | AT5G22720 |
|
| Glyma09g26280 | | gb def: Arabidopsis thaliana genomic DNA, chromosome 5, BAC clone:F17P19 (AT5g52200/F17P | Panther | PTHR12398:SF5 |
| PROTEIN PHOSPHATASE INHIBITOR | Panther | PTHR12398 |
| regulation of phosphoprotein phosphatase activity | PFAM | PF04979 |
| PROTEIN PHOSPHATASE INHIBITOR | Panther | PTHR12398 |
| phosphoprotein phosphatase inhibitors | AT | AT5G52200 |
| gb def: Arabidopsis thaliana genomic DNA, chromosome 5, BAC clone:F17P19 (AT5g52200/F17P | Panther | PTHR12398:SF5 |
|
| Glyma09g26290 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26301 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26310 | | microtubule motor activity | PFAM | PF00225 |
| Kinesin-like protein | KOG | KOG4280 |
| Di-glucose binding protein with Kinesin motor domain | AT | AT1G72250 |
|
| Glyma09g26340 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26362 | | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT4G09040 |
|
| Glyma09g26384 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26407 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26430 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 26 | AT | AT3G48270 |
|
| Glyma09g26440 | |
| Glyma09g26480 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Mitochondrial/plastidial beta-ketoacyl-ACP reductase | KOG | KOG1200 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Short-chain alcohol dehydrogenase/3-hydroxyacyl-CoA dehydrogenase | KOG | KOG1199 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G24360 |
|
| Glyma09g26510 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| heat shock transcription factor B2A | AT | AT5G62020 |
|
| Glyma09g26531 | | Protein of unknown function (DUF2930) | PFAM | PF11152 |
|
| Glyma09g26550 | | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
| PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
| Phosphatidylethanolamine binding protein | KOG | KOG3346 |
| Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
| PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
| Phosphatidylethanolamine binding protein | KOG | KOG3346 |
| PEBP (phosphatidylethanolamine-binding protein) family protein | AT | AT5G03840 |
|
| Glyma09g26560 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Myotrophin and similar proteins | KOG | KOG4214 |
| 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| XB3 ortholog 3 in Arabidopsis thaliana | AT | AT5G07270 |
|
| Glyma09g26600 | | sequence-specific DNA binding | PFAM | PF00046 |
| Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein | AT | AT4G00730 |
|
| Glyma09g26610 | | Rhomboid family proteins | KOG | KOG2289 |
| serine-type endopeptidase activity | PFAM | PF01694 |
| serine-type endopeptidase activity | Panther | PTHR22936 |
| Rhomboid family proteins | KOG | KOG2289 |
|
| Glyma09g26630 | | IQ calmodulin-binding motif | PFAM | PF00612 |
|
| Glyma09g26640 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G52160 |
|
| Glyma09g26645 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma09g26650 | | Methyltransferase domain | PFAM | PF08241 |
| methyltransferase activity | PFAM | PF03141 |
| Methyltransferase domain | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G45750 |
|
| Glyma09g26661 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 716, subfamily A, polypeptide 2 | AT | AT5G36140 |
|
| Glyma09g26670 | |
| Glyma09g26691 | |
| Glyma09g26710 | | phosphotransferase activity, alcohol group as acceptor | PFAM | PF00349 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF03727 |
| phosphotransferase activity, alcohol group as acceptor | Panther | PTHR19443 |
|
| Glyma09g26731 | |
| Glyma09g26751 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26770 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26780 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26791 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26800 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26810 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26830 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G30840 |
|
| Glyma09g26840 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma09g26880 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Transmembrane amino acid transporter family protein | AT | AT2G39130 |
|
| Glyma09g26905 | | polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT5G14650 |
|
| Glyma09g26930 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
|
| Glyma09g26940 | |
| Glyma09g26946 | |
| Glyma09g26953 | |
| Glyma09g26960 | |
| Glyma09g26970 | |
| Glyma09g26985 | |
| Glyma09g27000 | |
| Glyma09g27030 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |
|
| Glyma09g27040 | | Protein of unknown function (DUF1446) | PFAM | PF07287 |
| Protein of unknown function (DUF1446) | PFAM | PF07287 |
|
| Glyma09g27070 | | BCL2-associated athanogene-like proteins and related BAG family chaperone regulators | KOG | KOG4361 |
| BCL2-associated athanogene-like proteins and related BAG family chaperone regulators | KOG | KOG4361 |
|
| Glyma09g27090 | |
| Glyma09g27100 | | BCL2-associated athanogene-like proteins and related BAG family chaperone regulators | KOG | KOG4361 |
| BCL2-associated athanogene-like proteins and related BAG family chaperone regulators | KOG | KOG4361 |
|
| Glyma09g27120 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma09g27151 | | two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| TWO-COMPONENT SYSTEM SENSOR HISTIDINE KINASE/RESPONSE REGULATOR (INTESTINAL BACTERIA - BACTEROIDES THETAIOTAOMICRON) | Panther | PTHR23283:SF21 |
|
| Glyma09g27180 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma09g27196 | | Predicted membrane protein | KOG | KOG2970 |
|
| Glyma09g27213 | | ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Peptide exporter, ABC superfamily | KOG | KOG0058 |
|
| Glyma09g27230 | |
| Glyma09g27253 | |
| Glyma09g27276 | | transferases;tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferases | AT | AT1G51310 |
|
| Glyma09g27300 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| Cdc4 and related F-box and WD-40 proteins | KOG | KOG0274 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| Cdc4 and related F-box and WD-40 proteins | KOG | KOG0274 |
|
| Glyma09g27310 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Sorbitol dehydrogenase | KOG | KOG0024 |
| E1.1.1.14, gutB; L-iditol 2-dehydrogenase [EC:1.1.1.14 ] [COG:COG1063 ] [GO:0003939 ] | KO | K00008 |
| Activity=L-iditol 2-dehydrogenase; Pathway=sorbitol degradation I | SoyCyc | PWY-4101 |
| Activity=L-iditol 2-dehydrogenase; Pathway=sorbitol degradation | SoyCyc | PWY-4101 |
| Sorbitol dehydrogenase | KOG | KOG0024 |
| L-iditol 2-dehydrogenase [EC:1.1.1.14] | KO | K00008 |
| GroES-like zinc-binding alcohol dehydrogenase family protein | AT | AT5G51970 |
|
| Glyma09g27320 | | cell wall macromolecule catabolic process | PFAM | PF01476 |
| peptidoglycan-binding LysM domain-containing protein | AT | AT5G62150 |
|
| Glyma09g27340 | | cell wall macromolecule catabolic process | PFAM | PF01476 |
| peptidoglycan-binding LysM domain-containing protein | AT | AT3G52790 |
|
| Glyma09g27360 | |
| Glyma09g27370 | | MOLYBDOPTERIN COFACTOR SULFURASE (MOSC) | Panther | PTHR14237 |
| MOLYBDOPTERIN COFACTOR SULFURASE (MOSC) | Panther | PTHR14237 |
| Molybdenum cofactor sulfurase | KOG | KOG2142 |
| Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT5G66950 |
|
| Glyma09g27380 | | Hydroxymethylglutaryl-coenzyme A synthase C terminal | PFAM | PF08540 |
| HYDROXYMETHYLGLUTARYL-COA SYNTHASE | Panther | PTHR11877 |
| Hydroxymethylglutaryl-CoA synthase | KOG | KOG1393 |
| Activity=hydroxymethylglutaryl-CoA synthase; Pathway=mevalonate pathway I | SoyCyc | PWY-922 |
| Activity=hydroxymethylglutaryl-CoA synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) | SoyCyc | PWY-5910 |
| Activity=hydroxymethylglutaryl-CoA synthase; Pathway=mevalonate pathway | SoyCyc | PWY-922 |
| Activity=hydroxymethylglutaryl-CoA synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I via mevalonate | SoyCyc | PWY-5910 |
| hydroxymethylglutaryl-CoA synthase activity | PFAM | PF01154 |
| hydroxymethylglutaryl-CoA synthase activity | PFAM | PF08540 |
| HYDROXYMETHYLGLUTARYL-COA SYNTHASE | Panther | PTHR11877 |
| Hydroxymethylglutaryl-CoA synthase | KOG | KOG1393 |
| hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | AT | AT4G11820 |
|
| Glyma09g27390 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma09g27410 | |
| Glyma09g27420 | |
| Glyma09g27430 | | pfkB family carbohydrate kinase | PFAM | PF00294 |
| E2.7.1.4, scrK; fructokinase [EC:2.7.1.4 ] [COG:COG0524 ] [GO:0008865 ] | KO | K00847 |
| Activity=fructokinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=fructokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=fructokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=fructokinase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
| Activity=fructokinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| pfkB family carbohydrate kinase | PFAM | PF00294 |
| fructokinase [EC:2.7.1.4] | KO | K00847 |
| pfkB-like carbohydrate kinase family protein | AT | AT5G51830 |
|
| Glyma09g27461 | | sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
|
| Glyma09g27490 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| E1.14.11.12; gibberellin 20-oxidase [EC:1.14.11.12 ] [GO:0045544 ] | KO | K05282 |
| Activity=gibberellin_20-oxidase; Pathway=gibberellin biosynthesis III (early C-13 hydroxylation) | SoyCyc | PWY-5035 |
| Activity=gibberellin_20-oxidase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
| Activity=gibberellin_20-oxidase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=gibberellin_20-oxidase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| Activity=Gibberellin_20-oxidase; Pathway=Gibberellin biosynthesis III early C-13 hydroxylation | SoyCyc | PWY-5035 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| gibberellin 20-oxidase [EC:1.14.11.12] | KO | K05282 |
|
| Glyma09g27500 | | alpha/beta hydrolase fold | PFAM | PF07859 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
|
| Glyma09g27516 | | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
|
| Glyma09g27533 | | microtubule motor activity | PFAM | PF00225 |
| phragmoplast-associated kinesin-related protein, putative | AT | AT3G23670 |
|
| Glyma09g27550 | | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
|
| Glyma09g27590 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Protein kinase superfamily protein | AT | AT5G51800 |
|
| Glyma09g27600 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G52540 |
|
| Glyma09g27610 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G25410 |
|
| Glyma09g27630 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G51780 |
|
| Glyma09g27640 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT4G25390 |
|
| Glyma09g27660 | | Glycosyl transferase family 64 domain | PFAM | PF09258 |
| EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| intrinsic to endoplasmic reticulum membrane | PFAM | PF09258 |
| EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT3G55830 |
|
| Glyma09g27670 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma09g27700 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma09g27720 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
| Glyma09g27733 | | Retroviral aspartyl protease | PFAM | PF00077 |
|
| Glyma09g27746 | |
| Glyma09g27760 | | calmodulin-like domain protein kinase 9 | AT | AT5G23580 |
|
| Glyma09g27782 | | Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
| Glyma09g27804 | | Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 23 | AT | AT4G23310 |
|
| Glyma09g27827 | |
| Glyma09g27850 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 32 | AT | AT4G11480 |
|
| Glyma09g27855 | |
| Glyma09g27860 | | metalloendopeptidase activity | PFAM | PF01435 |
| OMA1 HOMOLOG, ZINC METALLOPEPTIDASE | Panther | PTHR22726 |
| Peptidase family M48 family protein | AT | AT5G51740 |
|
| Glyma09g27870 | | Embryo-specific protein 3, (ATS3) | PFAM | PF06232 |
| Embryo-specific protein 3, (ATS3) | PFAM | PF06232 |
|
| Glyma09g27910 | | 40S RIBOSOMAL PROTEIN S14/30S RIBOSOMAL PROTEIN S11 | Panther | PTHR11759 |
| 40S ribosomal protein S14 | KOG | KOG0407 |
| 40S ribosomal protein S14 | KOG | KOG0407 |
|
| Glyma09g27920 | | Iron-binding zinc finger CDGSH type | PFAM | PF09360 |
| CDGSH-type Zn-finger containing protein | KOG | KOG3461 |
| intracellular membrane-bounded organelle | PFAM | PF09360 |
| CDGSH-type Zn-finger containing protein | KOG | KOG3461 |
|
| Glyma09g27930 | |
| Glyma09g27940 | | Sodium/hydrogen exchanger family | PFAM | PF00999 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
| potassium:hydrogen antiporter activity | GO | GO:0015386 |
| potassium ion transmembrane transporter activity | GO | GO:0015079 |
| POTASSIUM/PROTON ANTIPORTER-RELATED | Panther | PTHR16254 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
|
| Glyma09g27950 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma09g27965 | | Cell cycle regulated microtubule associated protein | PFAM | PF12214 |
| Cell cycle regulated microtubule associated protein | AT | AT4G22860 |
|
| Glyma09g27980 | | HIT-type Zinc finger family protein | AT | AT1G04945 |
|
| Glyma09g28000 | | Aminotransferase class I and II | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
