Gene Name | Gene Annotation |
---|
Glyma10g00210 | ATP-dependent DNA helicase activity | PFAM | PF00580 |
Putative ATPase (DUF699) | PFAM | PF05127 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G35970 |
|
Glyma10g00220 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT5G17540 |
|
Glyma10g00230 | |
Glyma10g00250 | |
Glyma10g00260 | |
Glyma10g00280 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma10g00291 | |
Glyma10g00300 | WD domain, G-beta repeat | PFAM | PF00400 |
U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
serine/threonine-protein kinase PRP4 [EC:2.7.11.1] | KO | K08827 |
pre-mRNA processing factor 4 (PRP4) like | PFAM | PF08799 |
WD domain, G-beta repeat | PFAM | PF00400 |
U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
U4/U6 small nuclear ribonucleoprotein PRP4 | KO | K12662 |
WD-40 repeat family protein / small nuclear ribonucleoprotein Prp4p-related | AT | AT2G41500 |
|
Glyma10g00310 | |
Glyma10g00320 | Prolyl oligopeptidase family | PFAM | PF00326 |
PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
Dipeptidyl aminopeptidase | KOG | KOG2100 |
serine-type peptidase activity | PFAM | PF00326 |
PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
Dipeptidyl aminopeptidase | KOG | KOG2100 |
|
Glyma10g00350 | Prolyl oligopeptidase family | PFAM | PF00326 |
PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
Dipeptidyl aminopeptidase | KOG | KOG2100 |
acylaminoacyl-peptidase [EC:3.4.19.1] | KO | K01303 |
WD40-like Beta Propeller Repeat | PFAM | PF07676 |
serine-type peptidase activity | PFAM | PF00326 |
PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
Dipeptidyl aminopeptidase | KOG | KOG2100 |
acylaminoacyl-peptidase [EC:3.4.19.1] | KO | K01303 |
|
Glyma10g00360 | Transcription initiation factor IID, 18kD subunit | PFAM | PF02269 |
TRANSCRIPTION INITIATION FACTOR TFIID/SUPT3-RELATED | Panther | PTHR11380 |
Transcription initiation factor IID subunit | KOG | KOG3901 |
TFIID11; transcription initiation factor TFIID subunit D11 [GO:0005669 0016251 ] | KO | K03127 |
transcription from RNA polymerase II promoter | PFAM | PF02269 |
transcription from RNA polymerase II promoter | Panther | PTHR11380 |
Transcription initiation factor IID subunit | KOG | KOG3901 |
transcription initiation factor TFIID subunit 13 | KO | K03127 |
|
Glyma10g00371 | EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
Translation initiation factor IF2/IF5 | AT | AT1G77840 |
|
Glyma10g00380 | |
Glyma10g00390 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G23020 |
|
Glyma10g00420 | tRNAHis guanylyltransferase | PFAM | PF04446 |
Uncharacterized conserved protein | KOG | KOG2721 |
tRNA(His) guanylyltransferase [EC:2.7.7.-] | KO | K10761 |
tRNAHis guanylyltransferase | PFAM | PF04446 |
Uncharacterized conserved protein | KOG | KOG2721 |
tRNA(His) guanylyltransferase [EC:2.7.7.-] | KO | K10761 |
|
Glyma10g00430 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22971 |
Serine/threonine protein kinase | KOG | KOG0583 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22971 |
Serine/threonine protein kinase | KOG | KOG0583 |
|
Glyma10g00440 | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
fatty acid biosynthetic process | PFAM | PF08392 |
lipid biosynthetic process | PFAM | PF08541 |
Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
|
Glyma10g00450 | BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
|
Glyma10g00455 | |
Glyma10g00460 | Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | AT | AT3G22970 |
|
Glyma10g00470 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
calcium-binding protein CML | KO | K13448 |
|
Glyma10g00490 | Uncharacterized conserved protein related to ribosomal protein S8E | KOG | KOG3163 |
Uncharacterized conserved protein related to ribosomal protein S8E | KOG | KOG3163 |
Ribosomal protein S8e family protein | AT | AT5G06360 |
|
Glyma10g00500 | RP-L30e, RPL30; large subunit ribosomal protein L30e [GO:0005842 ] | KO | K02908 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S ribosomal protein L30 | KOG | KOG2988 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S ribosomal protein L30 | KOG | KOG2988 |
large subunit ribosomal protein L30e | KO | K02908 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT1G36240 |
|
Glyma10g00510 | Transcription initiation factor IID, 18kD subunit | PFAM | PF02269 |
TRANSCRIPTION INITIATION FACTOR TFIID/SUPT3-RELATED | Panther | PTHR11380 |
Transcription initiation factor IID subunit | KOG | KOG3901 |
transcription from RNA polymerase II promoter | PFAM | PF02269 |
transcription from RNA polymerase II promoter | Panther | PTHR11380 |
Transcription initiation factor IID subunit | KOG | KOG3901 |
|
Glyma10g00520 | |
Glyma10g00527 | Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
|
Glyma10g00534 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma10g00542 | |
Glyma10g00550 | Dyggve-Melchior-Clausen syndrome protein | PFAM | PF09742 |
Proteins containing regions of low-complexity | KOG | KOG2225 |
Dyggve-Melchior-Clausen syndrome protein | PFAM | PF09742 |
Proteins containing regions of low-complexity | KOG | KOG2225 |
|
Glyma10g00560 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor A6B | AT | AT3G22830 |
|
Glyma10g00570 | chlorophyllase [EC:3.1.1.14] | KO | K08099 |
chlorophyllase [EC:3.1.1.14] | KO | K08099 |
|
Glyma10g00580 | Putative undecaprenyl diphosphate synthase | PFAM | PF01255 |
UNDECAPRENYL PYROPHOSPHATE SYNTHETASE | Panther | PTHR10291 |
transferase activity, transferring alkyl or aryl (other than methyl) groups | PFAM | PF01255 |
transferase activity, transferring alkyl or aryl (other than methyl) groups | Panther | PTHR10291 |
Cis-prenyltransferase | KOG | KOG1602 |
Undecaprenyl pyrophosphate synthetase family protein | AT | AT2G17570 |
|
Glyma10g00600 | Plant pleckstrin homology-like region | PFAM | PF08458 |
Plant protein of unknown function (DUF828) | PFAM | PF05703 |
Plant pleckstrin homology-like region | PFAM | PF08458 |
Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | AT | AT3G22810 |
|
Glyma10g00610 | Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
Uncharacterized conserved protein | KOG | KOG4508 |
Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
Uncharacterized conserved protein | KOG | KOG4508 |
|
Glyma10g00620 | |
Glyma10g00630 | IQ calmodulin-binding motif | PFAM | PF00612 |
CALMODULIN-BINDING TRANSCRIPTION ACTIVATOR (CAMTA), PLANTS | Panther | PTHR23335:SF1 |
CALMODULIN-BINDING TRANSCRIPTION ACTIVATOR (CAMTA), PLANTS | Panther | PTHR23335:SF1 |
|
Glyma10g00640 | Tetratricopeptide repeat | PFAM | PF07719 |
Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
Tetratricopeptide repeat | PFAM | PF07719 |
Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G04190 |
|
Glyma10g00650 | |
Glyma10g00655 | |
Glyma10g00660 | |
Glyma10g00670 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT3G23360 |
|