Gene Name | Gene Annotation |
---|
Glyma14g31730 | protein dimerization activity | PFAM | PF05699 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma14g31810 | heat shock protein binding | PFAM | PF00226 |
Domain of unknown function (DUF3444) | PFAM | PF11926 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT5G53150 |
|
Glyma14g31890 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT5G53140 |
|
Glyma14g31915 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
|
Glyma14g31940 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
Glyma14g32023 | |
Glyma14g32106 | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
Glyma14g32190 | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
carbohydrate metabolic process | PFAM | PF01182 |
6-phosphogluconolactonase - like protein | KOG | KOG3147 |
NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
Glyma14g32210 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT3G57600 |
|
Glyma14g32220 | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
carbohydrate metabolic process | PFAM | PF01182 |
6-phosphogluconolactonase - like protein | KOG | KOG3147 |
NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
Glyma14g32430 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
|
Glyma14g32465 | ribosome biogenesis regulatory protein (RRS1) family protein | AT | AT2G37990 |
|
Glyma14g32500 | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
Glutamate synthase | KOG | KOG0399 |
Activity=glutamate synthase (NADH); Pathway=glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
Activity=glutamate synthase (NADH); Pathway=superpathway of ammonia assimilation (plants) | SoyCyc | PWY-3282 |
Activity=glutamate synthase (NADH); Pathway=ammonia assimilation cycle I | SoyCyc | PWY-6963 |
Activity=Glutamate synthase NADH; Pathway=Glutamate and glutamine biosynthesis | SoyCyc | PWY-5505 |
Activity=Glutamate synthase NADH; Pathway=Glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
Activity=Glutamate synthase NADH; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-3282 |
glutamate synthase activity | PFAM | PF04898 |
glutamate synthase activity | PFAM | PF01645 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
Glutamate synthase | KOG | KOG0399 |
NADH-dependent glutamate synthase 1 | AT | AT5G53460 |
|
Glyma14g32701 | Rubredoxin-like superfamily protein | AT | AT5G51010 |
|
Glyma14g32900 | alpha/beta hydrolase fold | PFAM | PF00561 |
Soluble epoxide hydrolase | KOG | KOG4178 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Soluble epoxide hydrolase | KOG | KOG4178 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G53050 |
|
Glyma14g32976 | Class I peptide chain release factor | AT | AT1G62850 |
|
Glyma14g33053 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma14g33130 | |
Glyma14g33150 | |
Glyma14g33161 | |
Glyma14g33170 | Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |
|
Glyma14g33175 | |
Glyma14g33180 | |