Gene Name | Gene Annotation |
---|
Glyma13g24870 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Ubiquitin and ubiquitin-like proteins | KOG | KOG0001 |
UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
Ubiquitin-like protein | KOG | KOG0005 |
Ubiquitin-like superfamily protein | AT | AT4G05230 |
|
Glyma13g24880 | Glutaredoxin-related protein | KOG | KOG0911 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin-related protein | KOG | KOG0911 |
|
Glyma13g24890 | Rubber elongation factor protein (REF) | PFAM | PF05755 |
Rubber elongation factor protein (REF) | PFAM | PF05755 |
Rubber elongation factor protein (REF) | AT | AT3G05500 |
|
Glyma13g24901 | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
DNA mismatch repair protein MutS, type 2 | AT | AT1G65070 |
|
Glyma13g24910 | |
Glyma13g24920 | Transcription factor Tfb2 | PFAM | PF03849 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB2 | KOG | KOG3471 |
TFIIH4; transcription initiation factor TFIIH subunit H4 [GO:0005675 0016251 ] | KO | K03144 |
RNA polymerase II transcription factor activity | PFAM | PF03849 |
RNA polymerase II transcription factor activity | Panther | PTHR13152 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB2 | KOG | KOG3471 |
transcription initiation factor TFIIH subunit 4 | KO | K03144 |
|
Glyma13g24930 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER-CONTAINING PROTEIN-RELATED | Panther | PTHR13712 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND SRY DOMAIN-CONTAINING | Panther | PTHR13363 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
Glyma13g24940 | Aluminium induced protein | PFAM | PF12481 |
Aluminium induced protein | PFAM | PF12504 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT4G27450 |
|
Glyma13g24950 | Protein of unknown function (DUF974) | PFAM | PF06159 |
Uncharacterized conserved protein | KOG | KOG2625 |
Protein of unknown function (DUF974) | PFAM | PF06159 |
Uncharacterized conserved protein | KOG | KOG2625 |
|
Glyma13g24955 | |
Glyma13g24960 | |
Glyma13g24970 | |
Glyma13g24980 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT3G09010 |
|
Glyma13g24990 | clathrin coat of trans-Golgi network vesicle | PFAM | PF01086 |
clathrin coat of trans-Golgi network vesicle | Panther | PTHR10639 |
|
Glyma13g25000 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G14770 |
|
Glyma13g25010 | Double-stranded RNA binding motif | PFAM | PF00035 |
RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
TFIIF-interacting CTD phosphatases, including NLI-interacting factor | KOG | KOG0323 |
double-stranded RNA binding | PFAM | PF00035 |
RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
C-terminal domain phosphatase-like 1 | AT | AT4G21670 |
|