Gene Name | Gene Annotation |
---|
Glyma10g33510 | Uncharacterized conserved protein | KOG | KOG1398 |
mitochondrial inner membrane | PFAM | PF02466 |
Uncharacterized conserved protein | KOG | KOG1398 |
Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT5G51150 |
|
Glyma10g33515 | |
Glyma10g33520 | |
Glyma10g33531 | Ribosomal protein S5/Elongation factor G/III/V family protein | AT | AT3G22980 |
|
Glyma10g33540 | JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein | AT | AT5G46910 |
|
Glyma10g33550 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
Glyma10g33560 | Tudor/PWWP/MBT superfamily protein | AT | AT5G02950 |
|
Glyma10g33580 | WD domain, G-beta repeat | PFAM | PF00400 |
mRNA splicing factor | KOG | KOG0282 |
WD domain, G-beta repeat | PFAM | PF00400 |
mRNA splicing factor | KOG | KOG0282 |
pre-mRNA-processing factor 17 | KO | K12816 |
Transducin/WD40 repeat-like superfamily protein | AT | AT1G10580 |
|
Glyma10g33590 | Putative peptidoglycan binding domain | PFAM | PF01471 |
plastid transcriptionally active 5 | AT | AT4G13670 |
|
Glyma10g33610 | Protein of unknown function, DUF608 | PFAM | PF04685 |
BILE ACID BETA-GLUCOSIDASE-RELATED | Panther | PTHR12654 |
beta-Glucocerebrosidase 2 N terminal | PFAM | PF12215 |
glucosylceramidase activity | PFAM | PF04685 |
BILE ACID BETA-GLUCOSIDASE-RELATED | Panther | PTHR12654 |
Predicted bile acid beta-glucosidase | KOG | KOG2119 |
Beta-glucosidase, GBA2 type family protein | AT | AT3G24180 |
|
Glyma10g33621 | |
Glyma10g33630 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
PB1 domain-containing protein tyrosine kinase | AT | AT1G04700 |
|
Glyma10g33640 | |
Glyma10g33650 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma10g33660 | RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB1 | KOG | KOG2074 |
TFIIH1; transcription initiation factor TFIIH subunit H1 [GO:0005675 0016251 ] | KO | K03141 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB1 | KOG | KOG2074 |
transcription initiation factor TFIIH subunit 1 | KO | K03141 |
BSD domain (BTF2-like transcription factors, Synapse-associated proteins and DOS2-like proteins) | AT | AT1G55750 |
|
Glyma10g33670 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G23020 |
|
Glyma10g33680 | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
GROEL; chaperonin GroEL (Hsp60) [COG:COG0459 ] | KO | K04077 |
chaperone-mediated protein complex assembly | GO | GO:0051131 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
Mitochondrial chaperonin, Cpn60/Hsp60p | KOG | KOG0356 |
|
Glyma10g33691 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
|
Glyma10g33700 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT4G13620 |
|
Glyma10g33710 | Iron/manganese superoxide dismutases, C-terminal domain | PFAM | PF02777 |
Manganese superoxide dismutase | KOG | KOG0876 |
Activity=superoxide dismutase; Pathway=superoxide radicals degradation | SoyCyc | DETOX1-PWY |
Activity=superoxide dismutase; Pathway=removal of superoxide radicals | SoyCyc | DETOX1-PWY |
superoxide dismutase activity | PFAM | PF00081 |
superoxide dismutase activity | PFAM | PF02777 |
superoxide dismutase activity | Panther | PTHR11404 |
Manganese superoxide dismutase | KOG | KOG0876 |
|
Glyma10g33720 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma10g33730 | |
Glyma10g33745 | VEFS-Box of polycomb protein | PFAM | PF09733 |
|
Glyma10g33760 | monolayer-surrounded lipid storage body | PFAM | PF01277 |
|
Glyma10g33790 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT5G54010 |
|
Glyma10g33800 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G29630 |
|
Glyma10g33810 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G07580 |
|
Glyma10g33820 | Pyrophosphate-dependent phosphofructo-1-kinase | KOG | KOG2440 |
E2.7.1.11, pfk; 6-phosphofructokinase [EC:2.7.1.11 ] [COG:COG0205 COG1105 ] [GO:0003872 ] | KO | K00850 |
Activity=6-phosphofructokinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=6-phosphofructokinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=6-phosphofructokinase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=6-phosphofructokinase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=6-phosphofructokinase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=6-phosphofructokinase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
Activity=6-phosphofructokinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=6-phosphofructokinase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=6-phosphofructokinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=6-phosphofructokinase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
Activity=6-phosphofructokinase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
6-phosphofructokinase activity | PFAM | PF00365 |
Pyrophosphate-dependent phosphofructo-1-kinase | KOG | KOG2440 |
6-phosphofructokinase [EC:2.7.1.11] | KO | K00850 |
|
Glyma10g33830 | WD domain, G-beta repeat | PFAM | PF00400 |
Uncharacterized conserved protein WDR8, contains WD repeats | KOG | KOG4497 |
WD domain, G-beta repeat | PFAM | PF00400 |
Uncharacterized conserved protein WDR8, contains WD repeats | KOG | KOG4497 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G07590 |
|
Glyma10g33851 | ubiquitin-protein ligase activity | PFAM | PF04564 |
Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat-containing protein | KOG | KOG0266 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G06880 |
|
Glyma10g33870 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
Mitochondrial substrate carrier family protein | AT | AT1G14140 |
|
Glyma10g33880 | |
Glyma10g33890 | |
Glyma10g33900 | |
Glyma10g33906 | Pyrimidine 5'-nucleotidase (UMPH-1) | PFAM | PF05822 |
Uncharacterized conserved protein | KOG | KOG3128 |
5\'-nucleotidases;magnesium ion binding | AT | AT2G38680 |
|