| Gene Name | Gene Annotation |
|---|
| Glyma13g24870 | | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
| Ubiquitin and ubiquitin-like proteins | KOG | KOG0001 |
| UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
| Ubiquitin-like protein | KOG | KOG0005 |
| Ubiquitin-like superfamily protein | AT | AT4G05230 |
|
| Glyma13g24880 | | Glutaredoxin-related protein | KOG | KOG0911 |
| protein disulfide oxidoreductase activity | PFAM | PF00462 |
| Glutaredoxin-related protein | KOG | KOG0911 |
|
| Glyma13g24890 | | Rubber elongation factor protein (REF) | PFAM | PF05755 |
| Rubber elongation factor protein (REF) | PFAM | PF05755 |
| Rubber elongation factor protein (REF) | AT | AT3G05500 |
|
| Glyma13g24901 | | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
| DNA mismatch repair protein MutS, type 2 | AT | AT1G65070 |
|
| Glyma13g24910 | |
| Glyma13g24920 | | Transcription factor Tfb2 | PFAM | PF03849 |
| RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB2 | KOG | KOG3471 |
| TFIIH4; transcription initiation factor TFIIH subunit H4 [GO:0005675 0016251 ] | KO | K03144 |
| RNA polymerase II transcription factor activity | PFAM | PF03849 |
| RNA polymerase II transcription factor activity | Panther | PTHR13152 |
| RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit TFB2 | KOG | KOG3471 |
| transcription initiation factor TFIIH subunit 4 | KO | K03144 |
|
| Glyma13g24930 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER-CONTAINING PROTEIN-RELATED | Panther | PTHR13712 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
| Predicted E3 ubiquitin ligase | KOG | KOG1039 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND SRY DOMAIN-CONTAINING | Panther | PTHR13363 |
| Predicted E3 ubiquitin ligase | KOG | KOG1039 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
| Glyma13g24940 | | Aluminium induced protein | PFAM | PF12481 |
| Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT4G27450 |
|
| Glyma13g24950 | | Protein of unknown function (DUF974) | PFAM | PF06159 |
| Uncharacterized conserved protein | KOG | KOG2625 |
| Protein of unknown function (DUF974) | PFAM | PF06159 |
| Uncharacterized conserved protein | KOG | KOG2625 |
|
| Glyma13g24955 | |
| Glyma13g24960 | |
| Glyma13g24970 | |
| Glyma13g24980 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT3G09010 |
|
| Glyma13g24990 | | clathrin coat of trans-Golgi network vesicle | PFAM | PF01086 |
| clathrin coat of trans-Golgi network vesicle | Panther | PTHR10639 |
|
| Glyma13g25000 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G14770 |
|
| Glyma13g25010 | | Double-stranded RNA binding motif | PFAM | PF00035 |
| RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
| TFIIF-interacting CTD phosphatases, including NLI-interacting factor | KOG | KOG0323 |
| double-stranded RNA binding | PFAM | PF00035 |
| RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
| C-terminal domain phosphatase-like 1 | AT | AT4G21670 |
|
| Glyma13g25020 | | Sister chromatid cohesion protein | KOG | KOG2152 |
| Wings apart-like protein regulation of heterochromatin | PFAM | PF07814 |
| Sister chromatid cohesion protein | KOG | KOG2152 |
| WAPL (Wings apart-like protein regulation of heterochromatin) protein | AT | AT1G11060 |
|
| Glyma13g25030 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 25 | AT | AT3G48280 |
|
| Glyma13g25040 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| Putative lysophospholipase | PFAM | PF12146 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G51000 |
|
| Glyma13g25050 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| Putative lysophospholipase | PFAM | PF12146 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G51000 |
|
| Glyma13g25060 | | Glycosyl transferases group 1 | PFAM | PF00534 |
| N-acetylglucosaminyltransferase complex, subunit PIG-A/SPT14, required for phosphatidylinositol biosynthesis/Sulfolipid synthase | KOG | KOG1111 |
| Phosphatidylinositol N-acetylglucosaminyltransferase. | EC | 2.4.1.198 |
| PIGA; phosphatidylinositol glycan, class A [EC:2.4.1.198 ] [GO:0017176 ] [CAZy:GT4 ] | KO | K03857 |
| GPI anchor biosynthetic process | PFAM | PF08288 |
| N-acetylglucosaminyltransferase complex, subunit PIG-A/SPT14, required for phosphatidylinositol biosynthesis/Sulfolipid synthase | KOG | KOG1111 |
| phosphatidylinositol N-acetylglucosaminyltransferase | EC | 2.4.1.198 |
| phosphatidylinositol glycan, class A [EC:2.4.1.198] | KO | K03857 |
| UDP-Glycosyltransferase superfamily protein | AT | AT3G45100 |
|
| Glyma13g25076 | |
| Glyma13g25093 | | transcription initiation, DNA-dependent | PFAM | PF03126 |
| Paf1/RNA polymerase II complex, RTF1 component (involved in regulation of TATA box-binding protein) | KOG | KOG2402 |
|
| Glyma13g25110 | | Splicing factor 3b, subunit 2 | KOG | KOG2330 |
| Splicing factor 3b, subunit 2 | KOG | KOG2330 |
| splicing factor 3B subunit 2 | KO | K12829 |
| proline-rich spliceosome-associated (PSP) family protein | AT | AT4G21660 |
|
| Glyma13g25120 | | Dof-type zinc finger DNA-binding family protein | AT | AT1G28310 |
|
| Glyma13g25130 | | Protein of unknown function (DUF1218) | PFAM | PF06749 |
| Protein of unknown function (DUF1218) | PFAM | PF06749 |
| Protein of unknown function (DUF1218) | AT | AT1G61065 |
|
| Glyma13g25140 | | 60Kd inner membrane protein | PFAM | PF02096 |
| CYTOCHROME OXIDASE BIOGENESIS PROTEIN | Panther | PTHR12428 |
| Inner membrane protein translocase involved in respiratory chain assembly | KOG | KOG1239 |
| YIDC, spoIIIJ, OXA1; preprotein translocase YidC subunit [COG:COG0706 ] [TC:2.A.9 ] | KO | K03217 |
| protein insertion into membrane | PFAM | PF02096 |
| protein insertion into membrane | Panther | PTHR12428 |
| Inner membrane protein translocase involved in respiratory chain assembly | KOG | KOG1239 |
| preprotein translocase subunit YidC | KO | K03217 |
| homolog of yeast oxidase assembly 1 (OXA1) | AT | AT5G62050 |
|
| Glyma13g25150 | | Common central domain of tyrosinase | PFAM | PF00264 |
| catechol oxidase activity | PFAM | PF12142 |
| catechol oxidase activity | PFAM | PF12143 |
|
| Glyma13g25160 | | homolog of yeast oxidase assembly 1 (OXA1) | AT | AT5G62050 |
|
| Glyma13g25181 | | catechol oxidase activity | PFAM | PF12142 |
| catechol oxidase activity | PFAM | PF12143 |
|
| Glyma13g25200 | |
| Glyma13g25240 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ABC-2 type transporter family protein | AT | AT4G27420 |
|
| Glyma13g25260 | | Common central domain of tyrosinase | PFAM | PF00264 |
| catechol oxidase activity | PFAM | PF12142 |
| catechol oxidase activity | PFAM | PF12143 |
|
| Glyma13g25266 | |
| Glyma13g25273 | |
| Glyma13g25280 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| cathepsin A (carboxypeptidase C) [EC:3.4.16.5] | KO | K13289 |
|
| Glyma13g25290 | | Lysophospholipase | KOG | KOG1455 |
| Putative lysophospholipase | PFAM | PF12146 |
| Lysophospholipase | KOG | KOG1455 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G11090 |
|
| Glyma13g25310 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
| SNF2 domain-containing protein / helicase domain-containing protein / zinc finger protein-related | AT | AT1G61140 |
|
| Glyma13g25320 | |
| Glyma13g25331 | |
| Glyma13g25340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma13g25350 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Microtubule severing protein katanin p80 subunit B (contains WD40 repeats) | KOG | KOG0267 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Eukaryotic translation initiation factor eIF2A | PFAM | PF08662 |
| Microtubule severing protein katanin p80 subunit B (contains WD40 repeats) | KOG | KOG0267 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT1G61210 |
|
| Glyma13g25380 | | Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma13g25390 | | Eukaryotic membrane protein family | PFAM | PF05346 |
| Eukaryotic membrane protein family | PFAM | PF05346 |
|
| Glyma13g25410 | | Protein of unknown function (DUF667) | PFAM | PF05018 |
| Protein of unknown function (DUF667) | PFAM | PF05018 |
|