Gene Name | Gene Annotation |
---|
Glyma18g32310 | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
Glyma18g32370 | Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma18g32430 | serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma18g32490 | glycerol metabolic process | PFAM | PF02733 |
|
Glyma18g32513 | |
Glyma18g32536 | |
Glyma18g32560 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G07340 |
|
Glyma18g32591 | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Galactose mutarotase-like superfamily protein | AT | AT5G57330 |
|
Glyma18g32620 | Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding domain | PFAM | PF07839 |
|
Glyma18g32630 | ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
GroES-like zinc-binding alcohol dehydrogenase family protein | AT | AT5G63620 |
|
Glyma18g32641 | Zinc-binding dehydrogenase family protein | AT | AT5G17000 |
|
Glyma18g32650 | |
Glyma18g32660 | |
Glyma18g32670 | ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
CBS domain-containing protein with a domain of unknown function (DUF21) | AT | AT4G33700 |
|
Glyma18g32680 | 40S ribosomal protein S8 | KOG | KOG3283 |
RP-S8e, RPS8; small subunit ribosomal protein S8e [GO:0005843 ] | KO | K02995 |
40S ribosomal protein S8 | KOG | KOG3283 |
Ribosomal protein S8e family protein | AT | AT5G59240 |
|
Glyma18g32696 | DNA POLYMERASE EPSILON, CATALYTIC SUBUNIT | Panther | PTHR10670 |
DNA polymerase epsilon catalytic subunit | AT | AT2G27120 |
DNA polymerase epsilon catalytic subunit | AT | AT1G08260 |
|
Glyma18g32712 | ATP citrate lyase (ACL) family protein | AT | AT2G20420 |
|
Glyma18g32728 | |
Glyma18g32744 | |
Glyma18g32760 | Plant PEC family metallothionein | PFAM | PF02068 |
Plant EC metallothionein-like protein, family 15 | AT | AT2G23240 |
|
Glyma18g32780 | |
Glyma18g32830 | Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
Tetratricopeptide repeat | PFAM | PF07719 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
|
Glyma18g32840 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT3G07320 |
|
Glyma18g32850 | Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | AT | AT3G07310 |
|
Glyma18g32860 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
Glyma18g32871 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT4G36040 |
|
Glyma18g32880 | |
Glyma18g32900 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT4G13010 |
|